# | Gruppo A | PG | V | N | P | PT | P | Forma |
---|
1. | Toyota Verblitz | 4 | 4 | 0 | 0 | 155:62 | 19 | |
2. | Suntory Sungoliath | 4 | 4 | 0 | 0 | 137:73 | 18 | |
3. | Kobe Steel | 3 | 2 | 1 | 0 | 128:83 | 11 | |
4. | Toyota Shuttles | 4 | 2 | 0 | 2 | 85:89 | 8 | |
5. | Shining A. | 3 | 1 | 0 | 2 | 122:94 | 7 | |
6. | Green Rockets | 3 | 1 | 0 | 2 | 86:110 | 4 | |
7. | Hino Red Dolphins | 4 | 0 | 0 | 4 | 64:172 | 1 | |
8. | Munakata Sanix | 3 | 0 | 0 | 3 | 20:133 | 0 | |
# | Gruppo B | PG | V | N | P | PT | P | Forma |
---|
1. | Wild Knights | 3 | 3 | 0 | 0 | 134:53 | 14 | |
2. | Spears Kubota | 4 | 3 | 0 | 1 | 118:80 | 14 | |
3. | Black Rams | 4 | 2 | 0 | 2 | 114:94 | 11 | |
4. | Shizuoka Blue Revs | 3 | 2 | 0 | 1 | 72:50 | 9 | |
5. | Honda HEAT | 3 | 1 | 0 | 2 | 102:104 | 6 | |
6. | Toshiba Brave Lupus | 4 | 1 | 0 | 3 | 73:115 | 5 | |
7. | Canon Eagles | 4 | 0 | 1 | 3 | 45:79 | 3 | |
8. | Red Sparks | 3 | 0 | 0 | 3 | 41:115 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF