# | Squadra | PG | V | N | P | PT | % | P | Forma |
---|
1. | West Perth | 1 | 1 | 0 | 0 | 103:55 | 187.27 | 4 | |
2. | East Perth | 1 | 1 | 0 | 0 | 80:65 | 123.08 | 4 | |
3. | South Fremantle | 1 | 1 | 0 | 0 | 82:69 | 118.84 | 4 | |
4. | Claremont | 1 | 0 | 1 | 0 | 79:79 | 100.00 | 2 | |
5. | West Coast Eagles 2 | 1 | 0 | 0 | 1 | 82:131 | 62.60 | 0 | |
6. | East Fremantle | 0 | 0 | 0 | 0 | 0:0 | - | 0 | |
7. | Subiaco | 0 | 0 | 0 | 0 | 0:0 | - | 0 | |
8. | Peel Thunder | 0 | 0 | 0 | 0 | 0:0 | - | 0 | |
9. | Perth | 0 | 0 | 0 | 0 | 0:0 | - | 0 | |
10. | Swan Districts | 0 | 0 | 0 | 0 | 0:0 | - | 0 | |
1743860718.794417