Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Angels | 80 | 50 | 30 | 381:335 | 0.625 | |
2. | New York Yankees | 81 | 41 | 40 | 377:366 | 0.506 | |
3. | Tampa Bay Rays | 81 | 40 | 41 | 375:364 | 0.494 | |
4. | Toronto Blue Jays | 81 | 39 | 42 | 355:321 | 0.481 | |
5. | Texas Rangers | 81 | 39 | 42 | 416:456 | 0.481 | |
6. | Boston Red Sox | 81 | 39 | 42 | 384:357 | 0.481 | |
7. | Kansas City Royals | 81 | 37 | 44 | 353:410 | 0.457 | |
8. | Cleveland Guardians | 81 | 36 | 45 | 379:406 | 0.444 | |
9. | Chicago White Sox | 81 | 35 | 46 | 339:382 | 0.432 | |
10. | Minnesota Twins | 82 | 35 | 47 | 398:441 | 0.427 | |
11. | Detroit Tigers | 81 | 34 | 47 | 384:424 | 0.420 | |
12. | Athletics | 81 | 33 | 48 | 328:374 | 0.407 | |
13. | Baltimore Orioles | 81 | 31 | 50 | 384:426 | 0.383 | |
14. | Seattle Mariners | 81 | 26 | 55 | 334:433 | 0.321 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Philadelphia Phillies | 81 | 44 | 37 | 387:342 | 0.543 | |
2. | Chicago Cubs | 80 | 42 | 38 | 401:332 | 0.525 | |
3. | Milwaukee Brewers | 81 | 41 | 40 | 378:362 | 0.506 | |
4. | New York Mets | 81 | 41 | 40 | 411:367 | 0.506 | |
5. | St.Louis Cardinals | 81 | 40 | 41 | 405:369 | 0.494 | |
6. | Miami Marlins | 80 | 39 | 41 | 401:381 | 0.488 | |
7. | Houston Astros | 81 | 39 | 42 | 345:374 | 0.481 | |
8. | Los Angeles Dodgers | 81 | 36 | 45 | 349:383 | 0.444 | |
9. | San Francisco Giants | 80 | 35 | 45 | 326:356 | 0.438 | |
10. | Arizona Diamondbacks | 82 | 35 | 47 | 330:340 | 0.427 | |
11. | Colorado Rockies | 81 | 31 | 50 | 336:402 | 0.383 | |
12. | Cincinnati Reds | 81 | 31 | 50 | 327:400 | 0.383 | |
13. | Atlanta Braves | 82 | 29 | 53 | 369:378 | 0.354 | |
14. | Pittsburgh Pirates | 81 | 28 | 53 | 374:479 | 0.346 | |
15. | San Diego Padres | 81 | 28 | 53 | 348:432 | 0.346 | |
16. | Washington Nationals | 81 | 25 | 56 | 325:399 | 0.309 | |
1643713043.196782