Divisione |
---|
# | AC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Oklahoma City Dodgers | 144 | 82 | 62 | 677:645 | 0.569 | |
2. | Omaha Storm Chasers | 144 | 70 | 74 | 621:622 | 0.486 | |
3. | Colorado Springs Sky Sox | 143 | 67 | 76 | 747:836 | 0.469 | |
4. | Iowa Cubs | 144 | 66 | 78 | 565:658 | 0.458 | |
# | AC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Round Rock Express | 144 | 73 | 71 | 686:639 | 0.507 | |
2. | New Orleans Baby Cakes | 144 | 72 | 72 | 546:578 | 0.500 | |
3. | Memphis Redbirds | 144 | 69 | 75 | 634:611 | 0.479 | |
4. | Nashville Sounds | 144 | 57 | 87 | 589:717 | 0.396 | |
# | PC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Sacramento River Cats | 144 | 79 | 65 | 773:683 | 0.549 | |
2. | Tacoma Rainiers | 144 | 76 | 68 | 762:711 | 0.528 | |
3. | Fresno Grizzlies | 143 | 68 | 75 | 656:725 | 0.476 | |
4. | Reno Aces | 144 | 60 | 84 | 757:793 | 0.417 | |
# | PC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Las Vegas Aviators | 144 | 81 | 63 | 828:728 | 0.563 | |
2. | Salt Lake Bees | 144 | 78 | 66 | 809:832 | 0.542 | |
3. | Tucson Padres | 144 | 77 | 67 | 723:703 | 0.535 | |
4. | Albuquerque Isotopes | 144 | 76 | 68 | 746:638 | 0.528 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF