# | Gruppo A | PG | V | P | PT | %V | Forma |
---|
1. | Marinos | 8 | 5 | 3 | 713:666 | 0.625 | |
2. | Cocodrilos | 8 | 4 | 4 | 701:743 | 0.500 | |
3. | Piratas de La Guaira | 8 | 3 | 5 | 698:703 | 0.375 | |
# | Gruppo B | PG | V | P | PT | %V | Forma |
---|
1. | Guaros de Lara | 8 | 7 | 1 | 697:640 | 0.875 | |
2. | Guaiqueries | 8 | 3 | 5 | 613:673 | 0.375 | |
3. | Trotamundos | 8 | 2 | 6 | 613:610 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF