# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Jammu Kashmir | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 | |
2. | Punjab FT | 3 | 1 | 1 | 1 | 8:2 | 6 | 4 | |
3. | Ladakh | 3 | 1 | 1 | 1 | 3:7 | -4 | 4 | |
4. | Himachal Pradesh | 3 | 0 | 0 | 3 | 2:13 | -11 | 0 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Delhi | 3 | 3 | 0 | 0 | 12:1 | 11 | 9 | |
2. | Uttarakhand | 3 | 2 | 0 | 1 | 9:5 | 4 | 6 | |
3. | Haryana | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 | |
4. | Chandigarh | 3 | 0 | 0 | 3 | 0:11 | -11 | 0 | |
# | Gruppo C | PG | V | N | P | R | DR | P | Forma |
---|
1. | West Bengal FT | 3 | 2 | 1 | 0 | 11:0 | 11 | 7 | |
2. | Bihar | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | |
3. | Jharkhand | 3 | 1 | 0 | 2 | 6:9 | -3 | 3 | |
4. | Uttar Pradesh | 3 | 1 | 0 | 2 | 3:10 | -7 | 3 | |
# | Gruppo D | PG | V | N | P | R | DR | P | Forma |
---|
1. | Manipur | 3 | 3 | 0 | 0 | 10:2 | 8 | 9 | |
2. | Tripura | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
3. | Mizoram | 3 | 1 | 0 | 2 | 9:6 | 3 | 3 | |
4. | Sikkim | 3 | 0 | 1 | 2 | 1:13 | -12 | 1 | |
# | Gruppo E | PG | V | N | P | R | DR | P | Forma |
---|
1. | Meghalaya | 3 | 2 | 1 | 0 | 8:4 | 4 | 7 | |
2. | Assam | 3 | 1 | 1 | 1 | 6:3 | 3 | 4 | |
3. | Nagaland | 3 | 1 | 0 | 2 | 5:8 | -3 | 3 | |
4. | Arunachal | 3 | 1 | 0 | 2 | 7:11 | -4 | 3 | |
# | Gruppo F | PG | V | N | P | R | DR | P | Forma |
---|
1. | Odisha football team | 2 | 2 | 0 | 0 | 10:2 | 8 | 6 | |
2. | Chhattisgarh | 2 | 1 | 0 | 1 | 5:5 | 0 | 3 | |
3. | Madhya Pradesh | 2 | 0 | 0 | 2 | 2:10 | -8 | 0 | |
# | Gruppo G | PG | V | N | P | R | DR | P | Forma |
---|
1. | Tamilnadu | 3 | 3 | 0 | 0 | 17:1 | 16 | 9 | |
2. | Karnataka | 3 | 2 | 0 | 1 | 17:2 | 15 | 6 | |
3. | Andamans & Nicobar | 3 | 1 | 0 | 2 | 1:18 | -17 | 3 | |
4. | Andhra Pradesh | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 | |
# | Gruppo H | PG | V | N | P | R | DR | P | Forma |
---|
1. | Kerala | 3 | 3 | 0 | 0 | 18:0 | 18 | 9 | |
2. | Railways | 3 | 2 | 0 | 1 | 11:2 | 9 | 6 | |
3. | Pondicherry | 3 | 1 | 0 | 2 | 4:19 | -15 | 3 | |
4. | Lakshadweep | 3 | 0 | 0 | 3 | 2:14 | -12 | 0 | |
# | Gruppo I | PG | V | N | P | R | DR | P | Forma |
---|
1. | Rajasthan FC | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 | |
2. | Gujarat | 3 | 1 | 2 | 0 | 3:0 | 3 | 5 | |
3. | Maharashtra | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 | |
4. | DNHDD FT | 3 | 0 | 0 | 3 | 0:10 | -10 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH