# | Squadra | PG | V | P | R | P | Forma |
---|
6. | Hradec Kralove D | 22 | 13 | 9 | 1571:1582 | 35 | |
7. | Brandys nad Labem D | 22 | 10 | 12 | 1606:1683 | 32 | |
8. | Trutnov D | 22 | 7 | 15 | 1566:1687 | 29 | |
9. | Slovanka D | 22 | 4 | 18 | 1288:1918 | 26 | |
10. | LOH 2028 Chomutov D | 22 | 0 | 22 | 1148:1913 | 22 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH