Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Calgary Wranglers | 80 | 40 | 9 | 6 | 25 | 214:189 | 104 | |
2. | Manitoba Moose | 80 | 38 | 7 | 12 | 23 | 232:201 | 102 | |
3. | Chicago Wolves | 80 | 39 | 7 | 9 | 25 | 331:252 | 101 | |
4. | Rochester Americans | 80 | 39 | 9 | 2 | 30 | 269:250 | 98 | |
5. | Milwaukee Admirals | 80 | 26 | 15 | 14 | 25 | 227:230 | 96 | |
6. | Laval Rocket | 80 | 32 | 11 | 9 | 28 | 243:208 | 95 | |
7. | San Jose Barracuda | 80 | 32 | 9 | 11 | 28 | 247:244 | 93 | |
8. | Texas Stars | 80 | 34 | 8 | 4 | 34 | 221:231 | 88 | |
9. | Grand Rapids Griffins | 80 | 28 | 9 | 11 | 32 | 226:244 | 85 | |
10. | Peoria Rivermen | 80 | 30 | 7 | 10 | 33 | 221:242 | 84 | |
11. | Syracuse Crunch | 80 | 31 | 3 | 12 | 34 | 250:248 | 80 | |
12. | Toronto Marlies | 80 | 24 | 10 | 7 | 39 | 220:270 | 75 | |
13. | Henderson Silver Knights | 80 | 24 | 8 | 6 | 42 | 219:256 | 70 | |
14. | Houston Aeros | 80 | 19 | 8 | 10 | 43 | 205:269 | 64 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Hershey Bears | 80 | 46 | 5 | 12 | 17 | 305:219 | 114 | |
2. | Ontario Reign | 80 | 43 | 8 | 8 | 21 | 242:182 | 110 | |
3. | Wilkes-Barre/Scranton | 80 | 41 | 10 | 6 | 23 | 276:221 | 108 | |
4. | San Diego Gulls | 80 | 38 | 12 | 8 | 22 | 301:257 | 108 | |
5. | Hartford Wolf Pack | 80 | 37 | 10 | 4 | 29 | 231:201 | 98 | |
6. | Providence Bruins | 80 | 34 | 10 | 6 | 30 | 251:218 | 94 | |
7. | Binghamton Black Bears | 80 | 30 | 8 | 12 | 30 | 212:220 | 88 | |
8. | Springfield Thunderbirds | 80 | 30 | 7 | 12 | 31 | 225:232 | 86 | |
9. | Charlotte Checkers | 80 | 32 | 5 | 7 | 36 | 246:258 | 81 | |
10. | Bridgeport Islanders | 80 | 24 | 12 | 7 | 37 | 229:267 | 79 | |
11. | Lehigh Valley Phantoms | 80 | 27 | 4 | 8 | 41 | 222:271 | 70 | |
12. | Springfield Falcons | 80 | 20 | 8 | 3 | 49 | 181:268 | 59 | |
13. | Belleville Senators | 80 | 17 | 6 | 9 | 48 | 225:323 | 55 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ontario Reign | 80 | 43 | 8 | 8 | 21 | 242:182 | 110 | |
2. | Hartford Wolf Pack | 80 | 37 | 10 | 4 | 29 | 231:201 | 98 | |
3. | Providence Bruins | 80 | 34 | 10 | 6 | 30 | 251:218 | 94 | |
4. | Binghamton Black Bears | 80 | 30 | 8 | 12 | 30 | 212:220 | 88 | |
5. | Springfield Thunderbirds | 80 | 30 | 7 | 12 | 31 | 225:232 | 86 | |
6. | Charlotte Checkers | 80 | 32 | 5 | 7 | 36 | 246:258 | 81 | |
7. | Springfield Falcons | 80 | 20 | 8 | 3 | 49 | 181:268 | 59 | |
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Hershey Bears | 80 | 46 | 5 | 12 | 17 | 305:219 | 114 | |
2. | San Diego Gulls | 80 | 38 | 12 | 8 | 22 | 301:257 | 108 | |
3. | Wilkes-Barre/Scranton | 80 | 41 | 10 | 6 | 23 | 276:221 | 108 | |
4. | Bridgeport Islanders | 80 | 24 | 12 | 7 | 37 | 229:267 | 79 | |
5. | Lehigh Valley Phantoms | 80 | 27 | 4 | 8 | 41 | 222:271 | 70 | |
6. | Belleville Senators | 80 | 17 | 6 | 9 | 48 | 225:323 | 55 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Manitoba Moose | 80 | 38 | 7 | 12 | 23 | 232:201 | 102 | |
2. | Rochester Americans | 80 | 39 | 9 | 2 | 30 | 269:250 | 98 | |
3. | Laval Rocket | 80 | 32 | 11 | 9 | 28 | 243:208 | 95 | |
4. | San Jose Barracuda | 80 | 32 | 9 | 11 | 28 | 247:244 | 93 | |
5. | Grand Rapids Griffins | 80 | 28 | 9 | 11 | 32 | 226:244 | 85 | |
6. | Syracuse Crunch | 80 | 31 | 3 | 12 | 34 | 250:248 | 80 | |
7. | Toronto Marlies | 80 | 24 | 10 | 7 | 39 | 220:270 | 75 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Calgary Wranglers | 80 | 40 | 9 | 6 | 25 | 214:189 | 104 | |
2. | Chicago Wolves | 80 | 39 | 7 | 9 | 25 | 331:252 | 101 | |
3. | Milwaukee Admirals | 80 | 26 | 15 | 14 | 25 | 227:230 | 96 | |
4. | Texas Stars | 80 | 34 | 8 | 4 | 34 | 221:231 | 88 | |
5. | Peoria Rivermen | 80 | 30 | 7 | 10 | 33 | 221:242 | 84 | |
6. | Henderson Silver Knights | 80 | 24 | 8 | 6 | 42 | 219:256 | 70 | |
7. | Houston Aeros | 80 | 19 | 8 | 10 | 43 | 205:269 | 64 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF