# | Sud/Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Goppinger | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | |
2. | Gonsenheim | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 | |
3. | Friedberg | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
# | Nord/Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Brema II | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2. | Todesfelde | 2 | 1 | 0 | 1 | 5:6 | -1 | 3 | |
3. | Altona | 2 | 0 | 0 | 2 | 3:6 | -3 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF