Divisione |
---|
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Baie-Comeau Drakkar | 68 | 37 | 7 | 5 | 19 | 274:191 | 93 | |
2. | Rimouski Oceanic | 68 | 33 | 8 | 9 | 18 | 264:223 | 91 | |
3. | Quebec Remparts | 68 | 33 | 9 | 5 | 21 | 241:197 | 89 | |
4. | Victoriaville Tigres | 68 | 26 | 6 | 9 | 27 | 234:226 | 73 | |
5. | Chicoutimi Sagueneens | 68 | 25 | 5 | 7 | 31 | 198:225 | 67 | |
6. | Shawinigan Cataractes | 68 | 11 | 4 | 7 | 46 | 154:284 | 37 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Blainville-Boisbriand Armada | 68 | 40 | 1 | 8 | 19 | 272:182 | 90 | |
2. | Rouyn-Noranda Huskies | 68 | 32 | 8 | 4 | 24 | 283:255 | 84 | |
3. | Drummondville Voltigeurs | 68 | 28 | 10 | 4 | 26 | 226:229 | 80 | |
4. | Val-d'Or Foreurs | 68 | 30 | 5 | 6 | 27 | 274:254 | 76 | |
5. | Gatineau Olympiques | 68 | 23 | 6 | 5 | 34 | 220:265 | 63 | |
6. | Sherbrooke Phoenix | 68 | 14 | 7 | 9 | 38 | 188:282 | 51 | |
# | Divisione Mare | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Halifax Mooseheads | 68 | 53 | 5 | 4 | 6 | 347:176 | 120 | |
2. | Moncton Wildcats | 68 | 36 | 6 | 3 | 23 | 274:202 | 87 | |
3. | Charlottetown Islanders | 68 | 37 | 4 | 4 | 23 | 262:229 | 86 | |
4. | Acadie-Bathurst Titan | 68 | 21 | 5 | 7 | 35 | 232:278 | 59 | |
5. | Saint John Sea Dogs | 68 | 15 | 8 | 1 | 44 | 173:271 | 47 | |
6. | Cape Breton Eagles | 68 | 13 | 1 | 8 | 46 | 161:308 | 36 | |
Gruppo |
---|
# | Classifica Totale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Halifax Mooseheads | 68 | 53 | 5 | 4 | 6 | 347:176 | 120 | |
2. | Baie-Comeau Drakkar | 68 | 37 | 7 | 5 | 19 | 274:191 | 93 | |
3. | Rimouski Oceanic | 68 | 33 | 8 | 9 | 18 | 264:223 | 91 | |
4. | Blainville-Boisbriand Armada | 68 | 40 | 1 | 8 | 19 | 272:182 | 90 | |
5. | Quebec Remparts | 68 | 33 | 9 | 5 | 21 | 241:197 | 89 | |
6. | Moncton Wildcats | 68 | 36 | 6 | 3 | 23 | 274:202 | 87 | |
7. | Charlottetown Islanders | 68 | 37 | 4 | 4 | 23 | 262:229 | 86 | |
8. | Rouyn-Noranda Huskies | 68 | 32 | 8 | 4 | 24 | 283:255 | 84 | |
9. | Drummondville Voltigeurs | 68 | 28 | 10 | 4 | 26 | 226:229 | 80 | |
10. | Val-d'Or Foreurs | 68 | 30 | 5 | 6 | 27 | 274:254 | 76 | |
11. | Victoriaville Tigres | 68 | 26 | 6 | 9 | 27 | 234:226 | 73 | |
12. | Chicoutimi Sagueneens | 68 | 25 | 5 | 7 | 31 | 198:225 | 67 | |
13. | Gatineau Olympiques | 68 | 23 | 6 | 5 | 34 | 220:265 | 63 | |
14. | Acadie-Bathurst Titan | 68 | 21 | 5 | 7 | 35 | 232:278 | 59 | |
15. | Sherbrooke Phoenix | 68 | 14 | 7 | 9 | 38 | 188:282 | 51 | |
16. | Saint John Sea Dogs | 68 | 15 | 8 | 1 | 44 | 173:271 | 47 | |
17. | Shawinigan Cataractes | 68 | 11 | 4 | 7 | 46 | 154:284 | 37 | |
18. | Cape Breton Eagles | 68 | 13 | 1 | 8 | 46 | 161:308 | 36 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF