# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | van Gerwen M. | 3 | 3 | 0 | 15:7 | 6 | |
2. | Cross R. | 3 | 2 | 1 | 14:8 | 4 | |
3. | Montgomery R. | 3 | 1 | 2 | 8:13 | 2 | |
4. | Murnan J. | 3 | 0 | 3 | 6:15 | 0 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | van Barneveld R. | 3 | 3 | 0 | 15:7 | 6 | |
2. | Lennon S. | 3 | 1 | 2 | 10:10 | 2 | |
3. | Price G. | 3 | 1 | 2 | 10:13 | 2 | |
4. | Hughes J. | 3 | 1 | 2 | 6:11 | 2 | |
# | Gruppo C | PG | V | P | PT | P | Forma |
---|
1. | Taylor P. | 3 | 2 | 1 | 13:10 | 4 | |
2. | Wade J. | 3 | 2 | 1 | 11:9 | 4 | |
3. | Machin P. | 3 | 1 | 2 | 7:13 | 2 | |
4. | Green R. | 3 | 1 | 2 | 12:11 | 2 | |
# | Gruppo D | PG | V | P | PT | P | Forma |
---|
1. | Gurney D. | 3 | 3 | 0 | 15:5 | 6 | |
2. | Webster D. | 3 | 1 | 2 | 9:12 | 2 | |
3. | Webster M. | 3 | 1 | 2 | 10:13 | 2 | |
4. | Noppert D. | 3 | 1 | 2 | 8:12 | 2 | |
# | Gruppo E | PG | V | P | PT | P | Forma |
---|
1. | Durrant G. | 3 | 2 | 1 | 14:10 | 4 | |
2. | Wright P. | 3 | 2 | 1 | 12:9 | 4 | |
3. | Norris A. | 3 | 1 | 2 | 12:14 | 2 | |
4. | Cadby C. | 3 | 1 | 2 | 9:14 | 2 | |
# | Gruppo F | PG | V | P | PT | P | Forma |
---|
1. | Bunting S. | 3 | 3 | 0 | 15:10 | 6 | |
2. | Chisnall D. | 3 | 1 | 2 | 11:12 | 2 | |
3. | Mitchell S. | 3 | 1 | 2 | 11:13 | 2 | |
4. | de Zwaan J. | 3 | 1 | 2 | 12:14 | 2 | |
# | Gruppo G | PG | V | P | PT | P | Forma |
---|
1. | Suljovic M. | 3 | 3 | 0 | 15:10 | 6 | |
2. | Smith M. | 3 | 2 | 1 | 14:12 | 4 | |
3. | Wilson J. | 3 | 1 | 2 | 12:12 | 2 | |
4. | McGeeney M. | 3 | 0 | 3 | 8:15 | 0 | |
# | Gruppo H | PG | V | P | PT | P | Forma |
---|
1. | Anderson G. | 3 | 3 | 0 | 15:6 | 6 | |
2. | van Peer B. | 3 | 2 | 1 | 11:13 | 4 | |
3. | Menzies C. | 3 | 1 | 2 | 12:12 | 2 | |
4. | Whitlock S. | 3 | 0 | 3 | 8:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH