# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Novosibirsk | 3 | 3 | 0 | 275:206 | 6 | |
2. | Spartak Primorie | 3 | 1 | 2 | 213:221 | 4 | |
3. | Neftekhimik Tobolsk | 3 | 1 | 2 | 203:225 | 4 | |
4. | Irkutsk | 3 | 1 | 2 | 197:236 | 4 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Temp Sumz Revda | 3 | 3 | 0 | 294:241 | 6 | |
2. | Ural Yekaterinburg | 3 | 2 | 1 | 286:217 | 5 | |
3. | Dynamo-Yuzgu Kursk | 3 | 1 | 2 | 226:286 | 4 | |
4. | Stary Sobol | 3 | 0 | 3 | 212:274 | 3 | |
# | Gruppo C | PG | V | P | PT | P | Forma |
---|
1. | Ruskon Mordovia | 3 | 3 | 0 | 245:170 | 6 | |
2. | Ataman Rostov | 3 | 2 | 1 | 182:214 | 5 | |
3. | Sogdiana Voronezh | 3 | 1 | 2 | 208:213 | 4 | |
4. | Soyuz Zarechny | 3 | 0 | 3 | 194:232 | 3 | |
# | Gruppo D | PG | V | P | PT | P | Forma |
---|
1. | Saratov | 3 | 3 | 0 | 284:225 | 6 | |
2. | CSKA Mosca 2 | 3 | 2 | 1 | 205:208 | 5 | |
3. | Dynamo Mosca | 3 | 1 | 2 | 207:226 | 4 | |
4. | Samara | 3 | 0 | 3 | 192:229 | 3 | |
# | Gruppo E | PG | V | P | PT | P | Forma |
---|
1. | Khimky M. 2 | 3 | 3 | 0 | 210:169 | 6 | |
2. | Ryazan | 3 | 2 | 1 | 217:203 | 5 | |
3. | Parma Perm | 3 | 1 | 2 | 216:195 | 4 | |
4. | Dynamo Stavropol | 3 | 0 | 3 | 154:230 | 3 | |
# | Gruppo F | PG | V | P | PT | P | Forma |
---|
1. | University-Ugra | 3 | 3 | 0 | 281:198 | 6 | |
2. | Barnaul | 3 | 2 | 1 | 220:211 | 5 | |
3. | Unics Kazan 2 | 3 | 1 | 2 | 207:247 | 4 | |
4. | MBA Moscow | 3 | 0 | 3 | 184:236 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF