# | Squadra | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Sydney Roosters | 24 | 18 | 0 | 1 | 5 | 591:300 | 40 | |
2. | Brisbane Broncos | 24 | 16 | 1 | 0 | 7 | 574:379 | 38 | |
3. | NQ Cowboys | 24 | 16 | 1 | 0 | 7 | 587:454 | 38 | |
4. | Melbourne Storm | 24 | 14 | 0 | 1 | 9 | 467:348 | 32 | |
5. | Canterbury Bulldogs | 24 | 13 | 1 | 0 | 10 | 522:480 | 32 | |
6. | Cronulla Sharks | 24 | 12 | 2 | 0 | 10 | 469:476 | 32 | |
7. | South Sydney Rabbitohs | 24 | 13 | 0 | 0 | 11 | 465:467 | 30 | |
8. | St.George Illawarra | 24 | 11 | 1 | 0 | 12 | 435:408 | 28 | |
9. | Manly Sea Eagles | 24 | 11 | 0 | 0 | 13 | 458:492 | 26 | |
10. | Canberra Raiders | 24 | 9 | 1 | 1 | 13 | 577:569 | 24 | |
11. | Penrith Panthers | 24 | 9 | 0 | 0 | 15 | 399:477 | 22 | |
12. | Parramatta Eels | 24 | 9 | 0 | 2 | 13 | 448:573 | 22 | |
13. | New Zealand Warriors | 24 | 8 | 1 | 0 | 15 | 445:588 | 22 | |
14. | Gold Coast Titans | 24 | 9 | 0 | 1 | 14 | 439:636 | 22 | |
15. | Wests Tigers | 24 | 8 | 0 | 2 | 14 | 487:562 | 20 | |
16. | Newcastle Knights | 24 | 8 | 0 | 0 | 16 | 458:612 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF