# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Knox D | 12 | 10 | 2 | 978:733 | 0.833 | |
2. | Bendigo Braves D | 15 | 12 | 3 | 1226:1048 | 0.800 | |
3. | Frankston D | 15 | 12 | 3 | 1149:1041 | 0.800 | |
4. | Eltham D | 13 | 10 | 3 | 1045:928 | 0.769 | |
5. | Launceston D | 14 | 10 | 4 | 1233:1037 | 0.714 | |
6. | Ringwood D | 13 | 9 | 4 | 945:856 | 0.692 | |
7. | Kilsyth D | 13 | 9 | 4 | 1018:932 | 0.692 | |
8. | Melbourne Tigers D | 14 | 9 | 5 | 1191:1021 | 0.643 | |
9. | Nunawading D | 14 | 9 | 5 | 1185:1086 | 0.643 | |
10. | Geelong D | 14 | 7 | 7 | 1133:1038 | 0.500 | |
11. | Sandringham D | 13 | 5 | 8 | 928:1018 | 0.385 | |
12. | Waverley D | 13 | 4 | 9 | 921:1017 | 0.308 | |
13. | Ballarat D | 14 | 4 | 10 | 912:1029 | 0.286 | |
14. | Albury D | 15 | 4 | 11 | 1026:1304 | 0.267 | |
15. | Dandenong Rangers D | 12 | 3 | 9 | 889:971 | 0.250 | |
16. | Mt. Gambier D | 13 | 3 | 10 | 854:987 | 0.231 | |
17. | Diamond Valley D | 14 | 2 | 12 | 884:1174 | 0.143 | |
18. | Hobart Chargers D | 15 | 1 | 14 | 988:1285 | 0.067 | |
1629364184.809155