# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Wade J. | 3 | 2 | 1 | 13:9 | 4 | |
2. | Mansell M. | 3 | 2 | 1 | 11:11 | 4 | |
3. | Humphries L. | 3 | 1 | 2 | 11:11 | 2 | |
4. | Rodriguez R.-J. | 3 | 1 | 2 | 9:13 | 2 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Noppert D. | 3 | 3 | 0 | 15:8 | 6 | |
2. | Menzies C. | 3 | 1 | 2 | 10:12 | 2 | |
3. | Schindler M. | 3 | 1 | 2 | 9:11 | 2 | |
4. | Greaves B. | 3 | 1 | 2 | 8:11 | 2 | |
# | Gruppo C | PG | V | P | PT | P | Forma |
---|
1. | Lukeman M. | 3 | 3 | 0 | 15:6 | 6 | |
2. | Cross R. | 3 | 2 | 1 | 13:8 | 4 | |
3. | Gates L. | 3 | 1 | 2 | 10:14 | 2 | |
4. | Wright P. | 3 | 0 | 3 | 5:15 | 0 | |
# | Gruppo D | PG | V | P | PT | P | Forma |
---|
1. | Edhouse R. | 3 | 3 | 0 | 15:5 | 6 | |
2. | Smith R. | 3 | 2 | 1 | 11:7 | 4 | |
3. | Scutt C. | 3 | 1 | 2 | 7:10 | 2 | |
4. | Chisnall D. | 3 | 0 | 3 | 4:15 | 0 | |
# | Gruppo E | PG | V | P | PT | P | Forma |
---|
1. | Wattimena J. | 3 | 3 | 0 | 15:7 | 6 | |
2. | De Decker M. | 3 | 2 | 1 | 12:7 | 4 | |
3. | Smith M. | 3 | 1 | 2 | 6:12 | 2 | |
4. | Suljovic M. | 3 | 0 | 3 | 8:15 | 0 | |
# | Gruppo F | PG | V | P | PT | P | Forma |
---|
1. | Littler L. | 3 | 3 | 0 | 15:4 | 6 | |
2. | Van den Bergh D. | 3 | 2 | 1 | 11:7 | 4 | |
3. | Barry K. | 3 | 1 | 2 | 6:13 | 2 | |
4. | Ilagan L. | 3 | 0 | 3 | 7:15 | 0 | |
# | Gruppo G | PG | V | P | PT | P | Forma |
---|
1. | Anderson G. | 3 | 3 | 0 | 15:7 | 6 | |
2. | Joyce R. | 3 | 2 | 1 | 11:12 | 4 | |
3. | van Gerwen M. | 3 | 1 | 2 | 13:10 | 2 | |
4. | van Leuven N. | 3 | 0 | 3 | 5:15 | 0 | |
# | Gruppo H | PG | V | P | PT | P | Forma |
---|
1. | van Veen G. | 3 | 3 | 0 | 15:7 | 6 | |
2. | Bunting S. | 3 | 2 | 1 | 11:11 | 4 | |
3. | Rock J. | 3 | 1 | 2 | 9:13 | 2 | |
4. | Nijman W. | 3 | 0 | 3 | 11:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF