# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | van Gerwen M. | 3 | 3 | 0 | 15:4 | 6 | |
2. | Huybrechts K. | 3 | 2 | 1 | 11:9 | 4 | |
3. | West S. | 3 | 1 | 2 | 10:10 | 2 | |
4. | Oosterhuis M. | 3 | 0 | 3 | 2:15 | 0 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Adams M. | 3 | 3 | 0 | 15:10 | 6 | |
2. | Beaton S. | 3 | 1 | 2 | 13:12 | 2 | |
3. | White I. | 3 | 1 | 2 | 9:11 | 2 | |
4. | Klaasen J. | 3 | 1 | 2 | 10:14 | 2 | |
# | Gruppo C | PG | V | P | PT | P | Forma |
---|
1. | Smith M. | 3 | 3 | 0 | 15:8 | 6 | |
2. | Lewis A. | 3 | 2 | 1 | 13:10 | 4 | |
3. | Fordham A. | 3 | 1 | 2 | 9:13 | 2 | |
4. | Jones W. | 3 | 0 | 3 | 9:15 | 0 | |
# | Gruppo D | PG | V | P | PT | P | Forma |
---|
1. | Chisnall D. | 3 | 2 | 1 | 11:10 | 4 | |
2. | Wright P. | 3 | 2 | 1 | 12:10 | 4 | |
3. | King M. | 3 | 1 | 2 | 11:12 | 2 | |
4. | Mitchell S. | 3 | 1 | 2 | 9:11 | 2 | |
# | Gruppo E | PG | V | P | PT | P | Forma |
---|
1. | Anderson G. | 3 | 3 | 0 | 15:4 | 6 | |
2. | van Barneveld R. | 3 | 2 | 1 | 13:8 | 4 | |
3. | Butler L. | 3 | 1 | 2 | 8:14 | 2 | |
4. | Boulton A. | 3 | 0 | 3 | 5:15 | 0 | |
# | Gruppo F | PG | V | P | PT | P | Forma |
---|
1. | Wade J. | 3 | 3 | 0 | 15:5 | 6 | |
2. | Webster M. | 3 | 2 | 1 | 11:11 | 4 | |
3. | Brown K. | 3 | 1 | 2 | 10:14 | 2 | |
4. | Van Der Horst M. | 3 | 0 | 3 | 9:15 | 0 | |
# | Gruppo G | PG | V | P | PT | P | Forma |
---|
1. | Thornton R. | 3 | 3 | 0 | 15:10 | 6 | |
2. | Jenkins T. | 3 | 1 | 2 | 12:10 | 2 | |
3. | de Vos G. | 3 | 1 | 2 | 9:10 | 2 | |
4. | Clayton J. | 3 | 1 | 2 | 7:13 | 2 | |
# | Gruppo H | PG | V | P | PT | P | Forma |
---|
1. | Taylor P. | 3 | 3 | 0 | 15:4 | 6 | |
2. | Green R. | 3 | 2 | 1 | 12:9 | 4 | |
3. | Rodriguez R.-J. | 3 | 1 | 2 | 10:12 | 2 | |
4. | Phillips M. | 3 | 0 | 3 | 3:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH