Gruppo |
---|
# | Classifica Totale | PG | V | N | P | R | DR | P | Forma |
---|
1. | Chrudim | 3 | 3 | 0 | 0 | 5:2 | 3 | 9 | |
2. | Bohemians | 3 | 2 | 1 | 0 | 13:0 | 13 | 7 | |
3. | Pardubice | 3 | 2 | 1 | 0 | 9:0 | 9 | 7 | |
4. | Z. Moravce-Vrable | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
5. | Opava | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
6. | Sigma Olomouc | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
7. | Mlada Boleslav | 3 | 1 | 1 | 1 | 7:4 | 3 | 4 | |
8. | Skalica | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | |
9. | Prostejov | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | |
10. | Zlin | 3 | 1 | 0 | 2 | 3:3 | 0 | 3 | |
11. | Kromeriz | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
12. | Varnsdorf | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
13. | Brno | 3 | 1 | 0 | 2 | 4:9 | -5 | 3 | |
14. | Vlasim | 3 | 1 | 0 | 2 | 3:12 | -9 | 3 | |
15. | Teplice | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 | |
16. | Zizkov | 3 | 0 | 0 | 3 | 0:13 | -13 | 0 | |
# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Chrudim | 3 | 3 | 0 | 0 | 5:2 | 3 | 9 | |
2. | Mlada Boleslav | 3 | 1 | 1 | 1 | 7:4 | 3 | 4 | |
3. | Varnsdorf | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
4. | Teplice | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Bohemians | 3 | 2 | 1 | 0 | 13:0 | 13 | 7 | |
2. | Pardubice | 3 | 2 | 1 | 0 | 9:0 | 9 | 7 | |
3. | Vlasim | 3 | 1 | 0 | 2 | 3:12 | -9 | 3 | |
4. | Zizkov | 3 | 0 | 0 | 3 | 0:13 | -13 | 0 | |
# | Gruppo C | PG | V | N | P | R | DR | P | Forma |
---|
1. | Z. Moravce-Vrable | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
2. | Skalica | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | |
3. | Zlin | 3 | 1 | 0 | 2 | 3:3 | 0 | 3 | |
4. | Brno | 3 | 1 | 0 | 2 | 4:9 | -5 | 3 | |
# | Gruppo D | PG | V | N | P | R | DR | P | Forma |
---|
1. | Opava | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
2. | Sigma Olomouc | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
3. | Prostejov | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | |
4. | Kromeriz | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF