# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | VEF Riga | 28 | 25 | 3 | 2370:1956 | 0.893 | |
2. | BC Kalev/Cramo | 28 | 24 | 4 | 2478:2079 | 0.857 | |
3. | Rigas Zelli | 28 | 22 | 6 | 2347:1977 | 0.786 | |
4. | BK Ogre | 28 | 17 | 11 | 2294:2163 | 0.607 | |
5. | Valmiera Glass Via | 28 | 17 | 11 | 2319:2159 | 0.607 | |
6. | Tartu Ulikool | 28 | 17 | 11 | 2301:2270 | 0.607 | |
7. | BK Liepaja | 28 | 15 | 13 | 2345:2290 | 0.536 | |
8. | Ventspils | 28 | 14 | 14 | 2492:2375 | 0.500 | |
9. | Tal Tech | 28 | 14 | 14 | 2259:2326 | 0.500 | |
10. | Rapla | 28 | 14 | 14 | 2312:2288 | 0.500 | |
11. | Pärnu | 28 | 11 | 17 | 2273:2385 | 0.393 | |
12. | Keila Coolbet | 28 | 8 | 20 | 2149:2378 | 0.286 | |
13. | Viimsi | 28 | 5 | 23 | 2019:2407 | 0.179 | |
14. | Keila KK | 28 | 4 | 24 | 2068:2533 | 0.143 | |
15. | Latvijas Universitate | 28 | 3 | 25 | 1954:2394 | 0.107 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH