Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | FC Dallas | 34 | 18 | 6 | 10 | 52:39 | 13 | 60 | |
2. | Vancouver Whitecaps | 34 | 16 | 5 | 13 | 45:36 | 9 | 53 | |
3. | Portland Timbers | 34 | 15 | 8 | 11 | 41:39 | 2 | 53 | |
4. | Seattle Sounders | 34 | 15 | 6 | 13 | 44:36 | 8 | 51 | |
5. | Los Angeles Galaxy | 34 | 14 | 9 | 11 | 56:46 | 10 | 51 | |
6. | Sporting Kansas City | 34 | 14 | 9 | 11 | 48:45 | 3 | 51 | |
7. | San Jose Earthquakes | 34 | 13 | 8 | 13 | 41:39 | 2 | 47 | |
8. | Houston Dynamo | 34 | 11 | 9 | 14 | 42:49 | -7 | 42 | |
9. | Real Salt Lake | 34 | 11 | 8 | 15 | 38:48 | -10 | 41 | |
10. | Colorado Rapids | 34 | 9 | 10 | 15 | 33:43 | -10 | 37 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | New York Red Bulls | 34 | 18 | 6 | 10 | 62:43 | 19 | 60 | |
2. | Columbus Crew | 34 | 15 | 8 | 11 | 58:53 | 5 | 53 | |
3. | CF Montreal | 34 | 15 | 6 | 13 | 48:44 | 4 | 51 | |
4. | DC United | 34 | 15 | 6 | 13 | 43:45 | -2 | 51 | |
5. | New England Revolution | 34 | 14 | 8 | 12 | 48:47 | 1 | 50 | |
6. | Toronto FC | 34 | 15 | 4 | 15 | 58:58 | 0 | 49 | |
7. | Orlando City | 34 | 12 | 8 | 14 | 46:56 | -10 | 44 | |
8. | New York City | 34 | 10 | 7 | 17 | 49:58 | -9 | 37 | |
9. | Philadelphia Union | 34 | 10 | 7 | 17 | 42:55 | -13 | 37 | |
10. | Chicago Fire | 34 | 8 | 6 | 20 | 43:58 | -15 | 30 | |
1690955003.276541