# | Gruppo Bianco | PG | V | P | PT | P | Forma |
---|
1. | Pelita Jaya | 22 | 20 | 2 | 1611:1405 | 42 | |
2. | Prawira Bandung | 22 | 18 | 4 | 1568:1239 | 40 | |
3. | NSH Mountain Gold | 22 | 14 | 8 | 1443:1395 | 36 | |
4. | Dewa United | 22 | 13 | 9 | 1526:1529 | 35 | |
5. | Hangtuah | 22 | 12 | 10 | 1505:1474 | 34 | |
6. | RANS PIK | 22 | 11 | 11 | 1398:1391 | 33 | |
7. | Bali United | 22 | 8 | 14 | 1367:1432 | 30 | |
8. | Rajawali Medan | 22 | 5 | 17 | 1210:1372 | 27 | |
# | Gruppo Rosso | PG | V | P | PT | P | Forma |
---|
1. | Satria Muda | 22 | 19 | 3 | 1621:1225 | 41 | |
2. | West Bandits Solo | 22 | 14 | 8 | 1619:1479 | 36 | |
3. | Bumi Borneo | 22 | 10 | 12 | 1501:1562 | 32 | |
4. | Indonesia Patriots | 22 | 9 | 13 | 1256:1330 | 31 | |
5. | Pacific Caesar Surabaya | 22 | 9 | 13 | 1459:1533 | 31 | |
6. | Tangerang Hawks | 22 | 6 | 16 | 1291:1565 | 28 | |
7. | Satya Wacana | 22 | 5 | 17 | 1445:1586 | 27 | |
8. | Bima Perkasa Yogyakarta | 22 | 3 | 19 | 1247:1550 | 25 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH