# | Gruppo A | PG | V | N | P | R | P | Forma |
---|
1. | Taubate | 2 | 2 | 0 | 0 | 66:49 | 4 | |
2. | Mudhar | 2 | 1 | 0 | 1 | 58:55 | 2 | |
3. | Sydney University | 2 | 0 | 0 | 2 | 46:66 | 0 | |
# | Gruppo B | PG | V | N | P | R | P | Forma |
---|
1. | El Zamalek | 2 | 2 | 0 | 0 | 71:50 | 4 | |
2. | Al Duhail | 2 | 1 | 0 | 1 | 50:52 | 2 | |
3. | New York City | 2 | 0 | 0 | 2 | 43:62 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH