# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Tallinn | 18 | 15 | 3 | 50:22 | 44 | |
2. | BIGBANK Tartu | 18 | 14 | 4 | 47:19 | 41 | |
3. | Parnu | 18 | 12 | 6 | 43:22 | 37 | |
4. | RTU | 18 | 10 | 8 | 44:31 | 34 | |
5. | Rakvere | 18 | 11 | 7 | 35:30 | 31 | |
6. | TTU | 18 | 9 | 9 | 37:33 | 28 | |
7. | Ozolnieki | 18 | 8 | 10 | 32:38 | 23 | |
8. | VK Jelgava | 18 | 6 | 12 | 23:40 | 18 | |
9. | Daugavpils/Ezerzeme | 18 | 5 | 13 | 19:45 | 13 | |
10. | Barrus Voru | 18 | 0 | 18 | 4:54 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH