Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Winnipeg Jets | 77 | 41 | 11 | 4 | 21 | 262:181 | 108 | |
2. | Dallas Stars | 76 | 41 | 9 | 4 | 22 | 262:195 | 104 | |
3. | Vegas Golden Knights | 76 | 42 | 4 | 8 | 22 | 255:204 | 100 | |
4. | Colorado Avalanche | 78 | 39 | 8 | 4 | 27 | 265:221 | 98 | |
5. | Los Angeles Kings | 76 | 39 | 5 | 9 | 23 | 226:189 | 97 | |
6. | Edmonton Oilers | 76 | 32 | 12 | 5 | 27 | 242:222 | 93 | |
7. | St. Louis Blues | 78 | 31 | 12 | 7 | 28 | 241:221 | 93 | |
8. | Minnesota Wild | 77 | 33 | 8 | 7 | 29 | 209:222 | 89 | |
9. | Calgary Flames | 76 | 27 | 9 | 13 | 27 | 200:223 | 85 | |
10. | Vancouver Canucks | 76 | 27 | 8 | 13 | 28 | 219:236 | 83 | |
11. | Utah | 77 | 27 | 8 | 12 | 30 | 218:234 | 82 | |
12. | Anaheim Ducks | 76 | 23 | 10 | 8 | 35 | 208:243 | 74 | |
13. | Seattle Kraken | 77 | 27 | 6 | 6 | 38 | 234:246 | 72 | |
14. | Nashville Predators | 76 | 23 | 4 | 8 | 41 | 191:250 | 62 | |
15. | Chicago Blackhawks | 76 | 18 | 3 | 10 | 45 | 206:277 | 52 | |
16. | San Jose Sharks | 76 | 14 | 6 | 10 | 46 | 196:290 | 50 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Washington Capitals | 76 | 42 | 7 | 9 | 18 | 276:207 | 107 | |
2. | Toronto Maple Leafs | 76 | 39 | 8 | 4 | 25 | 250:221 | 98 | |
3. | Carolina Hurricanes | 76 | 41 | 5 | 4 | 26 | 247:207 | 96 | |
4. | Tampa Bay Lightning | 76 | 38 | 6 | 6 | 26 | 271:201 | 94 | |
5. | Florida Panthers | 76 | 35 | 9 | 4 | 28 | 237:207 | 92 | |
6. | New Jersey Devils | 77 | 36 | 5 | 7 | 29 | 231:201 | 89 | |
7. | Ottawa Senators | 76 | 32 | 9 | 6 | 29 | 218:215 | 88 | |
8. | Montreal Canadiens | 76 | 27 | 10 | 9 | 30 | 230:251 | 83 | |
9. | New York Rangers | 76 | 32 | 4 | 7 | 33 | 229:230 | 79 | |
10. | Detroit Red Wings | 75 | 27 | 8 | 7 | 33 | 216:237 | 77 | |
11. | Columbus Blue Jackets | 75 | 24 | 10 | 9 | 32 | 245:258 | 77 | |
12. | New York Islanders | 75 | 26 | 7 | 10 | 32 | 206:230 | 76 | |
13. | Pittsburgh Penguins | 77 | 21 | 10 | 12 | 34 | 227:282 | 74 | |
14. | Buffalo Sabres | 75 | 26 | 7 | 6 | 36 | 247:265 | 72 | |
15. | Boston Bruins | 77 | 24 | 7 | 9 | 37 | 202:253 | 71 | |
16. | Philadelphia Flyers | 77 | 20 | 11 | 9 | 37 | 219:266 | 71 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toronto Maple Leafs | 76 | 39 | 8 | 4 | 25 | 250:221 | 98 | |
2. | Tampa Bay Lightning | 76 | 38 | 6 | 6 | 26 | 271:201 | 94 | |
3. | Florida Panthers | 76 | 35 | 9 | 4 | 28 | 237:207 | 92 | |
4. | Ottawa Senators | 76 | 32 | 9 | 6 | 29 | 218:215 | 88 | |
5. | Montreal Canadiens | 76 | 27 | 10 | 9 | 30 | 230:251 | 83 | |
6. | Detroit Red Wings | 75 | 27 | 8 | 7 | 33 | 216:237 | 77 | |
7. | Buffalo Sabres | 75 | 26 | 7 | 6 | 36 | 247:265 | 72 | |
8. | Boston Bruins | 77 | 24 | 7 | 9 | 37 | 202:253 | 71 | |
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Winnipeg Jets | 77 | 41 | 11 | 4 | 21 | 262:181 | 108 | |
2. | Dallas Stars | 76 | 41 | 9 | 4 | 22 | 262:195 | 104 | |
3. | Colorado Avalanche | 78 | 39 | 8 | 4 | 27 | 265:221 | 98 | |
4. | St. Louis Blues | 78 | 31 | 12 | 7 | 28 | 241:221 | 93 | |
5. | Minnesota Wild | 77 | 33 | 8 | 7 | 29 | 209:222 | 89 | |
6. | Utah | 77 | 27 | 8 | 12 | 30 | 218:234 | 82 | |
7. | Nashville Predators | 76 | 23 | 4 | 8 | 41 | 191:250 | 62 | |
8. | Chicago Blackhawks | 76 | 18 | 3 | 10 | 45 | 206:277 | 52 | |
# | Divisione Pacifico | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Vegas Golden Knights | 76 | 42 | 4 | 8 | 22 | 255:204 | 100 | |
2. | Los Angeles Kings | 76 | 39 | 5 | 9 | 23 | 226:189 | 97 | |
3. | Edmonton Oilers | 76 | 32 | 12 | 5 | 27 | 242:222 | 93 | |
4. | Calgary Flames | 76 | 27 | 9 | 13 | 27 | 200:223 | 85 | |
5. | Vancouver Canucks | 76 | 27 | 8 | 13 | 28 | 219:236 | 83 | |
6. | Anaheim Ducks | 76 | 23 | 10 | 8 | 35 | 208:243 | 74 | |
7. | Seattle Kraken | 77 | 27 | 6 | 6 | 38 | 234:246 | 72 | |
8. | San Jose Sharks | 76 | 14 | 6 | 10 | 46 | 196:290 | 50 | |
# | Divisione Metropolitana | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Washington Capitals | 76 | 42 | 7 | 9 | 18 | 276:207 | 107 | |
2. | Carolina Hurricanes | 76 | 41 | 5 | 4 | 26 | 247:207 | 96 | |
3. | New Jersey Devils | 77 | 36 | 5 | 7 | 29 | 231:201 | 89 | |
4. | New York Rangers | 76 | 32 | 4 | 7 | 33 | 229:230 | 79 | |
5. | Columbus Blue Jackets | 75 | 24 | 10 | 9 | 32 | 245:258 | 77 | |
6. | New York Islanders | 75 | 26 | 7 | 10 | 32 | 206:230 | 76 | |
7. | Pittsburgh Penguins | 77 | 21 | 10 | 12 | 34 | 227:282 | 74 | |
8. | Philadelphia Flyers | 77 | 20 | 11 | 9 | 37 | 219:266 | 71 | |
1743916333.472142