# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Wurzburg | 6 | 4 | 2 | 513:489 | 10 | |
2. | Nanterre | 6 | 3 | 3 | 500:492 | 9 | |
3. | Hapoel Holon | 6 | 3 | 3 | 472:478 | 9 | |
4. | Igokea | 6 | 2 | 4 | 493:519 | 8 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Unicaja | 6 | 6 | 0 | 584:432 | 12 | |
2. | Petkim Spor | 6 | 4 | 2 | 475:503 | 10 | |
3. | Oostende | 6 | 2 | 4 | 468:480 | 8 | |
4. | Stettino | 6 | 0 | 6 | 388:500 | 6 | |
# | Gruppo C | PG | V | P | PT | P | Forma |
---|
1. | Tenerife | 6 | 6 | 0 | 502:396 | 12 | |
2. | Karsiyaka | 6 | 4 | 2 | 501:451 | 10 | |
3. | Saint Quentin | 6 | 2 | 4 | 429:473 | 8 | |
4. | Kolossos Rhodes | 6 | 0 | 6 | 387:499 | 6 | |
# | Gruppo D | PG | V | P | PT | P | Forma |
---|
1. | Nymburk | 6 | 5 | 1 | 516:452 | 11 | |
2. | Galatasaray | 6 | 4 | 2 | 492:471 | 10 | |
3. | Promitheas | 6 | 2 | 4 | 478:503 | 8 | |
4. | Vechta | 6 | 1 | 5 | 471:531 | 7 | |
# | Gruppo E | PG | V | P | PT | P | Forma |
---|
1. | AEK Athens | 6 | 4 | 2 | 494:463 | 10 | |
2. | Bonn | 6 | 4 | 2 | 474:485 | 10 | |
3. | Maccabi Ironi Ramat Gan | 6 | 3 | 3 | 492:494 | 9 | |
4. | VEF Riga | 6 | 1 | 5 | 464:482 | 7 | |
# | Gruppo F | PG | V | P | PT | P | Forma |
---|
1. | Rytas | 6 | 5 | 1 | 542:479 | 11 | |
2. | Szombathely | 6 | 3 | 3 | 472:484 | 9 | |
3. | Reggiana | 6 | 3 | 3 | 458:462 | 9 | |
4. | Slask Wroclaw | 6 | 1 | 5 | 447:494 | 7 | |
# | Gruppo G | PG | V | P | PT | P | Forma |
---|
1. | Manresa | 6 | 5 | 1 | 562:465 | 11 | |
2. | Tortona | 6 | 5 | 1 | 497:456 | 11 | |
3. | Chemnitz | 6 | 1 | 5 | 450:512 | 7 | |
4. | Benfica | 6 | 1 | 5 | 427:503 | 7 | |
# | Gruppo H | PG | V | P | PT | P | Forma |
---|
1. | Murcia | 6 | 5 | 1 | 508:455 | 11 | |
2. | Manisa | 6 | 4 | 2 | 536:523 | 10 | |
3. | Peristeri | 6 | 2 | 4 | 449:457 | 8 | |
4. | FMP | 6 | 1 | 5 | 445:503 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH