# | Gruppo A | PG | V | N | P | PT | P | Forma |
---|
1. | Kobe Steel | 7 | 6 | 1 | 0 | 353:156 | 30 | |
2. | Toyota Verblitz | 7 | 5 | 1 | 1 | 237:135 | 26 | |
3. | Suntory Sungoliath | 7 | 6 | 0 | 1 | 239:164 | 26 | |
4. | Shining A. | 7 | 3 | 0 | 4 | 252:192 | 19 | |
5. | Green Rockets | 7 | 3 | 0 | 4 | 171:191 | 14 | |
6. | Toyota Shuttles | 7 | 3 | 0 | 4 | 163:233 | 12 | |
7. | Hino Red Dolphins | 7 | 1 | 0 | 6 | 123:261 | 6 | |
8. | Munakata Sanix | 7 | 0 | 0 | 7 | 75:281 | 0 | |
# | Gruppo B | PG | V | N | P | PT | P | Forma |
---|
1. | Shizuoka Blue Revs | 7 | 6 | 0 | 1 | 216:112 | 28 | |
2. | Wild Knights | 7 | 6 | 0 | 1 | 206:96 | 27 | |
3. | Spears Kubota | 7 | 5 | 0 | 2 | 172:119 | 23 | |
4. | Black Rams | 7 | 4 | 0 | 3 | 191:165 | 20 | |
5. | Honda HEAT | 7 | 2 | 1 | 4 | 207:221 | 14 | |
6. | Toshiba Brave Lupus | 7 | 2 | 0 | 5 | 150:186 | 12 | |
7. | Canon Eagles | 7 | 2 | 1 | 4 | 131:175 | 12 | |
8. | Red Sparks | 7 | 0 | 0 | 7 | 116:315 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF