# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Bandari | 5 | 4 | 1 | 0 | 9:4 | 5 | 13 | |
2. | Kakamega Homeboyz | 5 | 3 | 2 | 0 | 13:5 | 8 | 11 | |
3. | Gor Mahia | 5 | 3 | 1 | 1 | 9:8 | 1 | 10 | |
4. | Muhoroni Youth | 5 | 2 | 3 | 0 | 8:4 | 4 | 9 | |
5. | Tusker | 5 | 2 | 3 | 0 | 7:4 | 3 | 9 | |
6. | Leopards | 5 | 3 | 0 | 2 | 4:3 | 1 | 9 | |
7. | Mathare Utd. | 5 | 2 | 2 | 1 | 10:7 | 3 | 8 | |
8. | Ulinzi Stars | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
9. | Kariobangi Sharks | 5 | 2 | 1 | 2 | 10:4 | 6 | 7 | |
10. | Western Stima | 5 | 1 | 2 | 2 | 6:6 | 0 | 5 | |
11. | Sofapaka | 5 | 1 | 2 | 2 | 5:5 | 0 | 5 | |
12. | KCB | 5 | 1 | 1 | 3 | 5:6 | -1 | 4 | |
13. | Chemelil | 5 | 1 | 1 | 3 | 3:11 | -8 | 4 | |
14. | Nzoia Sugar | 5 | 0 | 3 | 2 | 3:7 | -4 | 3 | |
15. | Posta Rangers | 5 | 0 | 2 | 3 | 4:9 | -5 | 2 | |
16. | Zoo | 5 | 0 | 1 | 4 | 5:12 | -7 | 1 | |
17. | Kisumu All-Stars | 5 | 0 | 1 | 4 | 6:19 | -13 | 1 | |
18. | Sony Sugar | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876429.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Kakamega Homeboyz | 10 | 7 | 3 | 0 | 23:8 | 15 | 24 | |
2. | Tusker | 10 | 6 | 4 | 0 | 19:5 | 14 | 22 | |
3. | Gor Mahia | 10 | 7 | 1 | 2 | 22:11 | 11 | 22 | |
4. | Leopards | 10 | 7 | 0 | 3 | 16:6 | 10 | 21 | |
5. | Ulinzi Stars | 10 | 6 | 3 | 1 | 16:7 | 9 | 21 | |
6. | KCB | 10 | 5 | 2 | 3 | 16:10 | 6 | 17 | |
7. | Bandari | 10 | 5 | 2 | 3 | 13:11 | 2 | 17 | |
8. | Mathare Utd. | 10 | 4 | 4 | 2 | 20:13 | 7 | 16 | |
9. | Kariobangi Sharks | 10 | 3 | 3 | 4 | 18:14 | 4 | 12 | |
10. | Western Stima | 10 | 3 | 3 | 4 | 15:15 | 0 | 12 | |
11. | Posta Rangers | 10 | 3 | 3 | 4 | 12:13 | -1 | 12 | |
12. | Sofapaka | 10 | 2 | 4 | 4 | 14:13 | 1 | 10 | |
13. | Muhoroni Youth | 10 | 2 | 3 | 5 | 9:13 | -4 | 9 | |
14. | Chemelil | 10 | 2 | 2 | 6 | 5:26 | -21 | 8 | |
15. | Zoo | 10 | 0 | 3 | 7 | 8:23 | -15 | 3 | |
16. | Nzoia Sugar | 10 | 0 | 3 | 7 | 5:21 | -16 | 3 | |
17. | Kisumu All-Stars | 10 | 0 | 1 | 9 | 6:32 | -26 | 1 | |
18. | Sony Sugar | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876429.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Kakamega Homeboyz | 15 | 10 | 4 | 1 | 32:15 | 17 | 34 | |
2. | Tusker | 15 | 9 | 6 | 0 | 27:9 | 18 | 33 | |
3. | Gor Mahia | 15 | 10 | 3 | 2 | 29:12 | 17 | 33 | |
4. | Ulinzi Stars | 15 | 8 | 6 | 1 | 27:13 | 14 | 30 | |
5. | Leopards | 15 | 8 | 4 | 3 | 21:10 | 11 | 28 | |
6. | KCB | 15 | 8 | 3 | 4 | 28:15 | 13 | 27 | |
7. | Western Stima | 15 | 6 | 5 | 4 | 25:20 | 5 | 23 | |
8. | Sofapaka | 15 | 6 | 5 | 4 | 22:17 | 5 | 23 | |
9. | Bandari | 15 | 7 | 2 | 6 | 19:16 | 3 | 23 | |
10. | Mathare Utd. | 15 | 6 | 4 | 5 | 26:21 | 5 | 22 | |
11. | Posta Rangers | 15 | 5 | 4 | 6 | 21:22 | -1 | 19 | |
12. | Kariobangi Sharks | 15 | 3 | 4 | 8 | 22:25 | -3 | 13 | |
13. | Muhoroni Youth | 15 | 3 | 4 | 8 | 16:20 | -4 | 13 | |
14. | Zoo | 15 | 3 | 3 | 9 | 16:30 | -14 | 12 | |
15. | Chemelil | 15 | 2 | 2 | 11 | 8:44 | -36 | 8 | |
16. | Kisumu All-Stars | 15 | 2 | 1 | 12 | 10:38 | -28 | 7 | |
17. | Nzoia Sugar | 15 | 0 | 5 | 10 | 10:30 | -20 | 5 | |
18. | Sony Sugar | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876429.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Gor Mahia | 20 | 14 | 3 | 3 | 38:14 | 24 | 45 | |
2. | Tusker | 20 | 13 | 6 | 1 | 38:15 | 23 | 45 | |
3. | Kakamega Homeboyz | 20 | 13 | 4 | 3 | 43:23 | 20 | 43 | |
4. | Ulinzi Stars | 20 | 10 | 9 | 1 | 29:13 | 16 | 39 | |
5. | KCB | 20 | 11 | 5 | 4 | 34:17 | 17 | 38 | |
6. | Leopards | 20 | 10 | 6 | 4 | 29:16 | 13 | 36 | |
7. | Mathare Utd. | 20 | 8 | 7 | 5 | 32:25 | 7 | 31 | |
8. | Western Stima | 20 | 8 | 7 | 5 | 31:25 | 6 | 31 | |
9. | Sofapaka | 20 | 7 | 6 | 7 | 29:27 | 2 | 27 | |
10. | Bandari | 20 | 8 | 3 | 9 | 25:24 | 1 | 27 | |
11. | Posta Rangers | 20 | 6 | 8 | 6 | 25:23 | 2 | 26 | |
12. | Kariobangi Sharks | 20 | 4 | 6 | 10 | 25:30 | -5 | 18 | |
13. | Muhoroni Youth | 20 | 4 | 6 | 10 | 23:28 | -5 | 18 | |
14. | Zoo | 20 | 3 | 4 | 13 | 18:37 | -19 | 13 | |
15. | Nzoia Sugar | 20 | 1 | 6 | 13 | 15:38 | -23 | 9 | |
16. | Chemelil | 20 | 2 | 3 | 15 | 10:54 | -44 | 9 | |
17. | Kisumu All-Stars | 20 | 2 | 2 | 16 | 13:48 | -35 | 8 | |
18. | Sony Sugar | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876429.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Gor Mahia | 23 | 17 | 3 | 3 | 47:17 | 30 | 54 | |
2. | Kakamega Homeboyz | 22 | 14 | 5 | 3 | 45:24 | 21 | 47 | |
3. | Tusker | 22 | 13 | 7 | 2 | 41:21 | 20 | 46 | |
4. | Ulinzi Stars | 23 | 11 | 10 | 2 | 32:15 | 17 | 43 | |
5. | KCB | 23 | 12 | 6 | 5 | 37:20 | 17 | 42 | |
6. | Leopards | 23 | 11 | 7 | 5 | 30:17 | 13 | 40 | |
7. | Western Stima | 23 | 9 | 9 | 5 | 34:27 | 7 | 36 | |
8. | Mathare Utd. | 22 | 8 | 9 | 5 | 33:26 | 7 | 33 | |
9. | Bandari | 23 | 9 | 5 | 9 | 29:27 | 2 | 32 | |
10. | Sofapaka | 23 | 8 | 7 | 8 | 34:29 | 5 | 31 | |
11. | Posta Rangers | 23 | 7 | 9 | 7 | 28:26 | 2 | 30 | |
12. | Kariobangi Sharks | 22 | 4 | 8 | 10 | 27:32 | -5 | 20 | |
13. | Muhoroni Youth | 23 | 4 | 8 | 11 | 24:30 | -6 | 20 | |
14. | Zoo | 22 | 4 | 4 | 14 | 23:41 | -18 | 16 | |
15. | Nzoia Sugar | 22 | 2 | 7 | 13 | 18:39 | -21 | 13 | |
16. | Kisumu All-Stars | 22 | 2 | 3 | 17 | 13:50 | -37 | 9 | |
17. | Chemelil | 23 | 2 | 3 | 18 | 11:65 | -54 | 9 | |
18. | Sony Sugar | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876429.000000