# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Hovorany | 5 | 4 | 1 | 0 | 21:7 | 14 | 13 | |
2. | Sobulky | 5 | 4 | 0 | 1 | 17:6 | 11 | 12 | |
3. | Lovcice | 5 | 4 | 0 | 1 | 17:8 | 9 | 12 | |
4. | Cejkovice | 5 | 3 | 1 | 1 | 22:9 | 13 | 10 | |
5. | Zarosice | 5 | 3 | 0 | 2 | 15:13 | 2 | 9 | |
6. | Cejc | 5 | 3 | 0 | 2 | 11:12 | -1 | 9 | |
7. | Veterov | 5 | 1 | 2 | 2 | 12:14 | -2 | 5 | |
8. | Archlebov | 5 | 1 | 1 | 3 | 12:12 | 0 | 4 | |
9. | Nenkovice | 5 | 1 | 1 | 3 | 11:18 | -7 | 4 | |
10. | Bohuslavice | 5 | 0 | 1 | 4 | 5:23 | -18 | 1 | |
11. | Zeletice | 5 | 0 | 1 | 4 | 2:20 | -18 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743349528.612247
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Hovorany | 10 | 9 | 1 | 0 | 49:14 | 35 | 28 | |
2. | Lovcice | 10 | 9 | 0 | 1 | 39:17 | 22 | 27 | |
3. | Sobulky | 10 | 7 | 0 | 3 | 37:16 | 21 | 21 | |
4. | Zarosice | 10 | 6 | 0 | 4 | 31:21 | 10 | 18 | |
5. | Cejc | 10 | 6 | 0 | 4 | 29:26 | 3 | 18 | |
6. | Archlebov | 10 | 4 | 1 | 5 | 23:23 | 0 | 13 | |
7. | Cejkovice | 10 | 3 | 1 | 6 | 29:34 | -5 | 10 | |
8. | Nenkovice | 10 | 3 | 1 | 6 | 22:30 | -8 | 10 | |
9. | Veterov | 10 | 2 | 2 | 6 | 18:32 | -14 | 8 | |
10. | Bohuslavice | 10 | 0 | 2 | 8 | 11:41 | -30 | 2 | |
11. | Zeletice | 10 | 0 | 2 | 8 | 9:45 | -36 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743349528.612247
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Hovorany | 11 | 10 | 1 | 0 | 51:15 | 36 | 31 | |
2. | Lovcice | 11 | 10 | 0 | 1 | 43:18 | 25 | 30 | |
3. | Sobulky | 11 | 7 | 0 | 4 | 38:18 | 20 | 21 | |
4. | Zarosice | 11 | 7 | 0 | 4 | 40:23 | 17 | 21 | |
5. | Cejc | 11 | 7 | 0 | 4 | 30:26 | 4 | 21 | |
6. | Archlebov | 11 | 5 | 1 | 5 | 25:24 | 1 | 16 | |
7. | Nenkovice | 11 | 4 | 1 | 6 | 25:31 | -6 | 13 | |
8. | Cejkovice | 11 | 3 | 1 | 7 | 30:38 | -8 | 10 | |
9. | Veterov | 10 | 2 | 2 | 6 | 18:32 | -14 | 8 | |
10. | Bohuslavice | 11 | 0 | 2 | 9 | 13:50 | -37 | 2 | |
11. | Zeletice | 11 | 0 | 2 | 9 | 10:48 | -38 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743349528.612247