# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | St. Mirren | 5 | 4 | 1 | 0 | 8:1 | 7 | 13 | |
2. | Hamilton | 5 | 2 | 2 | 1 | 6:4 | 2 | 8 | |
3. | Queen of South | 5 | 2 | 2 | 1 | 6:6 | 0 | 8 | |
4. | Airdrieonians | 5 | 2 | 1 | 2 | 4:5 | -1 | 7 | |
5. | Partick Thistle | 5 | 2 | 1 | 2 | 4:7 | -3 | 7 | |
6. | Falkirk | 5 | 2 | 0 | 3 | 4:5 | -1 | 6 | |
7. | St. Johnstone | 5 | 1 | 2 | 2 | 5:4 | 1 | 5 | |
8. | Ross County | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | |
9. | Clyde | 5 | 1 | 2 | 2 | 2:3 | -1 | 5 | |
10. | Raith | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875990.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | St. Mirren | 10 | 5 | 5 | 0 | 11:1 | 10 | 20 | |
2. | Hamilton | 10 | 4 | 4 | 2 | 12:7 | 5 | 16 | |
3. | Queen of South | 10 | 4 | 4 | 2 | 11:9 | 2 | 16 | |
4. | Ross County | 10 | 4 | 3 | 3 | 11:7 | 4 | 15 | |
5. | Falkirk | 10 | 4 | 3 | 3 | 14:11 | 3 | 15 | |
6. | Airdrieonians | 10 | 3 | 3 | 4 | 10:14 | -4 | 12 | |
7. | Clyde | 10 | 2 | 4 | 4 | 8:10 | -2 | 10 | |
8. | St. Johnstone | 10 | 2 | 3 | 5 | 8:13 | -5 | 9 | |
9. | Partick Thistle | 10 | 2 | 3 | 5 | 6:13 | -7 | 9 | |
10. | Raith | 10 | 1 | 2 | 7 | 8:18 | -10 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875990.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | St. Mirren | 15 | 7 | 7 | 1 | 14:4 | 10 | 28 | |
2. | Falkirk | 15 | 7 | 5 | 3 | 22:13 | 9 | 26 | |
3. | Hamilton | 15 | 6 | 5 | 4 | 16:11 | 5 | 23 | |
4. | Queen of South | 15 | 5 | 7 | 3 | 14:13 | 1 | 22 | |
5. | Ross County | 15 | 6 | 3 | 6 | 17:11 | 6 | 21 | |
6. | Clyde | 15 | 4 | 7 | 4 | 13:13 | 0 | 19 | |
7. | Airdrieonians | 15 | 5 | 4 | 6 | 15:19 | -4 | 19 | |
8. | Partick Thistle | 15 | 4 | 6 | 5 | 16:18 | -2 | 18 | |
9. | St. Johnstone | 15 | 2 | 6 | 7 | 10:22 | -12 | 12 | |
10. | Raith | 15 | 2 | 3 | 10 | 14:28 | -14 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875990.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Falkirk | 20 | 11 | 5 | 4 | 31:17 | 14 | 38 | |
2. | Hamilton | 20 | 9 | 6 | 5 | 20:15 | 5 | 33 | |
3. | St. Mirren | 20 | 7 | 8 | 5 | 17:11 | 6 | 29 | |
4. | Clyde | 20 | 7 | 8 | 5 | 17:16 | 1 | 29 | |
5. | Airdrieonians | 20 | 8 | 5 | 7 | 22:22 | 0 | 29 | |
6. | Ross County | 20 | 8 | 4 | 8 | 24:16 | 8 | 28 | |
7. | Queen of South | 20 | 7 | 7 | 6 | 20:21 | -1 | 28 | |
8. | St. Johnstone | 20 | 6 | 7 | 7 | 20:22 | -2 | 25 | |
9. | Partick Thistle | 20 | 5 | 7 | 8 | 20:27 | -7 | 22 | |
10. | Raith | 20 | 2 | 3 | 15 | 15:39 | -24 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875990.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Falkirk | 25 | 15 | 6 | 4 | 44:21 | 23 | 51 | |
2. | St. Mirren | 25 | 9 | 11 | 5 | 25:15 | 10 | 38 | |
3. | Airdrieonians | 25 | 11 | 5 | 9 | 31:29 | 2 | 38 | |
4. | Hamilton | 25 | 10 | 7 | 8 | 25:25 | 0 | 37 | |
5. | Clyde | 25 | 9 | 9 | 7 | 22:23 | -1 | 36 | |
6. | Queen of South | 25 | 9 | 8 | 8 | 24:26 | -2 | 35 | |
7. | St. Johnstone | 25 | 8 | 8 | 9 | 28:27 | 1 | 32 | |
8. | Ross County | 25 | 8 | 7 | 10 | 29:26 | 3 | 31 | |
9. | Partick Thistle | 25 | 6 | 8 | 11 | 24:34 | -10 | 26 | |
10. | Raith | 25 | 3 | 5 | 17 | 17:43 | -26 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875990.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Falkirk | 30 | 18 | 8 | 4 | 49:23 | 26 | 62 | |
2. | Clyde | 30 | 12 | 11 | 7 | 27:24 | 3 | 47 | |
3. | St. Mirren | 30 | 11 | 13 | 6 | 33:20 | 13 | 46 | |
4. | Queen of South | 30 | 12 | 8 | 10 | 30:31 | -1 | 44 | |
5. | Airdrieonians | 30 | 12 | 7 | 11 | 38:37 | 1 | 43 | |
6. | Hamilton | 30 | 11 | 8 | 11 | 30:31 | -1 | 41 | |
7. | Ross County | 30 | 11 | 7 | 12 | 36:32 | 4 | 40 | |
8. | St. Johnstone | 30 | 10 | 9 | 11 | 33:32 | 1 | 39 | |
9. | Partick Thistle | 30 | 7 | 9 | 14 | 30:42 | -12 | 30 | |
10. | Raith | 30 | 3 | 6 | 21 | 20:54 | -34 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875990.000000