# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Agia Paraskevis D | 5 | 5 | 0 | 292:243 | 10 | |
2. | Melission D | 5 | 4 | 1 | 357:267 | 9 | |
3. | Danaoi Argous D | 5 | 3 | 2 | 291:254 | 8 | |
4. | Eleftheria D | 5 | 3 | 2 | 291:258 | 8 | |
5. | Sporting Athens D | 5 | 2 | 3 | 255:239 | 7 | |
6. | Androgeas D | 5 | 2 | 3 | 281:310 | 7 | |
7. | AO Varis D | 5 | 1 | 4 | 231:281 | 6 | |
8. | Falirou D | 5 | 0 | 5 | 214:360 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743860980.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Melission D | 10 | 8 | 2 | 668:544 | 18 | |
2. | Danaoi Argous D | 10 | 7 | 3 | 638:513 | 17 | |
3. | Sporting Athens D | 10 | 6 | 4 | 539:484 | 16 | |
4. | Agia Paraskevis D | 10 | 6 | 4 | 575:533 | 16 | |
5. | Eleftheria D | 10 | 5 | 5 | 590:541 | 15 | |
6. | AO Varis D | 10 | 4 | 6 | 485:538 | 14 | |
7. | Androgeas D | 10 | 4 | 6 | 558:619 | 14 | |
8. | Falirou D | 10 | 1 | 9 | 437:649 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743860980.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Melission D | 14 | 12 | 2 | 956:782 | 26 | |
2. | Agia Paraskevis D | 14 | 10 | 4 | 804:725 | 24 | |
3. | Danaoi Argous D | 14 | 9 | 5 | 922:747 | 23 | |
4. | Sporting Athens D | 14 | 8 | 6 | 748:708 | 22 | |
5. | Eleftheria D | 14 | 5 | 9 | 799:871 | 19 | |
6. | Androgeas D | 14 | 5 | 9 | 766:845 | 19 | |
7. | AO Varis D | 14 | 4 | 10 | 665:770 | 18 | |
8. | Falirou D | 14 | 3 | 11 | 640:852 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743860980.000000