# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Novo Vrijeme | 5 | 5 | 0 | 0 | 32:11 | 15 | |
2. | Alumnus | 5 | 4 | 0 | 1 | 17:11 | 12 | |
3. | Nacional | 5 | 3 | 0 | 2 | 22:13 | 9 | |
4. | Vrgorac | 5 | 3 | 0 | 2 | 15:7 | 9 | |
5. | Murter | 5 | 3 | 0 | 2 | 16:13 | 9 | |
6. | Solin | 5 | 2 | 0 | 3 | 13:15 | 6 | |
7. | Novi Marof | 5 | 2 | 0 | 3 | 16:27 | 6 | |
8. | Uspinjaca | 5 | 1 | 1 | 3 | 8:16 | 4 | |
9. | Osijek | 5 | 1 | 1 | 3 | 5:14 | 4 | |
10. | Square | 5 | 1 | 0 | 4 | 8:16 | 3 | |
11. | Kijevo | 5 | 1 | 0 | 4 | 12:23 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676675.606413
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Novo Vrijeme | 10 | 8 | 2 | 0 | 52:22 | 26 | |
2. | Nacional | 10 | 7 | 1 | 2 | 34:14 | 22 | |
3. | Alumnus | 10 | 7 | 0 | 3 | 35:25 | 21 | |
4. | Murter | 10 | 5 | 2 | 3 | 33:29 | 17 | |
5. | Vrgorac | 10 | 5 | 0 | 5 | 24:20 | 15 | |
6. | Osijek | 10 | 4 | 1 | 5 | 20:28 | 13 | |
7. | Solin | 10 | 4 | 0 | 6 | 28:29 | 12 | |
8. | Novi Marof | 10 | 3 | 1 | 6 | 31:43 | 10 | |
9. | Square | 10 | 2 | 3 | 5 | 18:30 | 9 | |
10. | Uspinjaca | 10 | 2 | 1 | 7 | 20:36 | 7 | |
11. | Kijevo | 10 | 2 | 1 | 7 | 21:40 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676675.606413
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Novo Vrijeme | 15 | 9 | 4 | 2 | 75:42 | 31 | |
2. | Alumnus | 15 | 9 | 2 | 4 | 48:34 | 29 | |
3. | Nacional | 15 | 8 | 4 | 3 | 45:26 | 28 | |
4. | Murter | 15 | 8 | 2 | 5 | 50:46 | 26 | |
5. | Solin | 15 | 8 | 1 | 6 | 44:36 | 25 | |
6. | Vrgorac | 15 | 7 | 0 | 8 | 39:46 | 21 | |
7. | Osijek | 15 | 6 | 2 | 7 | 33:40 | 20 | |
8. | Square | 15 | 4 | 4 | 7 | 42:52 | 16 | |
9. | Novi Marof | 15 | 4 | 2 | 9 | 51:70 | 14 | |
10. | Kijevo | 15 | 4 | 2 | 9 | 43:62 | 14 | |
11. | Uspinjaca | 15 | 3 | 3 | 9 | 38:50 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676675.606413
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Nacional | 20 | 11 | 6 | 3 | 64:34 | 39 | |
2. | Alumnus | 20 | 11 | 4 | 5 | 61:45 | 37 | |
3. | Murter | 20 | 11 | 3 | 6 | 75:61 | 36 | |
4. | Solin | 20 | 11 | 2 | 7 | 65:51 | 35 | |
5. | Novo Vrijeme | 20 | 10 | 4 | 6 | 86:61 | 34 | |
6. | Osijek | 20 | 8 | 3 | 9 | 52:56 | 27 | |
7. | Square | 20 | 7 | 4 | 9 | 57:67 | 25 | |
8. | Vrgorac | 20 | 7 | 2 | 11 | 54:68 | 23 | |
9. | Uspinjaca | 20 | 5 | 4 | 11 | 54:67 | 19 | |
10. | Novi Marof | 20 | 5 | 4 | 11 | 65:90 | 19 | |
11. | Kijevo | 20 | 5 | 2 | 13 | 57:90 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676675.606413