# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Turan | 5 | 5 | 0 | 410:248 | 1.000 | |
2. | Bars Petropavlovsk | 5 | 4 | 1 | 348:324 | 0.800 | |
3. | Shymkent | 5 | 3 | 2 | 339:286 | 0.600 | |
4. | Tigers-KazATU | 5 | 3 | 2 | 267:282 | 0.600 | |
5. | ChelSU Kostanay | 5 | 2 | 3 | 282:295 | 0.400 | |
6. | CHAMP1ON | 5 | 1 | 4 | 212:303 | 0.200 | |
7. | Karaganda | 5 | 0 | 5 | 48:144 | 0.000 | |
1744290157.977088
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Turan | 10 | 9 | 1 | 824:583 | 0.900 | |
2. | Bars Petropavlovsk | 10 | 8 | 2 | 706:665 | 0.800 | |
3. | Shymkent | 10 | 7 | 3 | 727:576 | 0.700 | |
4. | Tigers-KazATU | 10 | 6 | 4 | 639:654 | 0.600 | |
5. | ChelSU Kostanay | 10 | 3 | 7 | 584:656 | 0.300 | |
6. | Karaganda | 10 | 2 | 8 | 367:531 | 0.200 | |
7. | CHAMP1ON | 10 | 1 | 9 | 507:679 | 0.100 | |
1744290157.977088
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Turan | 15 | 13 | 2 | 1220:911 | 0.867 | |
2. | Bars Petropavlovsk | 15 | 12 | 3 | 1090:982 | 0.800 | |
3. | Shymkent | 15 | 11 | 4 | 1146:944 | 0.733 | |
4. | Tigers-KazATU | 15 | 9 | 6 | 1024:995 | 0.600 | |
5. | ChelSU Kostanay | 15 | 3 | 12 | 926:1060 | 0.200 | |
6. | CHAMP1ON | 15 | 2 | 13 | 863:1058 | 0.133 | |
7. | Karaganda | 15 | 2 | 13 | 650:957 | 0.133 | |
1744290157.977088
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Turan | 20 | 18 | 2 | 1631:1224 | 0.900 | |
2. | Shymkent | 20 | 16 | 4 | 1623:1274 | 0.800 | |
3. | Bars Petropavlovsk | 20 | 15 | 5 | 1512:1283 | 0.750 | |
4. | Tigers-KazATU | 20 | 10 | 10 | 1367:1388 | 0.500 | |
5. | ChelSU Kostanay | 20 | 5 | 15 | 1274:1474 | 0.250 | |
6. | CHAMP1ON | 20 | 3 | 17 | 1157:1471 | 0.150 | |
7. | Karaganda | 20 | 3 | 17 | 961:1412 | 0.150 | |
1744290157.977088
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Turan | 25 | 23 | 2 | 2042:1524 | 0.920 | |
2. | Shymkent | 25 | 20 | 5 | 2035:1630 | 0.800 | |
3. | Bars Petropavlovsk | 25 | 19 | 6 | 1940:1590 | 0.760 | |
4. | Tigers-KazATU | 25 | 12 | 13 | 1748:1794 | 0.480 | |
5. | ChelSU Kostanay | 25 | 8 | 17 | 1626:1813 | 0.320 | |
6. | CHAMP1ON | 25 | 3 | 22 | 1428:1916 | 0.120 | |
7. | Karaganda | 25 | 3 | 22 | 1247:1794 | 0.120 | |
1744290157.977088
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Turan | 30 | 27 | 3 | 2454:1813 | 0.900 | |
2. | Bars Petropavlovsk | 30 | 24 | 6 | 2378:1902 | 0.800 | |
3. | Shymkent | 30 | 23 | 7 | 2462:2003 | 0.767 | |
4. | Tigers-KazATU | 30 | 13 | 17 | 2028:2188 | 0.433 | |
5. | ChelSU Kostanay | 30 | 11 | 19 | 2005:2163 | 0.367 | |
6. | CHAMP1ON | 30 | 4 | 26 | 1731:2366 | 0.133 | |
7. | Karaganda | 30 | 3 | 27 | 1544:2167 | 0.100 | |
1744290157.977088