# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Doosan Bears | 5 | 5 | 0 | 0 | 34:11 | 1.000 | |
2. | KT Wiz Suwon | 5 | 4 | 0 | 1 | 24:10 | 0.800 | |
3. | SSG Landers | 5 | 4 | 0 | 1 | 20:11 | 0.800 | |
4. | KIA Tigers | 5 | 3 | 0 | 2 | 19:9 | 0.600 | |
5. | Kiwoom Heroes | 5 | 3 | 0 | 2 | 12:9 | 0.600 | |
6. | Hanwha Eagles | 5 | 2 | 0 | 3 | 15:19 | 0.400 | |
7. | LG Twins | 5 | 2 | 0 | 3 | 7:16 | 0.400 | |
8. | NC Dinos | 5 | 1 | 0 | 4 | 14:18 | 0.200 | |
9. | Samsung Lions | 5 | 1 | 0 | 4 | 9:30 | 0.200 | |
10. | Lotte Giants | 5 | 0 | 0 | 5 | 3:19 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643723344.462754
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Doosan Bears | 10 | 8 | 1 | 1 | 62:32 | 0.889 | |
2. | KT Wiz Suwon | 10 | 7 | 0 | 3 | 47:28 | 0.700 | |
3. | Hanwha Eagles | 10 | 6 | 0 | 4 | 42:31 | 0.600 | |
4. | Kiwoom Heroes | 10 | 6 | 0 | 4 | 28:23 | 0.600 | |
5. | KIA Tigers | 10 | 5 | 0 | 5 | 34:41 | 0.500 | |
6. | NC Dinos | 10 | 4 | 1 | 5 | 40:32 | 0.444 | |
7. | Samsung Lions | 10 | 4 | 0 | 6 | 37:46 | 0.400 | |
8. | SSG Landers | 10 | 4 | 0 | 6 | 31:42 | 0.400 | |
9. | LG Twins | 10 | 4 | 0 | 6 | 23:40 | 0.400 | |
10. | Lotte Giants | 10 | 1 | 0 | 9 | 18:44 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252293.885582
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Doosan Bears | 15 | 10 | 1 | 4 | 87:61 | 0.714 | |
2. | Kiwoom Heroes | 15 | 10 | 0 | 5 | 59:36 | 0.667 | |
3. | NC Dinos | 15 | 9 | 1 | 5 | 69:40 | 0.643 | |
4. | Hanwha Eagles | 15 | 9 | 0 | 6 | 63:59 | 0.600 | |
5. | KT Wiz Suwon | 15 | 8 | 0 | 7 | 68:54 | 0.533 | |
6. | LG Twins | 15 | 8 | 0 | 7 | 50:52 | 0.533 | |
7. | SSG Landers | 15 | 6 | 0 | 9 | 48:62 | 0.400 | |
8. | KIA Tigers | 15 | 6 | 0 | 9 | 47:73 | 0.400 | |
9. | Samsung Lions | 15 | 5 | 0 | 10 | 55:83 | 0.333 | |
10. | Lotte Giants | 15 | 4 | 0 | 11 | 40:54 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252293.885582
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Kiwoom Heroes | 20 | 13 | 0 | 7 | 80:47 | 0.650 | |
2. | Doosan Bears | 20 | 12 | 1 | 7 | 99:73 | 0.632 | |
3. | LG Twins | 20 | 12 | 0 | 8 | 72:66 | 0.600 | |
4. | NC Dinos | 20 | 11 | 1 | 8 | 86:62 | 0.579 | |
5. | Hanwha Eagles | 20 | 11 | 0 | 9 | 76:71 | 0.550 | |
6. | KT Wiz Suwon | 20 | 10 | 0 | 10 | 81:71 | 0.500 | |
7. | SSG Landers | 20 | 9 | 0 | 11 | 71:80 | 0.450 | |
8. | KIA Tigers | 20 | 9 | 0 | 11 | 63:92 | 0.450 | |
9. | Samsung Lions | 20 | 8 | 0 | 12 | 74:103 | 0.400 | |
10. | Lotte Giants | 20 | 4 | 0 | 16 | 49:81 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252293.885582
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Kiwoom Heroes | 25 | 16 | 1 | 8 | 128:62 | 0.667 | |
2. | Doosan Bears | 25 | 16 | 1 | 8 | 123:92 | 0.667 | |
3. | LG Twins | 25 | 14 | 0 | 11 | 89:85 | 0.560 | |
4. | Hanwha Eagles | 25 | 14 | 0 | 11 | 86:94 | 0.560 | |
5. | NC Dinos | 25 | 13 | 1 | 11 | 101:92 | 0.542 | |
6. | KT Wiz Suwon | 25 | 13 | 0 | 12 | 118:100 | 0.520 | |
7. | KIA Tigers | 25 | 12 | 0 | 13 | 84:111 | 0.480 | |
8. | SSG Landers | 25 | 10 | 0 | 15 | 85:100 | 0.400 | |
9. | Samsung Lions | 25 | 10 | 0 | 15 | 91:118 | 0.400 | |
10. | Lotte Giants | 25 | 5 | 0 | 20 | 58:99 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252293.885582
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Doosan Bears | 30 | 20 | 1 | 9 | 162:105 | 0.690 | |
2. | Kiwoom Heroes | 30 | 18 | 1 | 11 | 150:86 | 0.621 | |
3. | LG Twins | 30 | 17 | 0 | 13 | 120:111 | 0.567 | |
4. | KT Wiz Suwon | 30 | 16 | 1 | 13 | 134:114 | 0.552 | |
5. | NC Dinos | 30 | 16 | 1 | 13 | 124:113 | 0.552 | |
6. | SSG Landers | 30 | 14 | 0 | 16 | 113:119 | 0.467 | |
7. | Hanwha Eagles | 30 | 14 | 0 | 16 | 99:129 | 0.467 | |
8. | KIA Tigers | 30 | 13 | 1 | 16 | 100:134 | 0.448 | |
9. | Samsung Lions | 30 | 13 | 0 | 17 | 117:150 | 0.433 | |
10. | Lotte Giants | 30 | 6 | 1 | 23 | 75:123 | 0.207 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252293.885582