# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | USK Prague D | 5 | 5 | 0 | 453:202 | 10 | |
2. | Zabiny Brno D | 5 | 4 | 1 | 360:262 | 9 | |
3. | KP Brno D | 5 | 4 | 1 | 381:342 | 9 | |
4. | Ostrava D | 5 | 3 | 2 | 388:328 | 8 | |
5. | Trutnov D | 5 | 2 | 3 | 368:357 | 7 | |
6. | Chomutov D | 5 | 2 | 3 | 392:382 | 7 | |
7. | Brandys nad Labem D | 5 | 2 | 3 | 380:413 | 7 | |
8. | Hradec Kralove D | 5 | 2 | 3 | 336:425 | 7 | |
9. | Slovanka D | 5 | 0 | 5 | 319:485 | 5 | |
10. | LOH 2028 Chomutov D | 5 | 0 | 5 | 251:453 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739724284.282829
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | USK Prague D | 10 | 10 | 0 | 972:452 | 20 | |
2. | Zabiny Brno D | 10 | 9 | 1 | 814:501 | 19 | |
3. | KP Brno D | 10 | 7 | 3 | 735:667 | 17 | |
4. | Ostrava D | 10 | 6 | 4 | 730:696 | 16 | |
5. | Hradec Kralove D | 10 | 6 | 4 | 691:735 | 16 | |
6. | Chomutov D | 10 | 5 | 5 | 717:726 | 15 | |
7. | Brandys nad Labem D | 10 | 4 | 6 | 704:792 | 14 | |
8. | Trutnov D | 10 | 3 | 7 | 702:766 | 13 | |
9. | Slovanka D | 10 | 1 | 9 | 588:897 | 11 | |
10. | LOH 2028 Chomutov D | 10 | 0 | 10 | 486:849 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739724284.282829
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | USK Prague D | 15 | 15 | 0 | 1477:692 | 30 | |
2. | Zabiny Brno D | 15 | 13 | 2 | 1228:770 | 28 | |
3. | KP Brno D | 15 | 10 | 5 | 1105:1065 | 25 | |
4. | Ostrava D | 15 | 9 | 6 | 1068:1027 | 24 | |
5. | Chomutov D | 15 | 8 | 7 | 1086:1074 | 23 | |
6. | Hradec Kralove D | 15 | 8 | 7 | 1045:1109 | 23 | |
7. | Brandys nad Labem D | 15 | 6 | 9 | 1069:1158 | 21 | |
8. | Trutnov D | 15 | 4 | 11 | 1030:1204 | 19 | |
9. | Slovanka D | 15 | 2 | 13 | 864:1355 | 17 | |
10. | LOH 2028 Chomutov D | 15 | 0 | 15 | 766:1284 | 15 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739724284.282829
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | USK Prague D | 18 | 18 | 0 | 1764:827 | 36 | |
2. | Zabiny Brno D | 18 | 16 | 2 | 1501:925 | 34 | |
3. | KP Brno D | 18 | 11 | 7 | 1323:1284 | 29 | |
4. | Ostrava D | 18 | 11 | 7 | 1267:1250 | 29 | |
5. | Chomutov D | 18 | 10 | 8 | 1327:1292 | 28 | |
6. | Hradec Kralove D | 18 | 10 | 8 | 1276:1320 | 28 | |
7. | Brandys nad Labem D | 18 | 6 | 12 | 1264:1384 | 24 | |
8. | Trutnov D | 18 | 5 | 13 | 1247:1417 | 23 | |
9. | Slovanka D | 18 | 3 | 15 | 1031:1628 | 21 | |
10. | LOH 2028 Chomutov D | 18 | 0 | 18 | 906:1579 | 18 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739724284.282829