# | Squadra | PG | V | P | R | P | Forma |
---|
6. | Brandys nad Labem D | 5 | 5 | 0 | 442:366 | 10 | |
7. | Trutnov D | 5 | 3 | 2 | 406:351 | 8 | |
8. | Hradec Kralove D | 5 | 3 | 2 | 365:359 | 8 | |
9. | Slovanka D | 5 | 1 | 4 | 321:383 | 6 | |
10. | LOH 2028 Chomutov D | 5 | 0 | 5 | 283:411 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1742123479.037460
# | Squadra | PG | V | P | R | P | Forma |
---|
6. | Brandys nad Labem D | 10 | 6 | 4 | 764:803 | 16 | |
7. | Hradec Kralove D | 10 | 6 | 4 | 699:742 | 16 | |
8. | Trutnov D | 10 | 4 | 6 | 732:743 | 14 | |
9. | Slovanka D | 10 | 2 | 8 | 639:834 | 12 | |
10. | LOH 2028 Chomutov D | 10 | 0 | 10 | 552:850 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1742123479.037460
# | Squadra | PG | V | P | R | P | Forma |
---|
6. | Brandys nad Labem D | 15 | 9 | 6 | 1132:1156 | 24 | |
7. | Hradec Kralove D | 15 | 9 | 6 | 1045:1101 | 24 | |
8. | Trutnov D | 15 | 5 | 10 | 1059:1139 | 20 | |
9. | Slovanka D | 15 | 2 | 13 | 908:1282 | 17 | |
10. | LOH 2028 Chomutov D | 15 | 0 | 15 | 793:1269 | 15 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1742123479.037460
# | Squadra | PG | V | P | R | P | Forma |
---|
6. | Hradec Kralove D | 20 | 11 | 9 | 1404:1453 | 31 | |
7. | Brandys nad Labem D | 20 | 10 | 10 | 1465:1526 | 30 | |
8. | Trutnov D | 20 | 7 | 13 | 1418:1528 | 27 | |
9. | Slovanka D | 20 | 3 | 17 | 1168:1729 | 23 | |
10. | LOH 2028 Chomutov D | 20 | 0 | 20 | 1041:1723 | 20 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1742123479.037460
# | Squadra | PG | V | P | R | P | Forma |
---|
6. | Hradec Kralove D | 22 | 13 | 9 | 1571:1582 | 35 | |
7. | Brandys nad Labem D | 22 | 10 | 12 | 1606:1683 | 32 | |
8. | Trutnov D | 22 | 7 | 15 | 1566:1687 | 29 | |
9. | Slovanka D | 22 | 4 | 18 | 1288:1918 | 26 | |
10. | LOH 2028 Chomutov D | 22 | 0 | 22 | 1148:1913 | 22 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1742123479.037460