# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Eurofarm Pelister | 5 | 5 | 0 | 0 | 150:117 | 15 | |
2. | Alkaloid | 5 | 5 | 0 | 0 | 135:113 | 15 | |
3. | Vardar 1961 | 5 | 2 | 1 | 2 | 131:129 | 7 | |
4. | Tikvesh | 5 | 2 | 1 | 2 | 133:137 | 7 | |
5. | Butel Skopje | 5 | 2 | 0 | 3 | 114:115 | 6 | |
6. | Ohrid | 5 | 2 | 0 | 3 | 115:123 | 6 | |
7. | Eurofarm Pelister 2 | 5 | 1 | 0 | 4 | 128:140 | 3 | |
8. | Tinex Prolet Skopje | 5 | 0 | 0 | 5 | 105:137 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1685212691.166875
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Eurofarm Pelister | 10 | 9 | 0 | 1 | 282:238 | 27 | |
2. | Alkaloid | 10 | 9 | 0 | 1 | 270:237 | 27 | |
3. | Vardar 1961 | 10 | 6 | 1 | 3 | 278:237 | 19 | |
4. | Butel Skopje | 10 | 4 | 0 | 6 | 218:231 | 12 | |
5. | Ohrid | 10 | 4 | 0 | 6 | 238:257 | 12 | |
6. | Tikvesh | 10 | 3 | 2 | 5 | 258:272 | 11 | |
7. | Eurofarm Pelister 2 | 10 | 2 | 0 | 8 | 255:281 | 6 | |
8. | Tinex Prolet Skopje | 10 | 1 | 1 | 8 | 214:260 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1685212691.166875
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Eurofarm Pelister | 14 | 13 | 0 | 1 | 397:328 | 39 | |
2. | Alkaloid | 14 | 11 | 1 | 2 | 385:342 | 34 | |
3. | Vardar 1961 | 14 | 10 | 1 | 3 | 396:319 | 31 | |
4. | Tikvesh | 14 | 5 | 3 | 6 | 370:379 | 18 | |
5. | Ohrid | 14 | 5 | 0 | 9 | 337:367 | 15 | |
6. | Butel Skopje | 14 | 5 | 0 | 9 | 310:342 | 15 | |
7. | Eurofarm Pelister 2 | 14 | 3 | 0 | 11 | 336:384 | 9 | |
8. | Tinex Prolet Skopje | 14 | 1 | 1 | 12 | 308:378 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1685212691.166875