Divisione |
---|
# | Divisione Est | PG | V | P | PT | P | Forma |
---|
1. | Montréal Alouettes | 5 | 4 | 1 | 187:120 | 8 | |
2. | Hamilton Tiger-Cats | 5 | 3 | 2 | 155:119 | 6 | |
3. | Winnipeg Blue Bombers | 5 | 2 | 3 | 130:163 | 4 | |
4. | Toronto Argonauts | 5 | 0 | 5 | 85:158 | 0 | |
# | Divisione Ovest | PG | V | P | PT | P | Forma |
---|
1. | Saskatchewan Roughriders | 5 | 3 | 1 | 145:134 | 7 | |
2. | Edmonton Elks | 5 | 3 | 2 | 141:106 | 6 | |
3. | Calgary Stampeders | 5 | 2 | 2 | 127:139 | 5 | |
4. | BC Lions | 5 | 2 | 3 | 127:158 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613716185.232256
Divisione |
---|
# | Divisione Est | PG | V | P | PT | P | Forma |
---|
1. | Montréal Alouettes | 10 | 8 | 2 | 329:193 | 16 | |
2. | Hamilton Tiger-Cats | 10 | 5 | 5 | 257:233 | 10 | |
3. | Winnipeg Blue Bombers | 10 | 4 | 6 | 224:321 | 8 | |
4. | Toronto Argonauts | 10 | 1 | 9 | 174:293 | 2 | |
# | Divisione Ovest | PG | V | P | PT | P | Forma |
---|
1. | Calgary Stampeders | 10 | 6 | 3 | 253:237 | 13 | |
2. | Saskatchewan Roughriders | 10 | 6 | 3 | 295:228 | 13 | |
3. | BC Lions | 10 | 5 | 5 | 230:258 | 10 | |
4. | Edmonton Elks | 10 | 4 | 6 | 251:250 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613716185.232256
Divisione |
---|
# | Divisione Est | PG | V | P | PT | P | Forma |
---|
1. | Montréal Alouettes | 15 | 12 | 3 | 467:271 | 24 | |
2. | Hamilton Tiger-Cats | 15 | 7 | 8 | 376:357 | 14 | |
3. | Winnipeg Blue Bombers | 15 | 6 | 9 | 314:432 | 12 | |
4. | Toronto Argonauts | 15 | 2 | 13 | 253:395 | 4 | |
# | Divisione Ovest | PG | V | P | PT | P | Forma |
---|
1. | Calgary Stampeders | 15 | 9 | 5 | 413:352 | 19 | |
2. | Saskatchewan Roughriders | 15 | 8 | 6 | 430:381 | 17 | |
3. | Edmonton Elks | 15 | 8 | 7 | 412:395 | 16 | |
4. | BC Lions | 15 | 7 | 8 | 339:421 | 14 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613716185.232256
Divisione |
---|
# | Divisione Est | PG | V | P | PT | P | Forma |
---|
1. | Montréal Alouettes | 18 | 15 | 3 | 600:324 | 30 | |
2. | Hamilton Tiger-Cats | 18 | 9 | 9 | 449:428 | 18 | |
3. | Winnipeg Blue Bombers | 18 | 7 | 11 | 386:506 | 14 | |
4. | Toronto Argonauts | 18 | 3 | 15 | 328:502 | 6 | |
# | Divisione Ovest | PG | V | P | PT | P | Forma |
---|
1. | Calgary Stampeders | 18 | 10 | 7 | 514:443 | 21 | |
2. | Saskatchewan Roughriders | 18 | 10 | 7 | 514:484 | 21 | |
3. | Edmonton Elks | 18 | 9 | 9 | 469:502 | 18 | |
4. | BC Lions | 18 | 8 | 10 | 431:502 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613716185.232256