Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Angels | 5 | 4 | 1 | 31:22 | 0.800 | |
2. | Toronto Blue Jays | 5 | 4 | 1 | 30:27 | 0.800 | |
3. | Kansas City Royals | 5 | 4 | 1 | 35:27 | 0.800 | |
4. | Cleveland Guardians | 5 | 4 | 1 | 20:11 | 0.800 | |
5. | Chicago White Sox | 5 | 3 | 2 | 13:18 | 0.600 | |
6. | Boston Red Sox | 5 | 3 | 2 | 22:20 | 0.600 | |
7. | Baltimore Orioles | 5 | 2 | 3 | 20:34 | 0.400 | |
8. | New York Yankees | 5 | 2 | 3 | 34:27 | 0.400 | |
9. | Texas Rangers | 5 | 2 | 3 | 19:19 | 0.400 | |
10. | Seattle Mariners | 5 | 2 | 3 | 20:28 | 0.400 | |
11. | Minnesota Twins | 5 | 2 | 3 | 17:18 | 0.400 | |
12. | Athletics | 5 | 2 | 3 | 24:31 | 0.400 | |
13. | Tampa Bay Rays | 5 | 1 | 4 | 20:19 | 0.200 | |
14. | Detroit Tigers | 5 | 0 | 5 | 31:43 | 0.000 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Dodgers | 5 | 5 | 0 | 37:23 | 1.000 | |
2. | New York Mets | 5 | 4 | 1 | 31:22 | 0.800 | |
3. | Atlanta Braves | 5 | 3 | 2 | 28:15 | 0.600 | |
4. | Chicago Cubs | 5 | 3 | 2 | 36:29 | 0.600 | |
5. | Philadelphia Phillies | 5 | 3 | 2 | 29:18 | 0.600 | |
6. | St.Louis Cardinals | 5 | 3 | 2 | 24:23 | 0.600 | |
7. | Houston Astros | 5 | 3 | 2 | 17:17 | 0.600 | |
8. | San Diego Padres | 5 | 3 | 2 | 25:18 | 0.600 | |
9. | Arizona Diamondbacks | 5 | 2 | 3 | 20:26 | 0.400 | |
10. | Milwaukee Brewers | 5 | 2 | 3 | 23:23 | 0.400 | |
11. | Colorado Rockies | 5 | 2 | 3 | 36:44 | 0.400 | |
12. | Miami Marlins | 5 | 2 | 3 | 16:27 | 0.400 | |
13. | Cincinnati Reds | 5 | 2 | 3 | 12:14 | 0.400 | |
14. | Pittsburgh Pirates | 5 | 2 | 3 | 12:15 | 0.400 | |
15. | Washington Nationals | 5 | 1 | 4 | 15:32 | 0.200 | |
16. | San Francisco Giants | 5 | 1 | 4 | 15:20 | 0.200 | |
1613724330.380634
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Cleveland Guardians | 10 | 8 | 2 | 61:33 | 0.800 | |
2. | Los Angeles Angels | 10 | 7 | 3 | 58:38 | 0.700 | |
3. | Toronto Blue Jays | 10 | 7 | 3 | 57:45 | 0.700 | |
4. | Minnesota Twins | 10 | 6 | 4 | 45:36 | 0.600 | |
5. | Chicago White Sox | 10 | 5 | 5 | 43:66 | 0.500 | |
6. | New York Yankees | 10 | 5 | 5 | 63:52 | 0.500 | |
7. | Seattle Mariners | 10 | 5 | 5 | 64:66 | 0.500 | |
8. | Boston Red Sox | 10 | 5 | 5 | 42:44 | 0.500 | |
9. | Kansas City Royals | 10 | 4 | 6 | 49:71 | 0.400 | |
10. | Baltimore Orioles | 10 | 4 | 6 | 43:59 | 0.400 | |
11. | Detroit Tigers | 10 | 4 | 6 | 71:61 | 0.400 | |
12. | Athletics | 10 | 4 | 6 | 53:61 | 0.400 | |
13. | Tampa Bay Rays | 10 | 3 | 7 | 42:48 | 0.300 | |
14. | Texas Rangers | 10 | 3 | 7 | 46:54 | 0.300 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Dodgers | 10 | 9 | 1 | 63:39 | 0.900 | |
2. | Houston Astros | 10 | 8 | 2 | 49:37 | 0.800 | |
3. | San Diego Padres | 10 | 8 | 2 | 48:32 | 0.800 | |
4. | Milwaukee Brewers | 10 | 6 | 4 | 66:64 | 0.600 | |
5. | Philadelphia Phillies | 10 | 6 | 4 | 59:42 | 0.600 | |
6. | Cincinnati Reds | 10 | 6 | 4 | 33:36 | 0.600 | |
7. | Atlanta Braves | 10 | 5 | 5 | 67:43 | 0.500 | |
8. | Washington Nationals | 10 | 5 | 5 | 40:53 | 0.500 | |
9. | Colorado Rockies | 10 | 5 | 5 | 68:82 | 0.500 | |
10. | New York Mets | 10 | 5 | 5 | 49:55 | 0.500 | |
11. | Arizona Diamondbacks | 10 | 4 | 6 | 39:41 | 0.400 | |
12. | Chicago Cubs | 10 | 4 | 6 | 57:51 | 0.400 | |
13. | Miami Marlins | 10 | 3 | 7 | 39:57 | 0.300 | |
14. | St.Louis Cardinals | 10 | 3 | 7 | 46:56 | 0.300 | |
15. | Pittsburgh Pirates | 10 | 2 | 8 | 22:37 | 0.200 | |
16. | San Francisco Giants | 10 | 1 | 9 | 43:64 | 0.100 | |
1613724330.380634
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Angels | 15 | 10 | 5 | 75:61 | 0.667 | |
2. | Toronto Blue Jays | 15 | 10 | 5 | 80:64 | 0.667 | |
3. | Minnesota Twins | 15 | 10 | 5 | 70:49 | 0.667 | |
4. | Cleveland Guardians | 15 | 9 | 6 | 79:59 | 0.600 | |
5. | Seattle Mariners | 15 | 8 | 7 | 94:96 | 0.533 | |
6. | Athletics | 15 | 8 | 7 | 78:82 | 0.533 | |
7. | Baltimore Orioles | 15 | 7 | 8 | 66:78 | 0.467 | |
8. | New York Yankees | 15 | 7 | 8 | 85:75 | 0.467 | |
9. | Detroit Tigers | 15 | 7 | 8 | 95:84 | 0.467 | |
10. | Boston Red Sox | 15 | 7 | 8 | 63:73 | 0.467 | |
11. | Chicago White Sox | 15 | 6 | 9 | 62:92 | 0.400 | |
12. | Texas Rangers | 15 | 6 | 9 | 82:73 | 0.400 | |
13. | Kansas City Royals | 15 | 5 | 10 | 71:104 | 0.333 | |
14. | Tampa Bay Rays | 15 | 4 | 11 | 55:70 | 0.267 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Houston Astros | 15 | 11 | 4 | 75:58 | 0.733 | |
2. | San Diego Padres | 15 | 11 | 4 | 70:55 | 0.733 | |
3. | Los Angeles Dodgers | 15 | 10 | 5 | 87:78 | 0.667 | |
4. | Philadelphia Phillies | 15 | 10 | 5 | 88:62 | 0.667 | |
5. | Atlanta Braves | 15 | 9 | 6 | 92:64 | 0.600 | |
6. | Washington Nationals | 15 | 8 | 7 | 67:74 | 0.533 | |
7. | Milwaukee Brewers | 15 | 8 | 7 | 79:93 | 0.533 | |
8. | Colorado Rockies | 15 | 8 | 7 | 116:109 | 0.533 | |
9. | Chicago Cubs | 15 | 7 | 8 | 84:68 | 0.467 | |
10. | New York Mets | 15 | 7 | 8 | 61:71 | 0.467 | |
11. | Cincinnati Reds | 15 | 7 | 8 | 46:67 | 0.467 | |
12. | Pittsburgh Pirates | 15 | 7 | 8 | 49:52 | 0.467 | |
13. | Arizona Diamondbacks | 15 | 6 | 9 | 58:63 | 0.400 | |
14. | St.Louis Cardinals | 15 | 5 | 10 | 72:70 | 0.333 | |
15. | Miami Marlins | 15 | 4 | 11 | 55:77 | 0.267 | |
16. | San Francisco Giants | 15 | 2 | 13 | 67:120 | 0.133 | |
1613724330.380634
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Angels | 20 | 13 | 7 | 87:80 | 0.650 | |
2. | Toronto Blue Jays | 20 | 13 | 7 | 106:78 | 0.650 | |
3. | Minnesota Twins | 20 | 13 | 7 | 99:68 | 0.650 | |
4. | New York Yankees | 20 | 11 | 9 | 121:97 | 0.550 | |
5. | Boston Red Sox | 20 | 11 | 9 | 89:92 | 0.550 | |
6. | Athletics | 20 | 11 | 9 | 99:104 | 0.550 | |
7. | Cleveland Guardians | 20 | 10 | 10 | 94:87 | 0.500 | |
8. | Seattle Mariners | 20 | 10 | 10 | 119:132 | 0.500 | |
9. | Kansas City Royals | 20 | 9 | 11 | 105:130 | 0.450 | |
10. | Detroit Tigers | 20 | 9 | 11 | 120:113 | 0.450 | |
11. | Chicago White Sox | 20 | 8 | 12 | 81:107 | 0.400 | |
12. | Baltimore Orioles | 20 | 8 | 12 | 88:116 | 0.400 | |
13. | Texas Rangers | 20 | 8 | 12 | 102:86 | 0.400 | |
14. | Tampa Bay Rays | 20 | 4 | 16 | 78:111 | 0.200 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | San Diego Padres | 20 | 14 | 6 | 100:67 | 0.700 | |
2. | Los Angeles Dodgers | 20 | 13 | 7 | 118:95 | 0.650 | |
3. | Philadelphia Phillies | 20 | 13 | 7 | 106:79 | 0.650 | |
4. | Houston Astros | 20 | 12 | 8 | 90:83 | 0.600 | |
5. | Milwaukee Brewers | 20 | 11 | 9 | 96:106 | 0.550 | |
6. | Atlanta Braves | 20 | 10 | 10 | 110:92 | 0.500 | |
7. | Washington Nationals | 20 | 10 | 10 | 92:106 | 0.500 | |
8. | Chicago Cubs | 20 | 10 | 10 | 108:92 | 0.500 | |
9. | Colorado Rockies | 20 | 10 | 10 | 145:146 | 0.500 | |
10. | Cincinnati Reds | 20 | 10 | 10 | 61:87 | 0.500 | |
11. | Pittsburgh Pirates | 20 | 10 | 10 | 69:68 | 0.500 | |
12. | Arizona Diamondbacks | 20 | 9 | 11 | 86:85 | 0.450 | |
13. | New York Mets | 20 | 9 | 11 | 84:103 | 0.450 | |
14. | St.Louis Cardinals | 20 | 8 | 12 | 107:93 | 0.400 | |
15. | Miami Marlins | 20 | 7 | 13 | 88:99 | 0.350 | |
16. | San Francisco Giants | 20 | 5 | 15 | 97:149 | 0.250 | |
1613724330.380634
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Angels | 25 | 17 | 8 | 106:89 | 0.680 | |
2. | Toronto Blue Jays | 25 | 16 | 9 | 118:95 | 0.640 | |
3. | Minnesota Twins | 25 | 16 | 9 | 126:86 | 0.640 | |
4. | New York Yankees | 25 | 15 | 10 | 154:121 | 0.600 | |
5. | Seattle Mariners | 25 | 14 | 11 | 140:147 | 0.560 | |
6. | Athletics | 25 | 14 | 11 | 135:137 | 0.560 | |
7. | Boston Red Sox | 25 | 13 | 12 | 107:122 | 0.520 | |
8. | Kansas City Royals | 25 | 12 | 13 | 135:162 | 0.480 | |
9. | Cleveland Guardians | 25 | 12 | 13 | 124:110 | 0.480 | |
10. | Chicago White Sox | 25 | 11 | 14 | 107:132 | 0.440 | |
11. | Texas Rangers | 25 | 11 | 14 | 128:109 | 0.440 | |
12. | Detroit Tigers | 25 | 11 | 14 | 145:135 | 0.440 | |
13. | Baltimore Orioles | 25 | 9 | 16 | 109:145 | 0.360 | |
14. | Tampa Bay Rays | 25 | 6 | 19 | 98:137 | 0.240 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | San Diego Padres | 25 | 17 | 8 | 121:82 | 0.680 | |
2. | Philadelphia Phillies | 25 | 16 | 9 | 132:100 | 0.640 | |
3. | Los Angeles Dodgers | 25 | 15 | 10 | 127:115 | 0.600 | |
4. | Houston Astros | 25 | 15 | 10 | 111:100 | 0.600 | |
5. | Atlanta Braves | 25 | 13 | 12 | 128:112 | 0.520 | |
6. | Milwaukee Brewers | 25 | 13 | 12 | 119:125 | 0.520 | |
7. | Colorado Rockies | 25 | 13 | 12 | 179:171 | 0.520 | |
8. | Pittsburgh Pirates | 25 | 13 | 12 | 90:98 | 0.520 | |
9. | Arizona Diamondbacks | 25 | 12 | 13 | 108:94 | 0.480 | |
10. | New York Mets | 25 | 12 | 13 | 103:119 | 0.480 | |
11. | Cincinnati Reds | 25 | 12 | 13 | 83:103 | 0.480 | |
12. | Washington Nationals | 25 | 11 | 14 | 117:144 | 0.440 | |
13. | Chicago Cubs | 25 | 11 | 14 | 132:122 | 0.440 | |
14. | St.Louis Cardinals | 25 | 10 | 15 | 122:118 | 0.400 | |
15. | Miami Marlins | 25 | 9 | 16 | 104:123 | 0.360 | |
16. | San Francisco Giants | 25 | 9 | 16 | 116:162 | 0.360 | |
1613724330.380634
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Angels | 30 | 20 | 10 | 124:110 | 0.667 | |
2. | Minnesota Twins | 30 | 19 | 11 | 144:106 | 0.633 | |
3. | Toronto Blue Jays | 30 | 18 | 12 | 136:108 | 0.600 | |
4. | New York Yankees | 30 | 18 | 12 | 185:139 | 0.600 | |
5. | Athletics | 30 | 17 | 13 | 163:158 | 0.567 | |
6. | Kansas City Royals | 30 | 15 | 15 | 152:178 | 0.500 | |
7. | Cleveland Guardians | 30 | 15 | 15 | 149:128 | 0.500 | |
8. | Seattle Mariners | 30 | 15 | 15 | 156:170 | 0.500 | |
9. | Boston Red Sox | 30 | 15 | 15 | 119:145 | 0.500 | |
10. | Texas Rangers | 30 | 13 | 17 | 155:138 | 0.433 | |
11. | Chicago White Sox | 30 | 12 | 18 | 125:157 | 0.400 | |
12. | Detroit Tigers | 30 | 12 | 18 | 161:152 | 0.400 | |
13. | Baltimore Orioles | 30 | 10 | 20 | 125:173 | 0.333 | |
14. | Tampa Bay Rays | 30 | 9 | 21 | 119:156 | 0.300 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | San Diego Padres | 30 | 21 | 9 | 143:96 | 0.700 | |
2. | Los Angeles Dodgers | 30 | 18 | 12 | 162:144 | 0.600 | |
3. | Philadelphia Phillies | 30 | 18 | 12 | 165:124 | 0.600 | |
4. | Houston Astros | 30 | 18 | 12 | 128:116 | 0.600 | |
5. | Atlanta Braves | 30 | 16 | 14 | 151:140 | 0.533 | |
6. | Washington Nationals | 30 | 16 | 14 | 143:162 | 0.533 | |
7. | Pittsburgh Pirates | 30 | 16 | 14 | 112:122 | 0.533 | |
8. | Colorado Rockies | 30 | 15 | 15 | 212:207 | 0.500 | |
9. | New York Mets | 30 | 15 | 15 | 120:136 | 0.500 | |
10. | Milwaukee Brewers | 30 | 13 | 17 | 133:153 | 0.433 | |
11. | Miami Marlins | 30 | 13 | 17 | 136:144 | 0.433 | |
12. | Cincinnati Reds | 30 | 13 | 17 | 99:127 | 0.433 | |
13. | St.Louis Cardinals | 30 | 13 | 17 | 137:129 | 0.433 | |
14. | Arizona Diamondbacks | 30 | 12 | 18 | 126:122 | 0.400 | |
15. | Chicago Cubs | 30 | 12 | 18 | 157:150 | 0.400 | |
16. | San Francisco Giants | 30 | 11 | 19 | 141:194 | 0.367 | |
1613724330.380634