# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Germania Ratingen | 5 | 4 | 1 | 0 | 21:7 | 14 | 13 | |
2. | Bocholt | 5 | 4 | 1 | 0 | 16:4 | 12 | 13 | |
3. | Dusseldorf-West | 5 | 4 | 1 | 0 | 13:5 | 8 | 13 | |
4. | SpVgg Sterkrade-Nord | 5 | 4 | 1 | 0 | 14:7 | 7 | 13 | |
5. | Kleve | 5 | 4 | 0 | 1 | 13:5 | 8 | 12 | |
6. | TuRU Dusseldorf | 5 | 3 | 1 | 1 | 9:11 | -2 | 10 | |
7. | Schonnebeck | 5 | 3 | 0 | 2 | 9:7 | 2 | 9 | |
8. | SC Velbert | 5 | 2 | 2 | 1 | 15:9 | 6 | 8 | |
9. | SC St.Tonis | 5 | 2 | 1 | 2 | 15:8 | 7 | 7 | |
10. | Hilden | 5 | 2 | 1 | 2 | 13:8 | 5 | 7 | |
11. | SW Essen | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | |
12. | FC Monheim | 5 | 2 | 1 | 2 | 10:9 | 1 | 7 | |
13. | SSVg Velbert | 5 | 2 | 1 | 2 | 9:11 | -2 | 7 | |
14. | Cronenberger | 5 | 1 | 3 | 1 | 9:9 | 0 | 6 | |
15. | TVD Velbert | 5 | 2 | 0 | 3 | 9:11 | -2 | 6 | |
16. | Baumberg | 5 | 2 | 0 | 3 | 8:11 | -3 | 6 | |
17. | Meerbusch | 5 | 2 | 0 | 3 | 7:12 | -5 | 6 | |
18. | Union Nettetal | 5 | 1 | 2 | 2 | 2:8 | -6 | 5 | |
19. | Niederwenigern | 5 | 1 | 1 | 3 | 9:11 | -2 | 4 | |
20. | Jahn Hiesfeld | 5 | 1 | 1 | 3 | 7:13 | -6 | 4 | |
21. | Kray | 5 | 0 | 1 | 4 | 5:12 | -7 | 1 | |
22. | Duisburg | 5 | 0 | 1 | 4 | 6:15 | -9 | 1 | |
23. | 1.FC Monchengladbach | 5 | 0 | 0 | 5 | 3:31 | -28 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876441.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Bocholt | 10 | 9 | 1 | 0 | 32:9 | 23 | 28 | |
2. | SSVg Velbert | 10 | 7 | 1 | 2 | 23:15 | 8 | 22 | |
3. | Germania Ratingen | 9 | 6 | 1 | 2 | 30:11 | 19 | 19 | |
4. | Kleve | 10 | 6 | 1 | 3 | 20:16 | 4 | 19 | |
5. | Baumberg | 10 | 6 | 0 | 4 | 25:17 | 8 | 18 | |
6. | SpVgg Sterkrade-Nord | 10 | 5 | 2 | 3 | 20:17 | 3 | 17 | |
7. | Dusseldorf-West | 7 | 5 | 1 | 1 | 18:9 | 9 | 16 | |
8. | SC St.Tonis | 8 | 4 | 2 | 2 | 18:9 | 9 | 14 | |
9. | TVD Velbert | 9 | 4 | 2 | 3 | 19:17 | 2 | 14 | |
10. | FC Monheim | 9 | 4 | 2 | 3 | 17:15 | 2 | 14 | |
11. | Schonnebeck | 8 | 4 | 1 | 3 | 14:11 | 3 | 13 | |
12. | SC Velbert | 10 | 3 | 2 | 5 | 18:17 | 1 | 11 | |
13. | SW Essen | 10 | 3 | 2 | 5 | 14:14 | 0 | 11 | |
14. | Meerbusch | 9 | 3 | 2 | 4 | 11:18 | -7 | 11 | |
15. | Hilden | 7 | 3 | 1 | 3 | 17:15 | 2 | 10 | |
16. | Union Nettetal | 10 | 2 | 4 | 4 | 12:17 | -5 | 10 | |
17. | TuRU Dusseldorf | 9 | 3 | 1 | 5 | 10:21 | -11 | 10 | |
18. | Cronenberger | 8 | 2 | 3 | 3 | 13:15 | -2 | 9 | |
19. | Niederwenigern | 10 | 2 | 2 | 6 | 16:20 | -4 | 8 | |
20. | Kray | 8 | 2 | 1 | 5 | 12:17 | -5 | 7 | |
21. | Jahn Hiesfeld | 9 | 2 | 1 | 6 | 9:22 | -13 | 7 | |
22. | Duisburg | 9 | 1 | 1 | 7 | 11:25 | -14 | 4 | |
23. | 1.FC Monchengladbach | 10 | 1 | 0 | 9 | 8:43 | -35 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876441.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Bocholt | 10 | 9 | 1 | 0 | 32:9 | 23 | 28 | |
2. | SSVg Velbert | 10 | 7 | 1 | 2 | 23:15 | 8 | 22 | |
3. | Baumberg | 11 | 7 | 0 | 4 | 28:17 | 11 | 21 | |
4. | Germania Ratingen | 9 | 6 | 1 | 2 | 30:11 | 19 | 19 | |
5. | Kleve | 10 | 6 | 1 | 3 | 20:16 | 4 | 19 | |
6. | SpVgg Sterkrade-Nord | 10 | 5 | 2 | 3 | 20:17 | 3 | 17 | |
7. | Dusseldorf-West | 7 | 5 | 1 | 1 | 18:9 | 9 | 16 | |
8. | SC St.Tonis | 8 | 4 | 2 | 2 | 18:9 | 9 | 14 | |
9. | SW Essen | 11 | 4 | 2 | 5 | 17:14 | 3 | 14 | |
10. | TVD Velbert | 9 | 4 | 2 | 3 | 19:17 | 2 | 14 | |
11. | FC Monheim | 9 | 4 | 2 | 3 | 17:15 | 2 | 14 | |
12. | Schonnebeck | 8 | 4 | 1 | 3 | 14:11 | 3 | 13 | |
13. | SC Velbert | 10 | 3 | 2 | 5 | 18:17 | 1 | 11 | |
14. | Meerbusch | 9 | 3 | 2 | 4 | 11:18 | -7 | 11 | |
15. | Hilden | 7 | 3 | 1 | 3 | 17:15 | 2 | 10 | |
16. | Union Nettetal | 11 | 2 | 4 | 5 | 12:20 | -8 | 10 | |
17. | TuRU Dusseldorf | 9 | 3 | 1 | 5 | 10:21 | -11 | 10 | |
18. | Cronenberger | 8 | 2 | 3 | 3 | 13:15 | -2 | 9 | |
19. | Niederwenigern | 10 | 2 | 2 | 6 | 16:20 | -4 | 8 | |
20. | Kray | 8 | 2 | 1 | 5 | 12:17 | -5 | 7 | |
21. | Jahn Hiesfeld | 9 | 2 | 1 | 6 | 9:22 | -13 | 7 | |
22. | Duisburg | 9 | 1 | 1 | 7 | 11:25 | -14 | 4 | |
23. | 1.FC Monchengladbach | 10 | 1 | 0 | 9 | 8:43 | -35 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876441.000000