# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | CSKA Mosca | 5 | 4 | 1 | 375:319 | 9 | |
2. | Khimki M. | 5 | 4 | 1 | 393:364 | 9 | |
3. | Nizhny Novgorod | 5 | 4 | 1 | 389:372 | 9 | |
4. | Petersburg | 5 | 3 | 2 | 375:356 | 8 | |
5. | Zenit Petersburg | 5 | 3 | 2 | 369:382 | 8 | |
6. | Unics Kazan | 5 | 2 | 3 | 349:343 | 7 | |
7. | Enisey | 5 | 2 | 3 | 374:373 | 7 | |
8. | Spartak Primorie | 5 | 2 | 3 | 374:381 | 7 | |
9. | Lokomotiv Kuban | 5 | 2 | 3 | 356:384 | 7 | |
10. | Krasnye Krylya | 5 | 1 | 4 | 336:368 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934566.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | CSKA Mosca | 10 | 9 | 1 | 793:658 | 19 | |
2. | Khimki M. | 10 | 7 | 3 | 809:751 | 17 | |
3. | Nizhny Novgorod | 10 | 6 | 4 | 765:713 | 16 | |
4. | Unics Kazan | 10 | 5 | 5 | 706:696 | 15 | |
5. | Petersburg | 10 | 5 | 5 | 726:725 | 15 | |
6. | Lokomotiv Kuban | 10 | 5 | 5 | 772:786 | 15 | |
7. | Zenit Petersburg | 10 | 5 | 5 | 755:804 | 15 | |
8. | Spartak Primorie | 10 | 4 | 6 | 721:783 | 14 | |
9. | Krasnye Krylya | 10 | 3 | 7 | 709:751 | 13 | |
10. | Enisey | 10 | 2 | 8 | 696:769 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934566.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | CSKA Mosca | 15 | 13 | 2 | 1177:989 | 28 | |
2. | Khimki M. | 15 | 11 | 4 | 1235:1141 | 26 | |
3. | Lokomotiv Kuban | 15 | 8 | 7 | 1108:1116 | 23 | |
4. | Nizhny Novgorod | 15 | 7 | 8 | 1100:1083 | 22 | |
5. | Petersburg | 15 | 7 | 8 | 1068:1059 | 22 | |
6. | Unics Kazan | 15 | 7 | 8 | 1074:1068 | 22 | |
7. | Zenit Petersburg | 15 | 7 | 8 | 1103:1160 | 22 | |
8. | Krasnye Krylya | 15 | 6 | 9 | 1059:1075 | 21 | |
9. | Spartak Primorie | 15 | 6 | 9 | 1053:1173 | 21 | |
10. | Enisey | 15 | 3 | 12 | 1039:1181 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934566.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | CSKA Mosca | 18 | 16 | 2 | 1414:1160 | 34 | |
2. | Khimki M. | 18 | 13 | 5 | 1466:1369 | 31 | |
3. | Petersburg | 18 | 10 | 8 | 1264:1244 | 28 | |
4. | Lokomotiv Kuban | 18 | 9 | 9 | 1316:1340 | 27 | |
5. | Unics Kazan | 18 | 8 | 10 | 1273:1253 | 26 | |
6. | Nizhny Novgorod | 18 | 8 | 10 | 1301:1283 | 26 | |
7. | Krasnye Krylya | 18 | 8 | 10 | 1265:1277 | 26 | |
8. | Zenit Petersburg | 18 | 8 | 10 | 1324:1377 | 26 | |
9. | Spartak Primorie | 18 | 7 | 11 | 1255:1401 | 25 | |
10. | Enisey | 18 | 3 | 15 | 1230:1404 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934566.000000