# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Leopards | 5 | 4 | 0 | 1 | 7:4 | 3 | 12 | |
2. | KCB | 5 | 3 | 2 | 0 | 8:3 | 5 | 11 | |
3. | Sofapaka | 5 | 3 | 1 | 1 | 7:3 | 4 | 10 | |
4. | Gor Mahia | 5 | 3 | 1 | 1 | 4:3 | 1 | 10 | |
5. | Muhoroni | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | |
6. | Bandari | 5 | 2 | 2 | 1 | 6:6 | 0 | 8 | |
7. | Sony Sugar | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
8. | Kakamega Homeboyz | 5 | 2 | 0 | 3 | 6:5 | 1 | 6 | |
9. | Mathare Utd. | 5 | 1 | 3 | 1 | 5:4 | 1 | 6 | |
10. | Tusker | 5 | 1 | 3 | 1 | 4:4 | 0 | 6 | |
11. | Thika Utd. | 5 | 2 | 0 | 3 | 4:7 | -3 | 6 | |
12. | Ulinzi Stars | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | |
13. | Chemelil | 5 | 1 | 2 | 2 | 3:5 | -2 | 5 | |
14. | Karuturi | 5 | 1 | 1 | 3 | 2:6 | -4 | 4 | |
15. | Western Stima | 5 | 0 | 3 | 2 | 3:5 | -2 | 3 | |
16. | Nairobi City | 5 | 0 | 1 | 4 | 2:7 | -5 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876428.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sofapaka | 10 | 6 | 3 | 1 | 14:5 | 9 | 21 | |
2. | Gor Mahia | 10 | 6 | 2 | 2 | 11:7 | 4 | 20 | |
3. | KCB | 10 | 5 | 4 | 1 | 14:6 | 8 | 19 | |
4. | Leopards | 10 | 6 | 1 | 3 | 15:11 | 4 | 19 | |
5. | Chemelil | 10 | 3 | 4 | 3 | 8:7 | 1 | 13 | |
6. | Tusker | 10 | 3 | 4 | 3 | 9:9 | 0 | 13 | |
7. | Sony Sugar | 10 | 3 | 4 | 3 | 8:8 | 0 | 13 | |
8. | Mathare Utd. | 10 | 2 | 6 | 2 | 9:8 | 1 | 12 | |
9. | Kakamega Homeboyz | 10 | 3 | 3 | 4 | 7:6 | 1 | 12 | |
10. | Bandari | 10 | 2 | 6 | 2 | 8:10 | -2 | 12 | |
11. | Muhoroni | 10 | 3 | 3 | 4 | 7:13 | -6 | 12 | |
12. | Thika Utd. | 10 | 3 | 1 | 6 | 7:13 | -6 | 10 | |
13. | Western Stima | 10 | 1 | 6 | 3 | 7:8 | -1 | 9 | |
14. | Ulinzi Stars | 10 | 1 | 5 | 4 | 9:12 | -3 | 8 | |
15. | Karuturi | 10 | 1 | 4 | 5 | 2:8 | -6 | 7 | |
16. | Nairobi City | 10 | 1 | 3 | 6 | 6:15 | -9 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876428.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Leopards | 15 | 10 | 2 | 3 | 24:13 | 11 | 32 | |
2. | Gor Mahia | 15 | 9 | 4 | 2 | 18:8 | 10 | 31 | |
3. | Sofapaka | 15 | 8 | 4 | 3 | 20:10 | 10 | 28 | |
4. | KCB | 15 | 6 | 7 | 2 | 19:12 | 7 | 25 | |
5. | Muhoroni | 15 | 6 | 4 | 5 | 13:17 | -4 | 22 | |
6. | Tusker | 15 | 5 | 6 | 4 | 13:12 | 1 | 21 | |
7. | Ulinzi Stars | 15 | 5 | 5 | 5 | 15:14 | 1 | 20 | |
8. | Kakamega Homeboyz | 15 | 5 | 4 | 6 | 13:10 | 3 | 19 | |
9. | Sony Sugar | 15 | 4 | 6 | 5 | 10:13 | -3 | 18 | |
10. | Bandari | 15 | 4 | 6 | 5 | 13:17 | -4 | 18 | |
11. | Chemelil | 15 | 4 | 5 | 6 | 10:11 | -1 | 17 | |
12. | Mathare Utd. | 15 | 3 | 7 | 5 | 12:14 | -2 | 16 | |
13. | Western Stima | 15 | 2 | 9 | 4 | 12:11 | 1 | 15 | |
14. | Thika Utd. | 15 | 4 | 3 | 8 | 10:22 | -12 | 15 | |
15. | Nairobi City | 15 | 1 | 7 | 7 | 8:18 | -10 | 10 | |
16. | Karuturi | 15 | 1 | 6 | 8 | 4:14 | -10 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876428.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Gor Mahia | 20 | 12 | 6 | 2 | 23:9 | 14 | 42 | |
2. | Leopards | 20 | 12 | 3 | 5 | 29:16 | 13 | 39 | |
3. | Sofapaka | 20 | 9 | 6 | 5 | 24:17 | 7 | 33 | |
4. | KCB | 20 | 7 | 10 | 3 | 24:17 | 7 | 31 | |
5. | Tusker | 20 | 7 | 8 | 5 | 22:15 | 7 | 29 | |
6. | Ulinzi Stars | 20 | 7 | 7 | 6 | 17:15 | 2 | 28 | |
7. | Bandari | 20 | 7 | 7 | 6 | 18:19 | -1 | 28 | |
8. | Sony Sugar | 20 | 6 | 8 | 6 | 14:16 | -2 | 26 | |
9. | Chemelil | 20 | 6 | 6 | 8 | 16:17 | -1 | 24 | |
10. | Muhoroni | 20 | 6 | 5 | 9 | 16:27 | -11 | 23 | |
11. | Mathare Utd. | 20 | 4 | 10 | 6 | 18:20 | -2 | 22 | |
12. | Kakamega Homeboyz | 20 | 5 | 7 | 8 | 16:18 | -2 | 22 | |
13. | Thika Utd. | 20 | 5 | 7 | 8 | 13:24 | -11 | 22 | |
14. | Western Stima | 20 | 3 | 11 | 6 | 17:17 | 0 | 20 | |
15. | Nairobi City | 20 | 3 | 10 | 7 | 12:20 | -8 | 19 | |
16. | Karuturi | 20 | 2 | 7 | 11 | 7:20 | -13 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876428.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Gor Mahia | 25 | 14 | 8 | 3 | 27:11 | 16 | 50 | |
2. | Leopards | 25 | 13 | 6 | 6 | 34:19 | 15 | 45 | |
3. | Sofapaka | 25 | 12 | 8 | 5 | 33:20 | 13 | 44 | |
4. | KCB | 25 | 8 | 12 | 5 | 28:21 | 7 | 36 | |
5. | Tusker | 25 | 9 | 9 | 7 | 26:19 | 7 | 36 | |
6. | Bandari | 25 | 8 | 10 | 7 | 21:22 | -1 | 34 | |
7. | Ulinzi Stars | 25 | 8 | 9 | 8 | 19:20 | -1 | 33 | |
8. | Chemelil | 25 | 8 | 7 | 10 | 21:21 | 0 | 31 | |
9. | Sony Sugar | 25 | 7 | 10 | 8 | 18:22 | -4 | 31 | |
10. | Thika Utd. | 25 | 7 | 9 | 9 | 20:28 | -8 | 30 | |
11. | Mathare Utd. | 25 | 5 | 14 | 6 | 22:23 | -1 | 29 | |
12. | Nairobi City | 25 | 6 | 10 | 9 | 19:26 | -7 | 28 | |
13. | Muhoroni | 25 | 7 | 7 | 11 | 18:32 | -14 | 28 | |
14. | Kakamega Homeboyz | 25 | 5 | 11 | 9 | 16:19 | -3 | 26 | |
15. | Western Stima | 25 | 4 | 13 | 8 | 20:21 | -1 | 25 | |
16. | Karuturi | 25 | 3 | 9 | 13 | 11:27 | -16 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876428.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Gor Mahia | 30 | 17 | 9 | 4 | 32:15 | 17 | 60 | |
2. | Leopards | 30 | 14 | 8 | 8 | 39:25 | 14 | 50 | |
3. | Sofapaka | 30 | 13 | 11 | 6 | 35:22 | 13 | 50 | |
4. | KCB | 30 | 11 | 14 | 5 | 40:22 | 18 | 47 | |
5. | Tusker | 30 | 10 | 12 | 8 | 30:23 | 7 | 42 | |
6. | Bandari | 30 | 10 | 12 | 8 | 30:28 | 2 | 42 | |
7. | Thika Utd. | 30 | 11 | 9 | 10 | 27:31 | -4 | 42 | |
8. | Ulinzi Stars | 30 | 10 | 11 | 9 | 22:21 | 1 | 41 | |
9. | Chemelil | 30 | 10 | 10 | 10 | 27:24 | 3 | 40 | |
10. | Muhoroni | 30 | 9 | 8 | 13 | 21:40 | -19 | 35 | |
11. | Sony Sugar | 30 | 7 | 13 | 10 | 19:28 | -9 | 34 | |
12. | Western Stima | 30 | 6 | 14 | 10 | 23:25 | -2 | 32 | |
13. | Mathare Utd. | 30 | 5 | 17 | 8 | 24:27 | -3 | 32 | |
14. | Nairobi City | 30 | 7 | 11 | 12 | 24:36 | -12 | 32 | |
15. | Kakamega Homeboyz | 30 | 6 | 11 | 13 | 22:29 | -7 | 29 | |
16. | Karuturi | 30 | 4 | 10 | 16 | 17:36 | -19 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876428.000000