Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Colorado Rapids | 5 | 3 | 1 | 1 | 9:4 | 5 | 10 | |
2. | Portland Timbers | 5 | 3 | 0 | 2 | 10:6 | 4 | 9 | |
3. | Vancouver Whitecaps | 5 | 2 | 3 | 0 | 8:6 | 2 | 9 | |
4. | San Jose Earthquakes | 5 | 2 | 2 | 1 | 10:7 | 3 | 8 | |
5. | Minnesota | 5 | 2 | 2 | 1 | 10:9 | 1 | 8 | |
6. | Los Angeles FC | 5 | 2 | 2 | 1 | 10:9 | 1 | 8 | |
7. | Sporting Kansas City | 5 | 2 | 0 | 3 | 6:7 | -1 | 6 | |
8. | Real Salt Lake | 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | |
9. | Austin FC | 5 | 2 | 0 | 3 | 6:11 | -5 | 6 | |
10. | Los Angeles Galaxy | 5 | 1 | 3 | 1 | 9:8 | 1 | 6 | |
11. | FC Dallas | 5 | 1 | 2 | 2 | 8:9 | -1 | 5 | |
12. | Houston Dynamo | 5 | 1 | 0 | 4 | 3:9 | -6 | 3 | |
13. | Seattle Sounders | 5 | 0 | 3 | 2 | 4:8 | -4 | 3 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | New York City | 5 | 3 | 2 | 0 | 12:3 | 9 | 11 | |
2. | Columbus Crew | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
3. | Inter Miami | 5 | 3 | 0 | 2 | 11:6 | 5 | 9 | |
4. | Atlanta Utd | 5 | 2 | 3 | 0 | 6:4 | 2 | 9 | |
5. | Philadelphia Union | 5 | 2 | 2 | 1 | 8:6 | 2 | 8 | |
6. | New England Revolution | 5 | 2 | 2 | 1 | 8:7 | 1 | 8 | |
7. | New York Red Bulls | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | |
8. | Chicago Fire | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | |
9. | DC United | 5 | 2 | 0 | 3 | 7:13 | -6 | 6 | |
10. | Nashville SC | 5 | 1 | 3 | 1 | 9:7 | 2 | 6 | |
11. | Orlando City | 5 | 1 | 3 | 1 | 8:7 | 1 | 6 | |
12. | CF Montreal | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | |
13. | Toronto FC | 5 | 0 | 3 | 2 | 5:10 | -5 | 3 | |
14. | Cincinnati | 5 | 0 | 0 | 5 | 8:19 | -11 | 0 | |
1690876111.000000
Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Portland Timbers | 10 | 7 | 0 | 3 | 22:11 | 11 | 21 | |
2. | Vancouver Whitecaps | 10 | 5 | 4 | 1 | 15:11 | 4 | 19 | |
3. | Colorado Rapids | 10 | 5 | 2 | 3 | 16:11 | 5 | 17 | |
4. | Sporting Kansas City | 10 | 5 | 0 | 5 | 19:14 | 5 | 15 | |
5. | Real Salt Lake | 10 | 5 | 0 | 5 | 15:19 | -4 | 15 | |
6. | Seattle Sounders | 10 | 4 | 3 | 3 | 17:13 | 4 | 15 | |
7. | Minnesota | 10 | 4 | 3 | 3 | 15:15 | 0 | 15 | |
8. | San Jose Earthquakes | 10 | 4 | 2 | 4 | 18:19 | -1 | 14 | |
9. | Austin FC | 10 | 4 | 0 | 6 | 13:20 | -7 | 12 | |
10. | Los Angeles FC | 10 | 3 | 3 | 4 | 16:17 | -1 | 12 | |
11. | Los Angeles Galaxy | 10 | 2 | 4 | 4 | 13:17 | -4 | 10 | |
12. | Houston Dynamo | 10 | 2 | 2 | 6 | 9:18 | -9 | 8 | |
13. | FC Dallas | 10 | 1 | 4 | 5 | 14:19 | -5 | 7 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | New England Revolution | 10 | 6 | 3 | 1 | 20:13 | 7 | 21 | |
2. | New York Red Bulls | 10 | 6 | 3 | 1 | 9:4 | 5 | 21 | |
3. | Columbus Crew | 10 | 6 | 2 | 2 | 19:12 | 7 | 20 | |
4. | Philadelphia Union | 10 | 5 | 4 | 1 | 17:10 | 7 | 19 | |
5. | Atlanta Utd | 10 | 5 | 3 | 2 | 13:9 | 4 | 18 | |
6. | DC United | 10 | 4 | 1 | 5 | 17:21 | -4 | 13 | |
7. | New York City | 10 | 3 | 4 | 3 | 13:8 | 5 | 13 | |
8. | Orlando City | 10 | 3 | 4 | 3 | 15:15 | 0 | 13 | |
9. | Toronto FC | 10 | 3 | 4 | 3 | 13:16 | -3 | 13 | |
10. | Nashville SC | 10 | 2 | 7 | 1 | 16:10 | 6 | 13 | |
11. | CF Montreal | 10 | 3 | 3 | 4 | 12:14 | -2 | 12 | |
12. | Chicago Fire | 10 | 3 | 2 | 5 | 12:16 | -4 | 11 | |
13. | Inter Miami | 10 | 3 | 0 | 7 | 12:18 | -6 | 9 | |
14. | Cincinnati | 10 | 0 | 0 | 10 | 13:30 | -17 | 0 | |
1690876111.000000
Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Portland Timbers | 15 | 10 | 1 | 4 | 30:16 | 14 | 31 | |
2. | Vancouver Whitecaps | 15 | 8 | 5 | 2 | 24:16 | 8 | 29 | |
3. | Seattle Sounders | 15 | 7 | 3 | 5 | 21:17 | 4 | 24 | |
4. | Colorado Rapids | 15 | 6 | 6 | 3 | 22:16 | 6 | 24 | |
5. | Los Angeles FC | 15 | 6 | 4 | 5 | 29:25 | 4 | 22 | |
6. | Minnesota | 15 | 6 | 4 | 5 | 20:21 | -1 | 22 | |
7. | Real Salt Lake | 15 | 7 | 0 | 8 | 26:33 | -7 | 21 | |
8. | Sporting Kansas City | 15 | 6 | 3 | 6 | 23:20 | 3 | 21 | |
9. | San Jose Earthquakes | 15 | 5 | 4 | 6 | 25:27 | -2 | 19 | |
10. | Austin FC | 15 | 5 | 0 | 10 | 21:33 | -12 | 15 | |
11. | Los Angeles Galaxy | 15 | 2 | 7 | 6 | 20:26 | -6 | 13 | |
12. | Houston Dynamo | 15 | 3 | 3 | 9 | 16:26 | -10 | 12 | |
13. | FC Dallas | 15 | 2 | 6 | 7 | 24:29 | -5 | 12 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | New England Revolution | 15 | 10 | 3 | 2 | 30:19 | 11 | 33 | |
2. | Atlanta Utd | 15 | 9 | 3 | 3 | 23:12 | 11 | 30 | |
3. | Philadelphia Union | 15 | 7 | 5 | 3 | 23:16 | 7 | 26 | |
4. | New York Red Bulls | 15 | 7 | 5 | 3 | 16:9 | 7 | 26 | |
5. | Columbus Crew | 15 | 7 | 2 | 6 | 25:21 | 4 | 23 | |
6. | Nashville SC | 15 | 5 | 8 | 2 | 24:14 | 10 | 23 | |
7. | DC United | 15 | 6 | 2 | 7 | 27:28 | -1 | 20 | |
8. | New York City | 15 | 5 | 5 | 5 | 22:17 | 5 | 20 | |
9. | CF Montreal | 15 | 5 | 5 | 5 | 20:19 | 1 | 20 | |
10. | Orlando City | 15 | 5 | 5 | 5 | 21:24 | -3 | 20 | |
11. | Inter Miami | 15 | 6 | 1 | 8 | 15:22 | -7 | 19 | |
12. | Chicago Fire | 15 | 4 | 2 | 9 | 15:25 | -10 | 14 | |
13. | Toronto FC | 15 | 3 | 4 | 8 | 15:26 | -11 | 13 | |
14. | Cincinnati | 15 | 1 | 0 | 14 | 18:40 | -22 | 3 | |
1690876111.000000
Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Colorado Rapids | 20 | 10 | 7 | 3 | 30:19 | 11 | 37 | |
2. | Portland Timbers | 20 | 11 | 3 | 6 | 38:30 | 8 | 36 | |
3. | Vancouver Whitecaps | 20 | 9 | 9 | 2 | 31:22 | 9 | 36 | |
4. | Sporting Kansas City | 20 | 9 | 4 | 7 | 33:24 | 9 | 31 | |
5. | Seattle Sounders | 20 | 9 | 4 | 7 | 30:24 | 6 | 31 | |
6. | Real Salt Lake | 20 | 9 | 1 | 10 | 31:38 | -7 | 28 | |
7. | San Jose Earthquakes | 20 | 7 | 7 | 6 | 30:30 | 0 | 28 | |
8. | Minnesota | 20 | 7 | 7 | 6 | 27:27 | 0 | 28 | |
9. | Los Angeles FC | 20 | 6 | 6 | 8 | 35:36 | -1 | 24 | |
10. | Los Angeles Galaxy | 20 | 5 | 8 | 7 | 27:32 | -5 | 23 | |
11. | FC Dallas | 20 | 5 | 7 | 8 | 33:33 | 0 | 22 | |
12. | Austin FC | 20 | 6 | 0 | 14 | 25:41 | -16 | 18 | |
13. | Houston Dynamo | 20 | 3 | 5 | 12 | 20:35 | -15 | 14 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | New England Revolution | 20 | 14 | 4 | 2 | 42:23 | 19 | 46 | |
2. | Atlanta Utd | 20 | 11 | 4 | 5 | 31:20 | 11 | 37 | |
3. | Philadelphia Union | 20 | 8 | 7 | 5 | 30:22 | 8 | 31 | |
4. | Nashville SC | 20 | 7 | 10 | 3 | 34:19 | 15 | 31 | |
5. | DC United | 20 | 9 | 3 | 8 | 36:36 | 0 | 30 | |
6. | New York Red Bulls | 20 | 8 | 6 | 6 | 21:16 | 5 | 30 | |
7. | Inter Miami | 20 | 9 | 2 | 9 | 24:29 | -5 | 29 | |
8. | New York City | 20 | 7 | 7 | 6 | 30:21 | 9 | 28 | |
9. | Columbus Crew | 20 | 8 | 2 | 10 | 31:33 | -2 | 26 | |
10. | Orlando City | 20 | 6 | 8 | 6 | 27:34 | -7 | 26 | |
11. | CF Montreal | 20 | 6 | 6 | 8 | 27:28 | -1 | 24 | |
12. | Chicago Fire | 20 | 6 | 4 | 10 | 20:29 | -9 | 22 | |
13. | Toronto FC | 20 | 4 | 6 | 10 | 21:35 | -14 | 18 | |
14. | Cincinnati | 20 | 1 | 4 | 15 | 20:45 | -25 | 7 | |
1690876111.000000
Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Colorado Rapids | 25 | 12 | 9 | 4 | 36:24 | 12 | 45 | |
2. | Portland Timbers | 25 | 13 | 3 | 9 | 43:38 | 5 | 42 | |
3. | Vancouver Whitecaps | 25 | 10 | 12 | 3 | 37:31 | 6 | 42 | |
4. | Sporting Kansas City | 25 | 12 | 5 | 8 | 42:29 | 13 | 41 | |
5. | Seattle Sounders | 25 | 11 | 6 | 8 | 37:29 | 8 | 39 | |
6. | Minnesota | 25 | 10 | 8 | 7 | 33:32 | 1 | 38 | |
7. | Real Salt Lake | 25 | 11 | 2 | 12 | 41:43 | -2 | 35 | |
8. | Los Angeles FC | 25 | 9 | 6 | 10 | 42:41 | 1 | 33 | |
9. | San Jose Earthquakes | 25 | 7 | 10 | 8 | 35:42 | -7 | 31 | |
10. | Los Angeles Galaxy | 25 | 7 | 9 | 9 | 36:40 | -4 | 30 | |
11. | FC Dallas | 25 | 6 | 8 | 11 | 38:42 | -4 | 26 | |
12. | Austin FC | 25 | 7 | 1 | 17 | 29:47 | -18 | 22 | |
13. | Houston Dynamo | 25 | 3 | 9 | 13 | 24:41 | -17 | 18 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | New England Revolution | 25 | 16 | 5 | 4 | 51:32 | 19 | 53 | |
2. | Atlanta Utd | 25 | 11 | 7 | 7 | 34:27 | 7 | 40 | |
3. | Nashville SC | 25 | 9 | 13 | 3 | 43:23 | 20 | 40 | |
4. | Philadelphia Union | 25 | 10 | 9 | 6 | 37:28 | 9 | 39 | |
5. | New York City | 25 | 10 | 7 | 8 | 40:26 | 14 | 37 | |
6. | New York Red Bulls | 25 | 9 | 9 | 7 | 25:20 | 5 | 36 | |
7. | DC United | 25 | 10 | 5 | 10 | 47:43 | 4 | 35 | |
8. | CF Montreal | 25 | 9 | 7 | 9 | 36:35 | 1 | 34 | |
9. | Inter Miami | 25 | 10 | 3 | 12 | 28:39 | -11 | 33 | |
10. | Columbus Crew | 25 | 9 | 6 | 10 | 37:38 | -1 | 33 | |
11. | Orlando City | 25 | 8 | 9 | 8 | 34:42 | -8 | 33 | |
12. | Chicago Fire | 25 | 8 | 6 | 11 | 32:40 | -8 | 30 | |
13. | Toronto FC | 25 | 5 | 8 | 12 | 27:48 | -21 | 23 | |
14. | Cincinnati | 25 | 1 | 7 | 17 | 28:57 | -29 | 10 | |
1690876111.000000
Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Colorado Rapids | 30 | 15 | 9 | 6 | 46:30 | 16 | 54 | |
2. | Portland Timbers | 30 | 16 | 4 | 10 | 52:44 | 8 | 52 | |
3. | Sporting Kansas City | 30 | 15 | 6 | 9 | 52:34 | 18 | 51 | |
4. | Seattle Sounders | 30 | 14 | 8 | 8 | 43:31 | 12 | 50 | |
5. | Minnesota | 30 | 13 | 10 | 7 | 39:34 | 5 | 49 | |
6. | Vancouver Whitecaps | 30 | 10 | 12 | 8 | 40:42 | -2 | 42 | |
7. | Real Salt Lake | 30 | 12 | 5 | 13 | 49:50 | -1 | 41 | |
8. | Los Angeles FC | 30 | 11 | 7 | 12 | 48:47 | 1 | 40 | |
9. | Los Angeles Galaxy | 30 | 10 | 9 | 11 | 42:46 | -4 | 39 | |
10. | San Jose Earthquakes | 30 | 7 | 11 | 12 | 36:49 | -13 | 32 | |
11. | FC Dallas | 30 | 6 | 10 | 14 | 41:51 | -10 | 28 | |
12. | Austin FC | 30 | 7 | 4 | 19 | 30:51 | -21 | 25 | |
13. | Houston Dynamo | 30 | 5 | 10 | 15 | 31:49 | -18 | 25 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | New England Revolution | 30 | 20 | 6 | 4 | 60:36 | 24 | 66 | |
2. | Philadelphia Union | 30 | 13 | 11 | 6 | 45:31 | 14 | 50 | |
3. | Nashville SC | 30 | 11 | 15 | 4 | 49:29 | 20 | 48 | |
4. | Atlanta Utd | 30 | 12 | 10 | 8 | 40:33 | 7 | 46 | |
5. | Orlando City | 30 | 12 | 9 | 9 | 45:46 | -1 | 45 | |
6. | DC United | 30 | 13 | 5 | 12 | 52:45 | 7 | 44 | |
7. | New York City | 30 | 12 | 8 | 10 | 47:33 | 14 | 44 | |
8. | Columbus Crew | 30 | 12 | 6 | 12 | 43:42 | 1 | 42 | |
9. | New York Red Bulls | 30 | 11 | 9 | 10 | 32:28 | 4 | 42 | |
10. | CF Montreal | 30 | 11 | 8 | 11 | 40:38 | 2 | 41 | |
11. | Inter Miami | 30 | 11 | 3 | 16 | 31:48 | -17 | 36 | |
12. | Chicago Fire | 30 | 9 | 6 | 15 | 33:45 | -12 | 33 | |
13. | Toronto FC | 30 | 5 | 9 | 16 | 33:58 | -25 | 24 | |
14. | Cincinnati | 30 | 4 | 7 | 19 | 33:61 | -28 | 19 | |
1690876111.000000