# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Limouxin | 5 | 4 | 0 | 1 | 188:84 | 13 | |
2. | Saint Esteve XIII Catalan | 5 | 4 | 0 | 1 | 169:72 | 13 | |
3. | Villeneuve | 5 | 4 | 0 | 1 | 188:110 | 12 | |
4. | Albi | 5 | 4 | 0 | 1 | 157:96 | 12 | |
5. | Lezignan Corbieres | 5 | 3 | 0 | 2 | 136:119 | 10 | |
6. | St. Gaudens | 5 | 3 | 0 | 2 | 136:134 | 9 | |
7. | Palau XIII | 5 | 2 | 0 | 3 | 112:134 | 7 | |
8. | Carcassonne | 5 | 1 | 0 | 4 | 101:147 | 5 | |
9. | Avignon | 5 | 0 | 0 | 5 | 92:171 | 2 | |
10. | Toulouse Elite | 5 | 0 | 0 | 5 | 46:220 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613710674.097067
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Limouxin | 10 | 8 | 0 | 2 | 338:166 | 26 | |
2. | Saint Esteve XIII Catalan | 10 | 7 | 0 | 3 | 299:202 | 24 | |
3. | Albi | 10 | 8 | 0 | 2 | 283:214 | 24 | |
4. | Lezignan Corbieres | 10 | 6 | 0 | 4 | 308:234 | 20 | |
5. | Villeneuve | 10 | 6 | 0 | 4 | 328:240 | 19 | |
6. | Avignon | 10 | 5 | 0 | 5 | 265:237 | 17 | |
7. | Carcassonne | 10 | 4 | 0 | 6 | 241:240 | 16 | |
8. | Palau XIII | 10 | 3 | 0 | 7 | 264:284 | 12 | |
9. | St. Gaudens | 10 | 4 | 0 | 6 | 220:291 | 12 | |
10. | Toulouse Elite | 10 | 0 | 0 | 10 | 118:500 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613710674.097067
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Limouxin | 12 | 10 | 0 | 2 | 378:182 | 32 | |
2. | Albi | 12 | 9 | 0 | 3 | 318:244 | 28 | |
3. | Saint Esteve XIII Catalan | 12 | 8 | 0 | 4 | 336:248 | 27 | |
4. | Lezignan Corbieres | 12 | 7 | 0 | 5 | 346:264 | 24 | |
5. | Villeneuve | 11 | 7 | 0 | 4 | 344:254 | 22 | |
6. | Avignon | 12 | 6 | 0 | 6 | 306:271 | 21 | |
7. | Carcassonne | 11 | 4 | 0 | 7 | 255:261 | 17 | |
8. | Palau XIII | 11 | 3 | 0 | 8 | 276:307 | 13 | |
9. | St. Gaudens | 11 | 4 | 0 | 7 | 234:312 | 13 | |
10. | Toulouse Elite | 12 | 0 | 0 | 12 | 148:598 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613710674.097067