# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Al-Anwar | 5 | 3 | 0 | 2 | 6:5 | 1 | 9 | |
2. | Al-Suqoor | 5 | 3 | 0 | 2 | 8:8 | 0 | 9 | |
3. | Al Akhdar | 5 | 2 | 2 | 1 | 9:5 | 4 | 8 | |
4. | Al Ahly Benghazi | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 | |
5. | Al Sadaqa | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | |
6. | Al Hilal Benghazi | 5 | 2 | 1 | 2 | 8:9 | -1 | 7 | |
7. | Al-Nasr | 5 | 2 | 0 | 3 | 8:7 | 1 | 6 | |
8. | Al Murooj | 5 | 1 | 3 | 1 | 5:6 | -1 | 6 | |
9. | Al Tahaddi | 5 | 1 | 2 | 2 | 3:6 | -3 | 5 | |
10. | Al Taawun | 5 | 0 | 2 | 3 | 2:7 | -5 | 2 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Asswehly | 5 | 4 | 1 | 0 | 6:1 | 5 | 13 | |
2. | Al Ahly Tripoli | 5 | 3 | 1 | 1 | 6:4 | 2 | 10 | |
3. | Al Ittihad Misurata | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | |
4. | Al Malaab El Libby | 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | |
5. | Al-Khmes | 5 | 2 | 1 | 2 | 3:3 | 0 | 7 | |
6. | Al Bashaer | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | |
7. | Asaria | 5 | 1 | 3 | 1 | 7:7 | 0 | 6 | |
8. | Al Ittihad | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 | |
9. | Olympic Azzaweya | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | |
10. | Abu Salim | 5 | 0 | 3 | 2 | 4:7 | -3 | 3 | |
11. | Al Madina | 5 | 0 | 2 | 3 | 4:7 | -3 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1719594497.447786
# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Al Ahly Benghazi | 10 | 6 | 2 | 2 | 17:7 | 10 | 20 | |
2. | Al-Nasr | 10 | 6 | 1 | 3 | 18:11 | 7 | 19 | |
3. | Al Hilal Benghazi | 10 | 5 | 1 | 4 | 15:15 | 0 | 16 | |
4. | Al Akhdar | 10 | 4 | 3 | 3 | 18:13 | 5 | 15 | |
5. | Al Taawun | 10 | 4 | 2 | 4 | 11:13 | -2 | 14 | |
6. | Al Tahaddi | 10 | 4 | 2 | 4 | 7:11 | -4 | 14 | |
7. | Al Sadaqa | 10 | 3 | 3 | 4 | 8:10 | -2 | 12 | |
8. | Al-Anwar | 10 | 4 | 0 | 6 | 11:15 | -4 | 12 | |
9. | Al-Suqoor | 10 | 3 | 1 | 6 | 11:17 | -6 | 10 | |
10. | Al Murooj | 10 | 2 | 3 | 5 | 8:12 | -4 | 9 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Al Ahly Tripoli | 10 | 8 | 1 | 1 | 15:5 | 10 | 25 | |
2. | Asswehly | 10 | 6 | 3 | 1 | 10:2 | 8 | 21 | |
3. | Al Ittihad | 10 | 4 | 4 | 2 | 13:9 | 4 | 16 | |
4. | Olympic Azzaweya | 10 | 4 | 3 | 3 | 12:12 | 0 | 15 | |
5. | Al Ittihad Misurata | 10 | 3 | 4 | 3 | 12:9 | 3 | 13 | |
6. | Al-Khmes | 10 | 3 | 3 | 4 | 5:7 | -2 | 12 | |
7. | Al Madina | 10 | 3 | 2 | 5 | 10:11 | -1 | 11 | |
8. | Al Bashaer | 10 | 3 | 2 | 5 | 8:14 | -6 | 11 | |
9. | Al Malaab El Libby | 10 | 2 | 3 | 5 | 10:12 | -2 | 9 | |
10. | Asaria | 10 | 1 | 6 | 3 | 11:16 | -5 | 9 | |
11. | Abu Salim | 10 | 0 | 5 | 5 | 8:17 | -9 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1719594497.447786
# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Al Ahly Benghazi | 15 | 9 | 3 | 3 | 24:12 | 12 | 30 | |
2. | Al-Nasr | 15 | 9 | 3 | 3 | 22:12 | 10 | 30 | |
3. | Al Hilal Benghazi | 15 | 8 | 1 | 6 | 25:20 | 5 | 25 | |
4. | Al Akhdar | 15 | 7 | 3 | 5 | 31:19 | 12 | 24 | |
5. | Al Taawun | 15 | 6 | 3 | 6 | 13:19 | -6 | 21 | |
6. | Al Sadaqa | 15 | 4 | 6 | 5 | 17:19 | -2 | 18 | |
7. | Al-Anwar | 15 | 6 | 0 | 9 | 15:22 | -7 | 18 | |
8. | Al Murooj | 15 | 4 | 4 | 7 | 16:21 | -5 | 16 | |
9. | Al Tahaddi | 15 | 4 | 3 | 8 | 9:21 | -12 | 15 | |
10. | Al-Suqoor | 15 | 4 | 2 | 9 | 14:21 | -7 | 14 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Al Ahly Tripoli | 15 | 12 | 1 | 2 | 25:7 | 18 | 37 | |
2. | Asswehly | 15 | 8 | 5 | 2 | 17:5 | 12 | 29 | |
3. | Al Ittihad | 15 | 7 | 6 | 2 | 18:10 | 8 | 27 | |
4. | Olympic Azzaweya | 15 | 5 | 4 | 6 | 16:18 | -2 | 19 | |
5. | Al Madina | 15 | 5 | 4 | 6 | 15:17 | -2 | 19 | |
6. | Al Ittihad Misurata | 15 | 4 | 6 | 5 | 18:16 | 2 | 18 | |
7. | Al Bashaer | 15 | 4 | 4 | 7 | 11:19 | -8 | 16 | |
8. | Al-Khmes | 15 | 3 | 5 | 7 | 7:15 | -8 | 14 | |
9. | Al Malaab El Libby | 15 | 2 | 7 | 6 | 12:16 | -4 | 13 | |
10. | Abu Salim | 15 | 1 | 9 | 5 | 11:19 | -8 | 12 | |
11. | Asaria | 15 | 1 | 9 | 5 | 14:23 | -9 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1719594497.447786
# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Al Ahly Benghazi | 18 | 11 | 4 | 3 | 32:15 | 17 | 37 | |
2. | Al-Nasr | 18 | 11 | 4 | 3 | 29:13 | 16 | 37 | |
3. | Al Hilal Benghazi | 18 | 10 | 2 | 6 | 27:20 | 7 | 32 | |
4. | Al Akhdar | 18 | 8 | 5 | 5 | 34:21 | 13 | 29 | |
5. | Al Taawun | 18 | 7 | 5 | 6 | 17:22 | -5 | 26 | |
6. | Al-Anwar | 18 | 6 | 1 | 11 | 17:29 | -12 | 19 | |
7. | Al Sadaqa | 18 | 4 | 6 | 8 | 19:24 | -5 | 18 | |
8. | Al Tahaddi | 18 | 4 | 6 | 8 | 12:24 | -12 | 18 | |
9. | Al Murooj | 18 | 4 | 5 | 9 | 18:25 | -7 | 17 | |
10. | Al-Suqoor | 18 | 4 | 4 | 10 | 16:28 | -12 | 16 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Al Ahly Tripoli | 20 | 15 | 3 | 2 | 29:7 | 22 | 48 | |
2. | Asswehly | 20 | 9 | 5 | 6 | 23:14 | 9 | 32 | |
3. | Al Ittihad | 20 | 7 | 10 | 3 | 21:14 | 7 | 31 | |
4. | Al Madina | 20 | 9 | 4 | 7 | 21:20 | 1 | 31 | |
5. | Al Ittihad Misurata | 20 | 6 | 8 | 6 | 23:20 | 3 | 26 | |
6. | Olympic Azzaweya | 20 | 5 | 8 | 7 | 18:21 | -3 | 23 | |
7. | Abu Salim | 20 | 4 | 10 | 6 | 17:22 | -5 | 22 | |
8. | Al-Khmes | 20 | 4 | 8 | 8 | 13:21 | -8 | 20 | |
9. | Al Malaab El Libby | 20 | 4 | 7 | 9 | 16:21 | -5 | 19 | |
10. | Al Bashaer | 20 | 4 | 7 | 9 | 15:26 | -11 | 19 | |
11. | Asaria | 20 | 2 | 12 | 6 | 18:28 | -10 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1719594497.447786