# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Pelita Jaya | 5 | 5 | 0 | 415:304 | 10 | |
2. | Satria Muda | 5 | 5 | 0 | 339:259 | 10 | |
3. | Stapac Jakarta | 5 | 4 | 1 | 360:267 | 9 | |
4. | CLS Knights | 5 | 3 | 2 | 372:324 | 8 | |
5. | Prawira Bandung | 5 | 3 | 2 | 308:273 | 8 | |
6. | Hangtuah | 5 | 2 | 3 | 336:350 | 7 | |
7. | Stadium Jakarta | 5 | 2 | 3 | 288:310 | 7 | |
8. | Siliwangi Bandung | 5 | 2 | 3 | 267:326 | 7 | |
9. | Satya Wacana | 5 | 1 | 4 | 317:372 | 6 | |
10. | Bimasakti | 5 | 1 | 4 | 294:351 | 6 | |
11. | Pacific Caesar Surabaya | 5 | 1 | 4 | 290:371 | 6 | |
12. | NSH Mountain Gold | 5 | 0 | 5 | 271:382 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934659.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Satria Muda | 10 | 10 | 0 | 721:569 | 20 | |
2. | Pelita Jaya | 10 | 8 | 2 | 774:629 | 18 | |
3. | CLS Knights | 10 | 8 | 2 | 762:620 | 18 | |
4. | Stapac Jakarta | 10 | 7 | 3 | 739:597 | 17 | |
5. | Prawira Bandung | 10 | 7 | 3 | 614:537 | 17 | |
6. | Bimasakti | 10 | 5 | 5 | 627:655 | 15 | |
7. | Hangtuah | 10 | 4 | 6 | 681:694 | 14 | |
8. | Siliwangi Bandung | 10 | 4 | 6 | 579:616 | 14 | |
9. | Stadium Jakarta | 10 | 3 | 7 | 585:667 | 13 | |
10. | Satya Wacana | 10 | 2 | 8 | 680:759 | 12 | |
11. | Pacific Caesar Surabaya | 10 | 1 | 9 | 580:752 | 11 | |
12. | NSH Mountain Gold | 10 | 0 | 10 | 520:777 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934659.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Satria Muda | 15 | 14 | 1 | 1093:889 | 29 | |
2. | CLS Knights | 15 | 13 | 2 | 1127:907 | 28 | |
3. | Pelita Jaya | 15 | 12 | 3 | 1156:930 | 27 | |
4. | Stapac Jakarta | 15 | 11 | 4 | 1130:897 | 26 | |
5. | Prawira Bandung | 15 | 8 | 7 | 890:861 | 23 | |
6. | Hangtuah | 15 | 7 | 8 | 1031:995 | 22 | |
7. | Siliwangi Bandung | 15 | 7 | 8 | 903:941 | 22 | |
8. | Stadium Jakarta | 15 | 6 | 9 | 906:983 | 21 | |
9. | Bimasakti | 15 | 6 | 9 | 910:989 | 21 | |
10. | Satya Wacana | 15 | 5 | 10 | 1055:1130 | 20 | |
11. | Pacific Caesar Surabaya | 15 | 1 | 14 | 858:1141 | 16 | |
12. | NSH Mountain Gold | 15 | 1 | 14 | 795:1147 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934659.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | CLS Knights | 20 | 18 | 2 | 1522:1222 | 38 | |
2. | Satria Muda | 20 | 18 | 2 | 1463:1196 | 38 | |
3. | Pelita Jaya | 20 | 16 | 4 | 1554:1217 | 36 | |
4. | Stapac Jakarta | 20 | 15 | 5 | 1495:1224 | 35 | |
5. | Siliwangi Bandung | 20 | 11 | 9 | 1193:1210 | 31 | |
6. | Prawira Bandung | 20 | 10 | 10 | 1172:1118 | 30 | |
7. | Hangtuah | 20 | 9 | 11 | 1346:1307 | 29 | |
8. | Stadium Jakarta | 20 | 9 | 11 | 1221:1312 | 29 | |
9. | Bimasakti | 20 | 7 | 13 | 1184:1318 | 27 | |
10. | Satya Wacana | 20 | 6 | 14 | 1390:1513 | 26 | |
11. | NSH Mountain Gold | 20 | 2 | 18 | 1070:1501 | 22 | |
12. | Pacific Caesar Surabaya | 20 | 1 | 19 | 1132:1516 | 21 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934659.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Satria Muda | 25 | 23 | 2 | 1816:1485 | 48 | |
2. | Pelita Jaya | 25 | 21 | 4 | 1908:1502 | 46 | |
3. | CLS Knights | 25 | 20 | 5 | 1868:1522 | 45 | |
4. | Stapac Jakarta | 25 | 19 | 6 | 1896:1563 | 44 | |
5. | Siliwangi Bandung | 25 | 14 | 11 | 1502:1508 | 39 | |
6. | Hangtuah | 25 | 11 | 14 | 1696:1665 | 36 | |
7. | Prawira Bandung | 25 | 11 | 14 | 1480:1460 | 36 | |
8. | Stadium Jakarta | 25 | 11 | 14 | 1528:1662 | 36 | |
9. | Satya Wacana | 25 | 8 | 17 | 1737:1884 | 33 | |
10. | Bimasakti | 25 | 8 | 17 | 1481:1709 | 33 | |
11. | NSH Mountain Gold | 25 | 3 | 22 | 1356:1861 | 28 | |
12. | Pacific Caesar Surabaya | 25 | 1 | 24 | 1402:1845 | 26 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934659.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Satria Muda | 30 | 28 | 2 | 2132:1720 | 58 | |
2. | Pelita Jaya | 30 | 26 | 4 | 2321:1765 | 56 | |
3. | Stapac Jakarta | 30 | 24 | 6 | 2335:1882 | 54 | |
4. | CLS Knights | 30 | 24 | 6 | 2267:1860 | 54 | |
5. | Siliwangi Bandung | 30 | 16 | 14 | 1800:1833 | 46 | |
6. | Hangtuah | 30 | 14 | 16 | 2059:2011 | 44 | |
7. | Prawira Bandung | 30 | 13 | 17 | 1807:1784 | 43 | |
8. | Stadium Jakarta | 30 | 12 | 18 | 1845:1988 | 42 | |
9. | Satya Wacana | 30 | 9 | 21 | 2047:2310 | 39 | |
10. | Bimasakti | 30 | 9 | 21 | 1761:2068 | 39 | |
11. | NSH Mountain Gold | 30 | 4 | 26 | 1657:2250 | 34 | |
12. | Pacific Caesar Surabaya | 30 | 2 | 28 | 1671:2202 | 32 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934659.000000