# | Squadra | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Sydney Roosters | 5 | 5 | 0 | 0 | 0 | 154:60 | 10 | |
2. | Canterbury Bulldogs | 5 | 5 | 0 | 0 | 0 | 132:88 | 10 | |
3. | Melbourne Storm | 5 | 4 | 0 | 0 | 1 | 101:50 | 8 | |
4. | St.George Illawarra | 5 | 2 | 1 | 0 | 2 | 119:102 | 6 | |
5. | Cronulla Sharks | 5 | 3 | 0 | 0 | 2 | 119:108 | 6 | |
6. | Manly Sea Eagles | 5 | 3 | 0 | 0 | 2 | 94:110 | 6 | |
7. | Brisbane Broncos | 5 | 2 | 0 | 0 | 3 | 113:63 | 4 | |
8. | NQ Cowboys | 5 | 2 | 0 | 0 | 3 | 134:103 | 4 | |
9. | Wests Tigers | 5 | 2 | 0 | 1 | 2 | 136:130 | 4 | |
10. | Penrith Panthers | 5 | 2 | 0 | 0 | 3 | 88:85 | 4 | |
11. | Canberra Raiders | 5 | 1 | 1 | 0 | 3 | 116:116 | 4 | |
12. | Parramatta Eels | 5 | 2 | 0 | 1 | 2 | 100:111 | 4 | |
13. | Newcastle Knights | 5 | 2 | 0 | 0 | 3 | 96:112 | 4 | |
14. | Gold Coast Titans | 5 | 2 | 0 | 0 | 3 | 96:152 | 4 | |
15. | South Sydney Rabbitohs | 5 | 1 | 0 | 0 | 4 | 69:155 | 2 | |
16. | New Zealand Warriors | 5 | 0 | 0 | 0 | 5 | 64:186 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613683845.610621
# | Squadra | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Sydney Roosters | 10 | 10 | 0 | 0 | 0 | 293:110 | 20 | |
2. | Canterbury Bulldogs | 10 | 7 | 0 | 0 | 3 | 232:168 | 14 | |
3. | Manly Sea Eagles | 10 | 7 | 0 | 0 | 3 | 248:188 | 14 | |
4. | Cronulla Sharks | 10 | 6 | 1 | 0 | 3 | 220:194 | 14 | |
5. | Brisbane Broncos | 10 | 6 | 0 | 0 | 4 | 263:153 | 12 | |
6. | NQ Cowboys | 10 | 6 | 0 | 0 | 4 | 278:179 | 12 | |
7. | Melbourne Storm | 10 | 6 | 0 | 0 | 4 | 209:146 | 12 | |
8. | South Sydney Rabbitohs | 10 | 5 | 0 | 0 | 5 | 191:213 | 10 | |
9. | Canberra Raiders | 10 | 3 | 1 | 1 | 5 | 238:245 | 8 | |
10. | St.George Illawarra | 10 | 3 | 1 | 0 | 6 | 197:218 | 8 | |
11. | Parramatta Eels | 10 | 4 | 0 | 1 | 5 | 166:237 | 8 | |
12. | Penrith Panthers | 10 | 3 | 0 | 0 | 7 | 162:221 | 6 | |
13. | Wests Tigers | 10 | 3 | 0 | 1 | 6 | 222:284 | 6 | |
14. | Newcastle Knights | 10 | 3 | 0 | 0 | 7 | 200:292 | 6 | |
15. | Gold Coast Titans | 10 | 3 | 0 | 0 | 7 | 138:288 | 6 | |
16. | New Zealand Warriors | 10 | 2 | 0 | 0 | 8 | 148:282 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613683845.610621
# | Squadra | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Sydney Roosters | 15 | 14 | 0 | 0 | 1 | 389:167 | 28 | |
2. | NQ Cowboys | 15 | 11 | 0 | 0 | 4 | 392:263 | 22 | |
3. | Cronulla Sharks | 15 | 9 | 2 | 0 | 4 | 313:308 | 22 | |
4. | Brisbane Broncos | 15 | 10 | 0 | 0 | 5 | 396:236 | 20 | |
5. | Canterbury Bulldogs | 15 | 10 | 0 | 0 | 5 | 350:282 | 20 | |
6. | Melbourne Storm | 15 | 8 | 0 | 0 | 7 | 281:222 | 16 | |
7. | Manly Sea Eagles | 15 | 8 | 0 | 0 | 7 | 320:301 | 16 | |
8. | South Sydney Rabbitohs | 15 | 8 | 0 | 0 | 7 | 281:295 | 16 | |
9. | St.George Illawarra | 15 | 5 | 1 | 0 | 9 | 313:306 | 12 | |
10. | Parramatta Eels | 15 | 6 | 0 | 2 | 7 | 273:346 | 12 | |
11. | Canberra Raiders | 15 | 4 | 1 | 1 | 9 | 366:385 | 10 | |
12. | Penrith Panthers | 15 | 5 | 0 | 0 | 10 | 240:313 | 10 | |
13. | New Zealand Warriors | 15 | 4 | 1 | 0 | 10 | 250:390 | 10 | |
14. | Gold Coast Titans | 15 | 5 | 0 | 1 | 9 | 245:403 | 10 | |
15. | Wests Tigers | 15 | 4 | 0 | 1 | 10 | 308:377 | 8 | |
16. | Newcastle Knights | 15 | 4 | 0 | 0 | 11 | 310:433 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613683845.610621
# | Squadra | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | NQ Cowboys | 20 | 16 | 0 | 0 | 4 | 529:349 | 32 | |
2. | Sydney Roosters | 20 | 15 | 0 | 1 | 4 | 483:244 | 30 | |
3. | Brisbane Broncos | 20 | 13 | 1 | 0 | 6 | 490:303 | 28 | |
4. | Cronulla Sharks | 20 | 12 | 2 | 0 | 6 | 407:382 | 28 | |
5. | Melbourne Storm | 20 | 12 | 0 | 0 | 8 | 380:284 | 24 | |
6. | Canterbury Bulldogs | 20 | 11 | 0 | 0 | 9 | 431:408 | 22 | |
7. | St.George Illawarra | 20 | 9 | 1 | 0 | 10 | 393:350 | 20 | |
8. | Manly Sea Eagles | 20 | 10 | 0 | 0 | 10 | 406:400 | 20 | |
9. | South Sydney Rabbitohs | 20 | 10 | 0 | 0 | 10 | 359:400 | 20 | |
10. | Canberra Raiders | 20 | 8 | 1 | 1 | 10 | 521:475 | 18 | |
11. | Gold Coast Titans | 20 | 8 | 0 | 1 | 11 | 379:535 | 16 | |
12. | Penrith Panthers | 20 | 7 | 0 | 0 | 13 | 309:413 | 14 | |
13. | Parramatta Eels | 20 | 7 | 0 | 2 | 11 | 349:484 | 14 | |
14. | New Zealand Warriors | 20 | 6 | 1 | 0 | 13 | 368:518 | 14 | |
15. | Wests Tigers | 20 | 6 | 0 | 1 | 13 | 416:495 | 12 | |
16. | Newcastle Knights | 20 | 4 | 0 | 0 | 16 | 372:552 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613683845.610621
# | Squadra | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Sydney Roosters | 24 | 18 | 0 | 1 | 5 | 591:300 | 36 | |
2. | Brisbane Broncos | 24 | 16 | 1 | 0 | 7 | 574:379 | 34 | |
3. | NQ Cowboys | 24 | 16 | 1 | 0 | 7 | 587:454 | 34 | |
4. | Melbourne Storm | 24 | 14 | 0 | 1 | 9 | 467:348 | 28 | |
5. | Canterbury Bulldogs | 24 | 13 | 1 | 0 | 10 | 522:480 | 28 | |
6. | Cronulla Sharks | 24 | 12 | 2 | 0 | 10 | 469:476 | 28 | |
7. | South Sydney Rabbitohs | 24 | 13 | 0 | 0 | 11 | 465:467 | 26 | |
8. | St.George Illawarra | 24 | 11 | 1 | 0 | 12 | 435:408 | 24 | |
9. | Manly Sea Eagles | 24 | 11 | 0 | 0 | 13 | 458:492 | 22 | |
10. | Canberra Raiders | 24 | 9 | 1 | 1 | 13 | 577:569 | 20 | |
11. | Penrith Panthers | 24 | 9 | 0 | 0 | 15 | 399:477 | 18 | |
12. | Parramatta Eels | 24 | 9 | 0 | 2 | 13 | 448:573 | 18 | |
13. | New Zealand Warriors | 24 | 8 | 1 | 0 | 15 | 445:588 | 18 | |
14. | Gold Coast Titans | 24 | 9 | 0 | 1 | 14 | 439:636 | 18 | |
15. | Wests Tigers | 24 | 8 | 0 | 2 | 14 | 487:562 | 16 | |
16. | Newcastle Knights | 24 | 8 | 0 | 0 | 16 | 458:612 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613683845.610621