# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Incheon | 5 | 5 | 0 | 0 | 12:2 | 10 | 15 | |
2. | Suwon Bluewings | 5 | 3 | 2 | 0 | 14:7 | 7 | 11 | |
3. | Jeonnam | 5 | 3 | 2 | 0 | 6:3 | 3 | 11 | |
4. | Busan | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
5. | Seoul E-Land | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 | |
6. | Asan | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 | |
7. | Cheongju Jikji | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 | |
8. | Seongnam | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
9. | Bucheon | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 | |
10. | Ansan Greeners | 5 | 2 | 0 | 3 | 3:7 | -4 | 6 | |
11. | Hwaseong | 5 | 1 | 0 | 4 | 6:10 | -4 | 3 | |
12. | Gyeongnam | 5 | 1 | 0 | 4 | 3:9 | -6 | 3 | |
13. | Gimpo FC | 5 | 0 | 1 | 4 | 3:9 | -6 | 1 | |
14. | Cheonan City | 5 | 0 | 0 | 5 | 1:10 | -9 | 0 | |
1746359797.192767
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Incheon | 10 | 8 | 1 | 1 | 19:5 | 14 | 25 | |
2. | Seoul E-Land | 10 | 6 | 2 | 2 | 19:13 | 6 | 20 | |
3. | Jeonnam | 10 | 5 | 4 | 1 | 13:8 | 5 | 19 | |
4. | Suwon Bluewings | 10 | 5 | 3 | 2 | 19:14 | 5 | 18 | |
5. | Busan | 10 | 5 | 3 | 2 | 15:9 | 6 | 18 | |
6. | Seongnam | 10 | 4 | 4 | 2 | 11:8 | 3 | 16 | |
7. | Bucheon | 10 | 4 | 3 | 3 | 16:15 | 1 | 15 | |
8. | Cheongju Jikji | 10 | 3 | 2 | 5 | 14:19 | -5 | 11 | |
9. | Asan | 10 | 2 | 5 | 3 | 10:9 | 1 | 11 | |
10. | Gyeongnam | 10 | 3 | 2 | 5 | 10:14 | -4 | 11 | |
11. | Hwaseong | 10 | 2 | 3 | 5 | 13:18 | -5 | 9 | |
12. | Gimpo FC | 10 | 2 | 3 | 5 | 9:12 | -3 | 9 | |
13. | Ansan Greeners | 10 | 2 | 1 | 7 | 7:17 | -10 | 7 | |
14. | Cheonan City | 10 | 1 | 0 | 9 | 4:18 | -14 | 3 | |
1746359797.192767