# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Smart City | 5 | 3 | 1 | 1 | 9:2 | 7 | 10 | |
2. | Vandrezzer | 5 | 3 | 1 | 1 | 8:7 | 1 | 10 | |
3. | Edel | 5 | 3 | 1 | 1 | 5:4 | 1 | 10 | |
4. | Stormers | 5 | 2 | 2 | 1 | 8:4 | 4 | 8 | |
5. | Madiba | 5 | 2 | 2 | 1 | 7:3 | 4 | 8 | |
6. | Ekiti United | 5 | 2 | 1 | 2 | 2:7 | -5 | 7 | |
7. | Beyond Limits FC | 5 | 1 | 3 | 1 | 8:6 | 2 | 6 | |
8. | Dakkada FC | 5 | 1 | 3 | 1 | 3:4 | -1 | 6 | |
9. | Coal City | 5 | 2 | 0 | 3 | 6:8 | -2 | 6 | |
10. | Abia Comets | 5 | 1 | 2 | 2 | 3:6 | -3 | 5 | |
11. | Rovers FC | 5 | 1 | 1 | 3 | 3:5 | -2 | 4 | |
12. | 1472 FC | 5 | 0 | 1 | 4 | 5:11 | -6 | 1 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ikorodu City | 5 | 4 | 1 | 0 | 11:4 | 7 | 13 | |
2. | Inter Lagos | 5 | 4 | 0 | 1 | 13:8 | 5 | 12 | |
3. | Ijebu | 5 | 3 | 1 | 1 | 11:5 | 6 | 10 | |
4. | Solution | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | |
5. | One Rocket | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | |
6. | Warri Wolves | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
7. | Gateway Utd. | 5 | 2 | 1 | 2 | 4:9 | -5 | 7 | |
8. | Giant Brillars | 5 | 2 | 0 | 3 | 8:10 | -2 | 6 | |
9. | Osun | 5 | 1 | 1 | 3 | 5:6 | -1 | 4 | |
10. | Crown | 5 | 1 | 1 | 3 | 2:5 | -3 | 4 | |
11. | Tradesafe | 5 | 0 | 0 | 5 | 3:12 | -9 | 0 | |
# | Gruppo C | PG | V | N | P | R | DR | P | Forma |
---|
1. | Nasarawa | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
2. | El Kanemi | 5 | 3 | 1 | 1 | 5:2 | 3 | 10 | |
3. | Wikki Tourist | 5 | 3 | 0 | 2 | 11:7 | 4 | 9 | |
4. | Zamfara United | 5 | 2 | 2 | 1 | 8:3 | 5 | 8 | |
5. | Nigeria Airforce FC | 5 | 2 | 2 | 1 | 4:2 | 2 | 8 | |
6. | Mighty Jets | 5 | 1 | 2 | 2 | 6:8 | -2 | 5 | |
7. | EFCC | 5 | 1 | 1 | 3 | 5:9 | -4 | 4 | |
8. | Yobe Stars | 5 | 1 | 1 | 3 | 3:8 | -5 | 4 | |
9. | ABS | 5 | 0 | 2 | 3 | 1:8 | -7 | 2 | |
# | Gruppo D | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sokoto | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
2. | Sporting Supreme | 5 | 2 | 2 | 1 | 8:4 | 4 | 8 | |
3. | Mailantarki Care | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 | |
4. | Adamawa Utd | 5 | 1 | 4 | 0 | 4:3 | 1 | 7 | |
5. | Jigawa Golden Stars | 5 | 2 | 1 | 2 | 4:5 | -1 | 7 | |
6. | City FC Abuja | 5 | 0 | 3 | 2 | 5:10 | -5 | 3 | |
7. | Kebbi | 5 | 0 | 2 | 3 | 3:6 | -3 | 2 | |
8. | Malumfashi | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715536121.012698
# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Beyond Limits FC | 10 | 6 | 3 | 1 | 20:8 | 12 | 21 | |
2. | Madiba | 10 | 5 | 3 | 2 | 14:6 | 8 | 18 | |
3. | Stormers | 10 | 5 | 2 | 3 | 16:10 | 6 | 17 | |
4. | Edel | 10 | 5 | 2 | 3 | 11:9 | 2 | 17 | |
5. | Smart City | 10 | 4 | 3 | 3 | 16:10 | 6 | 15 | |
6. | Coal City | 10 | 5 | 0 | 5 | 13:13 | 0 | 15 | |
7. | Abia Comets | 10 | 3 | 5 | 2 | 8:9 | -1 | 14 | |
8. | Vandrezzer | 10 | 4 | 1 | 5 | 11:18 | -7 | 13 | |
9. | Rovers FC | 10 | 3 | 2 | 5 | 7:11 | -4 | 11 | |
10. | Ekiti United | 10 | 3 | 2 | 5 | 6:13 | -7 | 11 | |
11. | Dakkada FC | 10 | 1 | 4 | 5 | 5:12 | -7 | 7 | |
12. | 1472 FC | 10 | 1 | 3 | 6 | 11:19 | -8 | 6 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Inter Lagos | 10 | 6 | 0 | 4 | 20:13 | 7 | 18 | |
2. | Ikorodu City | 10 | 5 | 3 | 2 | 14:7 | 7 | 18 | |
3. | Ijebu | 10 | 5 | 2 | 3 | 15:10 | 5 | 17 | |
4. | Warri Wolves | 10 | 5 | 2 | 3 | 11:11 | 0 | 17 | |
5. | Osun | 10 | 4 | 3 | 3 | 10:8 | 2 | 15 | |
6. | Gateway Utd. | 10 | 4 | 3 | 3 | 11:12 | -1 | 15 | |
7. | Solution | 10 | 4 | 3 | 3 | 8:10 | -2 | 15 | |
8. | Crown | 10 | 3 | 3 | 4 | 8:8 | 0 | 12 | |
9. | Giant Brillars | 10 | 3 | 3 | 4 | 12:14 | -2 | 12 | |
10. | One Rocket | 10 | 2 | 4 | 4 | 8:10 | -2 | 10 | |
11. | Tradesafe | 10 | 0 | 2 | 8 | 6:20 | -14 | 2 | |
# | Gruppo C | PG | V | N | P | R | DR | P | Forma |
---|
1. | Nasarawa | 10 | 7 | 2 | 1 | 14:4 | 10 | 23 | |
2. | El Kanemi | 10 | 7 | 2 | 1 | 14:6 | 8 | 23 | |
3. | Wikki Tourist | 10 | 6 | 2 | 2 | 21:9 | 12 | 20 | |
4. | Yobe Stars | 10 | 5 | 2 | 3 | 11:10 | 1 | 17 | |
5. | Nigeria Airforce FC | 10 | 3 | 2 | 5 | 7:7 | 0 | 11 | |
6. | Zamfara United | 10 | 2 | 3 | 5 | 10:13 | -3 | 9 | |
7. | Mighty Jets | 10 | 1 | 5 | 4 | 9:16 | -7 | 8 | |
8. | EFCC | 10 | 1 | 3 | 6 | 8:16 | -8 | 6 | |
9. | ABS | 10 | 0 | 4 | 6 | 3:17 | -14 | 4 | |
# | Gruppo D | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sokoto | 10 | 5 | 2 | 3 | 13:10 | 3 | 17 | |
2. | Sporting Supreme | 10 | 4 | 4 | 2 | 13:7 | 6 | 16 | |
3. | Mailantarki Care | 10 | 3 | 5 | 2 | 10:11 | -1 | 14 | |
4. | Adamawa Utd | 10 | 2 | 6 | 2 | 5:7 | -2 | 12 | |
5. | Kebbi | 10 | 2 | 5 | 3 | 10:8 | 2 | 11 | |
6. | Jigawa Golden Stars | 10 | 3 | 2 | 5 | 7:11 | -4 | 11 | |
7. | City FC Abuja | 10 | 1 | 4 | 5 | 8:14 | -6 | 7 | |
8. | Malumfashi | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715536121.012698
# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Edel | 15 | 9 | 3 | 3 | 16:10 | 6 | 30 | |
2. | Beyond Limits FC | 15 | 7 | 6 | 2 | 25:13 | 12 | 27 | |
3. | Madiba | 15 | 8 | 3 | 4 | 20:8 | 12 | 27 | |
4. | Smart City | 15 | 6 | 5 | 4 | 23:15 | 8 | 23 | |
5. | Abia Comets | 15 | 5 | 8 | 2 | 17:15 | 2 | 23 | |
6. | Coal City | 15 | 7 | 0 | 8 | 18:19 | -1 | 21 | |
7. | Vandrezzer | 15 | 6 | 3 | 6 | 18:24 | -6 | 21 | |
8. | Stormers | 15 | 6 | 2 | 7 | 19:18 | 1 | 20 | |
9. | Dakkada FC | 15 | 5 | 4 | 6 | 13:17 | -4 | 19 | |
10. | Rovers FC | 15 | 4 | 3 | 8 | 11:18 | -7 | 15 | |
11. | Ekiti United | 15 | 3 | 3 | 9 | 8:21 | -13 | 12 | |
12. | 1472 FC | 15 | 2 | 4 | 9 | 17:27 | -10 | 10 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Inter Lagos | 15 | 10 | 1 | 4 | 30:16 | 14 | 31 | |
2. | Ikorodu City | 15 | 8 | 4 | 3 | 22:12 | 10 | 28 | |
3. | Ijebu | 15 | 6 | 4 | 5 | 18:15 | 3 | 22 | |
4. | Gateway Utd. | 15 | 6 | 4 | 5 | 14:15 | -1 | 22 | |
5. | Warri Wolves | 15 | 6 | 3 | 6 | 15:19 | -4 | 21 | |
6. | Osun | 15 | 5 | 5 | 5 | 12:11 | 1 | 20 | |
7. | One Rocket | 15 | 5 | 4 | 6 | 13:13 | 0 | 19 | |
8. | Solution | 15 | 5 | 4 | 6 | 11:15 | -4 | 19 | |
9. | Crown | 15 | 5 | 3 | 7 | 15:15 | 0 | 18 | |
10. | Giant Brillars | 15 | 4 | 6 | 5 | 16:19 | -3 | 18 | |
11. | Tradesafe | 15 | 1 | 3 | 11 | 9:27 | -18 | 6 | |
# | Gruppo C | PG | V | N | P | R | DR | P | Forma |
---|
1. | El Kanemi | 15 | 9 | 4 | 2 | 18:9 | 9 | 31 | |
2. | Nasarawa | 15 | 9 | 3 | 3 | 19:8 | 11 | 30 | |
3. | Wikki Tourist | 15 | 8 | 5 | 2 | 26:12 | 14 | 29 | |
4. | Yobe Stars | 15 | 6 | 4 | 5 | 16:15 | 1 | 22 | |
5. | Zamfara United | 15 | 5 | 3 | 7 | 15:17 | -2 | 18 | |
6. | Mighty Jets | 15 | 3 | 7 | 5 | 13:18 | -5 | 16 | |
7. | Nigeria Airforce FC | 15 | 3 | 3 | 9 | 9:16 | -7 | 12 | |
8. | ABS | 15 | 2 | 6 | 7 | 5:18 | -13 | 12 | |
9. | EFCC | 15 | 2 | 5 | 8 | 9:19 | -10 | 11 | |
# | Gruppo D | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sokoto | 12 | 7 | 2 | 3 | 16:10 | 6 | 23 | |
2. | Sporting Supreme | 12 | 6 | 4 | 2 | 18:9 | 9 | 22 | |
3. | Adamawa Utd | 12 | 3 | 6 | 3 | 6:9 | -3 | 15 | |
4. | Kebbi | 12 | 3 | 5 | 4 | 13:11 | 2 | 14 | |
5. | Mailantarki Care | 12 | 3 | 5 | 4 | 11:14 | -3 | 14 | |
6. | Jigawa Golden Stars | 12 | 4 | 2 | 6 | 9:14 | -5 | 14 | |
7. | City FC Abuja | 12 | 2 | 4 | 6 | 10:16 | -6 | 10 | |
8. | Malumfashi | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715536121.012698
# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Madiba | 20 | 13 | 3 | 4 | 33:13 | 20 | 42 | |
2. | Beyond Limits FC | 20 | 11 | 6 | 3 | 38:17 | 21 | 39 | |
3. | Edel | 20 | 11 | 3 | 6 | 21:17 | 4 | 36 | |
4. | Smart City | 20 | 8 | 5 | 7 | 30:22 | 8 | 29 | |
5. | Abia Comets | 20 | 7 | 8 | 5 | 21:24 | -3 | 29 | |
6. | Coal City | 20 | 9 | 1 | 10 | 22:23 | -1 | 28 | |
7. | Dakkada FC | 20 | 7 | 6 | 7 | 20:22 | -2 | 27 | |
8. | Rovers FC | 20 | 7 | 4 | 9 | 16:21 | -5 | 25 | |
9. | Vandrezzer | 20 | 6 | 5 | 9 | 19:29 | -10 | 23 | |
10. | Stormers | 20 | 6 | 3 | 11 | 23:31 | -8 | 21 | |
11. | Ekiti United | 20 | 6 | 3 | 11 | 17:30 | -13 | 21 | |
12. | 1472 FC | 20 | 3 | 5 | 12 | 23:34 | -11 | 14 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ikorodu City | 20 | 10 | 6 | 4 | 29:14 | 15 | 36 | |
2. | Inter Lagos | 20 | 11 | 2 | 7 | 34:24 | 10 | 35 | |
3. | Osun | 20 | 8 | 6 | 6 | 17:13 | 4 | 30 | |
4. | Ijebu | 20 | 8 | 5 | 7 | 23:21 | 2 | 29 | |
5. | Gateway Utd. | 20 | 8 | 5 | 7 | 18:23 | -5 | 29 | |
6. | Crown | 20 | 8 | 4 | 8 | 23:20 | 3 | 28 | |
7. | Warri Wolves | 20 | 8 | 4 | 8 | 21:24 | -3 | 28 | |
8. | Solution | 20 | 8 | 4 | 8 | 14:18 | -4 | 28 | |
9. | One Rocket | 20 | 7 | 4 | 9 | 16:18 | -2 | 25 | |
10. | Giant Brillars | 20 | 6 | 6 | 8 | 20:22 | -2 | 24 | |
11. | Tradesafe | 20 | 3 | 4 | 13 | 13:31 | -18 | 13 | |
# | Gruppo C | PG | V | N | P | R | DR | P | Forma |
---|
1. | El Kanemi | 16 | 10 | 4 | 2 | 20:9 | 11 | 34 | |
2. | Nasarawa | 16 | 10 | 3 | 3 | 20:8 | 12 | 33 | |
3. | Wikki Tourist | 16 | 9 | 5 | 2 | 31:12 | 19 | 32 | |
4. | Yobe Stars | 16 | 6 | 5 | 5 | 18:17 | 1 | 23 | |
5. | Zamfara United | 16 | 5 | 3 | 8 | 15:18 | -3 | 18 | |
6. | Mighty Jets | 16 | 3 | 8 | 5 | 15:20 | -5 | 17 | |
7. | Nigeria Airforce FC | 16 | 4 | 3 | 9 | 10:16 | -6 | 15 | |
8. | ABS | 16 | 2 | 6 | 8 | 5:19 | -14 | 12 | |
9. | EFCC | 16 | 2 | 5 | 9 | 9:24 | -15 | 11 | |
# | Gruppo D | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sokoto | 12 | 7 | 2 | 3 | 16:10 | 6 | 23 | |
2. | Sporting Supreme | 12 | 6 | 4 | 2 | 18:9 | 9 | 22 | |
3. | Adamawa Utd | 12 | 3 | 6 | 3 | 6:9 | -3 | 15 | |
4. | Kebbi | 12 | 3 | 5 | 4 | 13:11 | 2 | 14 | |
5. | Mailantarki Care | 12 | 3 | 5 | 4 | 11:14 | -3 | 14 | |
6. | Jigawa Golden Stars | 12 | 4 | 2 | 6 | 9:14 | -5 | 14 | |
7. | City FC Abuja | 12 | 2 | 4 | 6 | 10:16 | -6 | 10 | |
8. | Malumfashi | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715536121.034940
# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Madiba | 22 | 14 | 4 | 4 | 35:14 | 21 | 46 | |
2. | Beyond Limits FC | 22 | 11 | 7 | 4 | 39:20 | 19 | 40 | |
3. | Edel | 22 | 11 | 4 | 7 | 22:19 | 3 | 37 | |
4. | Smart City | 22 | 9 | 6 | 7 | 32:23 | 9 | 33 | |
5. | Abia Comets | 22 | 8 | 8 | 6 | 23:27 | -4 | 32 | |
6. | Coal City | 22 | 10 | 1 | 11 | 24:25 | -1 | 31 | |
7. | Dakkada FC | 22 | 7 | 7 | 8 | 22:25 | -3 | 28 | |
8. | Rovers FC | 22 | 8 | 4 | 10 | 18:23 | -5 | 28 | |
9. | Vandrezzer | 22 | 7 | 5 | 10 | 20:31 | -11 | 26 | |
10. | Stormers | 22 | 7 | 3 | 12 | 25:32 | -7 | 24 | |
11. | Ekiti United | 22 | 7 | 3 | 12 | 21:32 | -11 | 24 | |
12. | 1472 FC | 22 | 4 | 6 | 12 | 27:37 | -10 | 18 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ikorodu City | 20 | 10 | 6 | 4 | 29:14 | 15 | 36 | |
2. | Inter Lagos | 20 | 11 | 2 | 7 | 34:24 | 10 | 35 | |
3. | Osun | 20 | 8 | 6 | 6 | 17:13 | 4 | 30 | |
4. | Ijebu | 20 | 8 | 5 | 7 | 23:21 | 2 | 29 | |
5. | Gateway Utd. | 20 | 8 | 5 | 7 | 18:23 | -5 | 29 | |
6. | Crown | 20 | 8 | 4 | 8 | 23:20 | 3 | 28 | |
7. | Warri Wolves | 20 | 8 | 4 | 8 | 21:24 | -3 | 28 | |
8. | Solution | 20 | 8 | 4 | 8 | 14:18 | -4 | 28 | |
9. | One Rocket | 20 | 7 | 4 | 9 | 16:18 | -2 | 25 | |
10. | Giant Brillars | 20 | 6 | 6 | 8 | 20:22 | -2 | 24 | |
11. | Tradesafe | 20 | 3 | 4 | 13 | 13:31 | -18 | 13 | |
# | Gruppo C | PG | V | N | P | R | DR | P | Forma |
---|
1. | El Kanemi | 16 | 10 | 4 | 2 | 20:9 | 11 | 34 | |
2. | Nasarawa | 16 | 10 | 3 | 3 | 20:8 | 12 | 33 | |
3. | Wikki Tourist | 16 | 9 | 5 | 2 | 31:12 | 19 | 32 | |
4. | Yobe Stars | 16 | 6 | 5 | 5 | 18:17 | 1 | 23 | |
5. | Zamfara United | 16 | 5 | 3 | 8 | 15:18 | -3 | 18 | |
6. | Mighty Jets | 16 | 3 | 8 | 5 | 15:20 | -5 | 17 | |
7. | Nigeria Airforce FC | 16 | 4 | 3 | 9 | 10:16 | -6 | 15 | |
8. | ABS | 16 | 2 | 6 | 8 | 5:19 | -14 | 12 | |
9. | EFCC | 16 | 2 | 5 | 9 | 9:24 | -15 | 11 | |
# | Gruppo D | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sokoto | 12 | 7 | 2 | 3 | 16:10 | 6 | 23 | |
2. | Sporting Supreme | 12 | 6 | 4 | 2 | 18:9 | 9 | 22 | |
3. | Adamawa Utd | 12 | 3 | 6 | 3 | 6:9 | -3 | 15 | |
4. | Kebbi | 12 | 3 | 5 | 4 | 13:11 | 2 | 14 | |
5. | Mailantarki Care | 12 | 3 | 5 | 4 | 11:14 | -3 | 14 | |
6. | Jigawa Golden Stars | 12 | 4 | 2 | 6 | 9:14 | -5 | 14 | |
7. | City FC Abuja | 12 | 2 | 4 | 6 | 10:16 | -6 | 10 | |
8. | Malumfashi | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715536121.034940