# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Hanwha Eagles | 5 | 5 | 0 | 0 | 36:13 | 1.000 | |
2. | KT Wiz Suwon | 5 | 3 | 0 | 2 | 33:19 | 0.600 | |
3. | LG Twins | 5 | 3 | 0 | 2 | 27:20 | 0.600 | |
4. | Samsung Lions | 5 | 3 | 0 | 2 | 27:20 | 0.600 | |
5. | Lotte Giants | 5 | 3 | 0 | 2 | 26:21 | 0.600 | |
6. | KIA Tigers | 5 | 3 | 0 | 2 | 22:24 | 0.600 | |
7. | Doosan Bears | 5 | 2 | 0 | 3 | 25:22 | 0.400 | |
8. | SSG Landers | 5 | 2 | 0 | 3 | 28:33 | 0.400 | |
9. | Kiwoom Heroes | 5 | 2 | 0 | 3 | 12:31 | 0.400 | |
10. | NC Dinos | 5 | 1 | 0 | 4 | 13:34 | 0.200 | |
1745412724.230005
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Hanwha Eagles | 10 | 9 | 0 | 1 | 69:26 | 0.900 | |
2. | Lotte Giants | 10 | 7 | 0 | 3 | 55:45 | 0.700 | |
3. | KT Wiz Suwon | 10 | 6 | 0 | 4 | 51:33 | 0.600 | |
4. | LG Twins | 10 | 6 | 0 | 4 | 51:37 | 0.600 | |
5. | KIA Tigers | 10 | 5 | 0 | 5 | 40:49 | 0.500 | |
6. | Samsung Lions | 10 | 4 | 0 | 6 | 40:48 | 0.400 | |
7. | Doosan Bears | 10 | 3 | 0 | 7 | 42:45 | 0.300 | |
8. | SSG Landers | 10 | 3 | 0 | 7 | 48:63 | 0.300 | |
9. | NC Dinos | 10 | 3 | 0 | 7 | 35:53 | 0.300 | |
10. | Kiwoom Heroes | 10 | 3 | 0 | 7 | 30:61 | 0.300 | |
1745412724.230005
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Hanwha Eagles | 15 | 12 | 0 | 3 | 93:54 | 0.800 | |
2. | LG Twins | 15 | 10 | 0 | 5 | 81:48 | 0.667 | |
3. | Lotte Giants | 15 | 9 | 0 | 6 | 86:72 | 0.600 | |
4. | KT Wiz Suwon | 15 | 8 | 0 | 7 | 60:47 | 0.533 | |
5. | KIA Tigers | 15 | 8 | 0 | 7 | 54:68 | 0.533 | |
6. | Doosan Bears | 15 | 7 | 0 | 8 | 85:72 | 0.467 | |
7. | Samsung Lions | 15 | 7 | 0 | 8 | 69:61 | 0.467 | |
8. | SSG Landers | 15 | 6 | 0 | 9 | 60:76 | 0.400 | |
9. | NC Dinos | 15 | 5 | 0 | 10 | 57:82 | 0.333 | |
10. | Kiwoom Heroes | 15 | 4 | 0 | 11 | 42:101 | 0.267 | |
1745412724.230005
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | LG Twins | 20 | 14 | 0 | 6 | 121:68 | 0.700 | |
2. | Hanwha Eagles | 20 | 13 | 0 | 7 | 105:78 | 0.650 | |
3. | Lotte Giants | 20 | 12 | 1 | 7 | 106:96 | 0.632 | |
4. | KT Wiz Suwon | 20 | 10 | 1 | 9 | 77:64 | 0.526 | |
5. | Samsung Lions | 20 | 10 | 0 | 10 | 90:72 | 0.500 | |
6. | Doosan Bears | 20 | 9 | 0 | 11 | 99:95 | 0.450 | |
7. | SSG Landers | 20 | 9 | 0 | 11 | 80:93 | 0.450 | |
8. | KIA Tigers | 20 | 9 | 0 | 11 | 70:92 | 0.450 | |
9. | NC Dinos | 20 | 8 | 0 | 12 | 90:119 | 0.400 | |
10. | Kiwoom Heroes | 20 | 5 | 0 | 15 | 58:128 | 0.250 | |
1745412724.230005
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | LG Twins | 25 | 19 | 0 | 6 | 154:73 | 0.760 | |
2. | Hanwha Eagles | 25 | 14 | 0 | 11 | 117:96 | 0.560 | |
3. | KT Wiz Suwon | 25 | 13 | 1 | 11 | 99:81 | 0.542 | |
4. | Lotte Giants | 25 | 13 | 1 | 11 | 114:118 | 0.542 | |
5. | Samsung Lions | 25 | 13 | 0 | 12 | 139:108 | 0.520 | |
6. | SSG Landers | 23 | 11 | 0 | 12 | 93:103 | 0.478 | |
7. | KIA Tigers | 24 | 11 | 0 | 13 | 104:122 | 0.458 | |
8. | Doosan Bears | 24 | 10 | 0 | 14 | 112:116 | 0.417 | |
9. | NC Dinos | 21 | 8 | 0 | 13 | 92:128 | 0.381 | |
10. | Kiwoom Heroes | 25 | 9 | 0 | 16 | 98:156 | 0.360 | |
1745412724.230005
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | LG Twins | 25 | 19 | 0 | 6 | 154:73 | 0.760 | |
2. | Hanwha Eagles | 26 | 15 | 0 | 11 | 121:99 | 0.577 | |
3. | KT Wiz Suwon | 25 | 13 | 1 | 11 | 99:81 | 0.542 | |
4. | Samsung Lions | 25 | 13 | 0 | 12 | 139:108 | 0.520 | |
5. | Lotte Giants | 26 | 13 | 1 | 12 | 116:130 | 0.520 | |
6. | SSG Landers | 23 | 11 | 0 | 12 | 93:103 | 0.478 | |
7. | KIA Tigers | 24 | 11 | 0 | 13 | 104:122 | 0.458 | |
8. | Doosan Bears | 24 | 10 | 0 | 14 | 112:116 | 0.417 | |
9. | NC Dinos | 21 | 8 | 0 | 13 | 92:128 | 0.381 | |
10. | Kiwoom Heroes | 27 | 9 | 0 | 18 | 110:180 | 0.333 | |
1745412724.230005