# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | PK-35 Vantaa | 5 | 3 | 2 | 0 | 13:4 | 9 | 11 | |
2. | Ekenas | 5 | 3 | 1 | 1 | 11:6 | 5 | 10 | |
3. | TPS Turku | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 | |
4. | Haka | 5 | 3 | 0 | 2 | 13:10 | 3 | 9 | |
5. | Jazz Pori | 5 | 3 | 0 | 2 | 10:10 | 0 | 9 | |
6. | Oulu | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | |
7. | PS Kemi | 5 | 2 | 1 | 2 | 10:9 | 1 | 7 | |
8. | JJK Jyvaskyla | 5 | 1 | 1 | 3 | 2:7 | -5 | 4 | |
9. | Mikkeli | 5 | 1 | 0 | 4 | 6:14 | -8 | 3 | |
10. | VIFK | 5 | 0 | 0 | 5 | 8:21 | -13 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875789.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | PS Kemi | 10 | 6 | 2 | 2 | 22:13 | 9 | 20 | |
2. | TPS Turku | 10 | 5 | 3 | 2 | 15:9 | 6 | 18 | |
3. | Ekenas | 10 | 5 | 3 | 2 | 15:12 | 3 | 18 | |
4. | PK-35 Vantaa | 10 | 5 | 2 | 3 | 22:11 | 11 | 17 | |
5. | Haka | 10 | 5 | 1 | 4 | 17:14 | 3 | 16 | |
6. | Oulu | 10 | 4 | 4 | 2 | 9:8 | 1 | 16 | |
7. | Jazz Pori | 10 | 4 | 2 | 4 | 12:17 | -5 | 14 | |
8. | JJK Jyvaskyla | 10 | 4 | 1 | 5 | 15:13 | 2 | 13 | |
9. | VIFK | 10 | 1 | 2 | 7 | 11:28 | -17 | 5 | |
10. | Mikkeli | 10 | 1 | 0 | 9 | 11:24 | -13 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875789.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | TPS Turku | 15 | 8 | 4 | 3 | 24:12 | 12 | 28 | |
2. | PS Kemi | 15 | 8 | 3 | 4 | 29:20 | 9 | 27 | |
3. | Oulu | 15 | 7 | 6 | 2 | 16:11 | 5 | 27 | |
4. | PK-35 Vantaa | 15 | 7 | 3 | 5 | 27:16 | 11 | 24 | |
5. | Haka | 15 | 7 | 3 | 5 | 26:23 | 3 | 24 | |
6. | JJK Jyvaskyla | 15 | 7 | 2 | 6 | 21:16 | 5 | 23 | |
7. | Jazz Pori | 15 | 7 | 2 | 6 | 24:24 | 0 | 23 | |
8. | Ekenas | 15 | 6 | 3 | 6 | 19:22 | -3 | 21 | |
9. | Mikkeli | 15 | 2 | 0 | 13 | 18:35 | -17 | 6 | |
10. | VIFK | 15 | 1 | 2 | 12 | 15:43 | -28 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875789.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | TPS Turku | 20 | 11 | 5 | 4 | 29:13 | 16 | 38 | |
2. | PS Kemi | 20 | 11 | 5 | 4 | 38:24 | 14 | 38 | |
3. | Oulu | 20 | 10 | 6 | 4 | 21:16 | 5 | 36 | |
4. | PK-35 Vantaa | 20 | 10 | 4 | 6 | 36:20 | 16 | 34 | |
5. | JJK Jyvaskyla | 20 | 10 | 4 | 6 | 32:21 | 11 | 34 | |
6. | Haka | 20 | 8 | 5 | 7 | 36:31 | 5 | 29 | |
7. | Ekenas | 20 | 8 | 4 | 8 | 27:31 | -4 | 28 | |
8. | Jazz Pori | 20 | 7 | 2 | 11 | 28:38 | -10 | 23 | |
9. | Mikkeli | 20 | 3 | 1 | 16 | 25:43 | -18 | 10 | |
10. | VIFK | 20 | 2 | 4 | 14 | 21:56 | -35 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875789.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | TPS Turku | 25 | 14 | 6 | 5 | 40:16 | 24 | 48 | |
2. | PS Kemi | 25 | 14 | 5 | 6 | 46:28 | 18 | 47 | |
3. | JJK Jyvaskyla | 25 | 13 | 6 | 6 | 41:24 | 17 | 45 | |
4. | PK-35 Vantaa | 25 | 13 | 4 | 8 | 48:24 | 24 | 43 | |
5. | Oulu | 25 | 12 | 7 | 6 | 30:25 | 5 | 43 | |
6. | Haka | 25 | 11 | 7 | 7 | 44:36 | 8 | 40 | |
7. | Ekenas | 25 | 8 | 5 | 12 | 34:47 | -13 | 29 | |
8. | Jazz Pori | 25 | 8 | 4 | 13 | 34:47 | -13 | 28 | |
9. | Mikkeli | 25 | 4 | 2 | 19 | 30:55 | -25 | 14 | |
10. | VIFK | 25 | 3 | 4 | 18 | 26:71 | -45 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875789.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | PS Kemi | 27 | 16 | 5 | 6 | 50:30 | 20 | 53 | |
2. | PK-35 Vantaa | 27 | 15 | 4 | 8 | 53:25 | 28 | 49 | |
3. | TPS Turku | 27 | 14 | 7 | 6 | 40:18 | 22 | 49 | |
4. | JJK Jyvaskyla | 27 | 13 | 7 | 7 | 43:27 | 16 | 46 | |
5. | Oulu | 27 | 12 | 8 | 7 | 31:28 | 3 | 44 | |
6. | Haka | 27 | 11 | 8 | 8 | 48:41 | 7 | 41 | |
7. | Jazz Pori | 27 | 9 | 5 | 13 | 37:48 | -11 | 32 | |
8. | Ekenas | 27 | 8 | 7 | 12 | 36:49 | -13 | 31 | |
9. | Mikkeli | 27 | 5 | 2 | 20 | 31:56 | -25 | 17 | |
10. | VIFK | 27 | 3 | 5 | 19 | 27:74 | -47 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875789.000000