# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Prerov | 5 | 4 | 0 | 0 | 17:4 | 14 | |
2. | Zabreh | 5 | 3 | 0 | 0 | 12:3 | 13 | |
3. | Vsechovice | 5 | 2 | 0 | 1 | 21:6 | 10 | |
4. | Cernovir | 5 | 3 | 0 | 1 | 17:5 | 10 | |
5. | Medlov | 5 | 3 | 0 | 1 | 10:3 | 10 | |
6. | Lutin | 5 | 2 | 0 | 1 | 8:7 | 9 | |
7. | Hnevotin | 5 | 3 | 0 | 2 | 8:10 | 9 | |
8. | Velke Losiny | 5 | 2 | 0 | 1 | 5:4 | 8 | |
9. | HFK Olomouc B | 5 | 2 | 0 | 3 | 8:5 | 6 | |
10. | Kralice na Hane | 5 | 1 | 0 | 3 | 5:13 | 5 | |
11. | Dolany | 5 | 0 | 0 | 2 | 9:13 | 4 | |
12. | Rapotin | 5 | 0 | 0 | 3 | 7:16 | 4 | |
13. | Zelatovice | 5 | 0 | 0 | 4 | 4:15 | 1 | |
14. | Dubicko | 5 | 0 | 0 | 4 | 3:32 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1659961109.000000
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Medlov | 10 | 7 | 0 | 1 | 23:6 | 23 | |
2. | Prerov | 10 | 6 | 0 | 2 | 29:13 | 21 | |
3. | Hnevotin | 10 | 7 | 0 | 3 | 19:14 | 21 | |
4. | Lutin | 10 | 5 | 0 | 2 | 20:15 | 20 | |
5. | Cernovir | 10 | 5 | 0 | 3 | 21:10 | 17 | |
6. | Kralice na Hane | 10 | 4 | 0 | 4 | 15:20 | 16 | |
7. | HFK Olomouc B | 10 | 5 | 0 | 5 | 19:11 | 15 | |
8. | Vsechovice | 10 | 3 | 0 | 4 | 28:15 | 14 | |
9. | Velke Losiny | 10 | 4 | 0 | 4 | 15:11 | 14 | |
10. | Zabreh | 10 | 3 | 0 | 4 | 17:17 | 14 | |
11. | Zelatovice | 10 | 3 | 0 | 5 | 13:20 | 12 | |
12. | Dolany | 10 | 2 | 0 | 5 | 16:22 | 10 | |
13. | Dubicko | 10 | 2 | 0 | 7 | 11:46 | 7 | |
14. | Rapotin | 10 | 0 | 0 | 8 | 11:39 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1659961109.000000
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Prerov | 15 | 11 | 0 | 2 | 40:14 | 36 | |
2. | Lutin | 15 | 9 | 0 | 3 | 33:18 | 32 | |
3. | Medlov | 15 | 8 | 0 | 4 | 32:18 | 28 | |
4. | Hnevotin | 15 | 9 | 0 | 6 | 28:29 | 27 | |
5. | HFK Olomouc B | 15 | 8 | 0 | 6 | 30:14 | 25 | |
6. | Kralice na Hane | 15 | 7 | 0 | 6 | 24:29 | 25 | |
7. | Cernovir | 15 | 6 | 0 | 6 | 31:22 | 22 | |
8. | Zabreh | 15 | 5 | 0 | 6 | 21:20 | 22 | |
9. | Vsechovice | 15 | 5 | 0 | 7 | 37:23 | 20 | |
10. | Zelatovice | 15 | 5 | 0 | 7 | 22:27 | 20 | |
11. | Dolany | 15 | 5 | 0 | 7 | 27:34 | 19 | |
12. | Dubicko | 15 | 5 | 0 | 8 | 17:52 | 17 | |
13. | Velke Losiny | 15 | 4 | 0 | 8 | 18:25 | 15 | |
14. | Rapotin | 15 | 1 | 0 | 12 | 14:49 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1659961109.000000
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Lutin | 20 | 14 | 0 | 3 | 45:20 | 47 | |
2. | Prerov | 20 | 13 | 0 | 3 | 48:17 | 45 | |
3. | HFK Olomouc B | 20 | 12 | 0 | 7 | 38:17 | 37 | |
4. | Medlov | 20 | 11 | 0 | 6 | 39:25 | 37 | |
5. | Kralice na Hane | 20 | 9 | 0 | 8 | 33:34 | 33 | |
6. | Hnevotin | 20 | 10 | 0 | 10 | 30:41 | 30 | |
7. | Cernovir | 20 | 7 | 0 | 8 | 40:34 | 28 | |
8. | Zabreh | 20 | 7 | 0 | 9 | 28:26 | 28 | |
9. | Dolany | 20 | 7 | 0 | 8 | 36:39 | 27 | |
10. | Vsechovice | 20 | 6 | 0 | 10 | 42:30 | 25 | |
11. | Zelatovice | 20 | 6 | 0 | 10 | 29:38 | 24 | |
12. | Velke Losiny | 20 | 6 | 0 | 10 | 24:32 | 23 | |
13. | Dubicko | 20 | 6 | 0 | 10 | 21:60 | 23 | |
14. | Rapotin | 20 | 3 | 0 | 15 | 21:61 | 13 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1659961109.000000
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Lutin | 25 | 17 | 0 | 4 | 63:28 | 58 | |
2. | Prerov | 25 | 15 | 0 | 6 | 55:26 | 51 | |
3. | HFK Olomouc B | 25 | 15 | 0 | 8 | 51:21 | 48 | |
4. | Medlov | 25 | 14 | 0 | 8 | 50:33 | 46 | |
5. | Kralice na Hane | 25 | 11 | 0 | 9 | 40:40 | 41 | |
6. | Vsechovice | 25 | 8 | 0 | 10 | 56:38 | 36 | |
7. | Zabreh | 25 | 9 | 0 | 10 | 37:36 | 36 | |
8. | Zelatovice | 25 | 9 | 0 | 11 | 38:45 | 35 | |
9. | Cernovir | 25 | 9 | 0 | 11 | 51:50 | 34 | |
10. | Velke Losiny | 25 | 9 | 0 | 11 | 37:39 | 34 | |
11. | Hnevotin | 25 | 10 | 0 | 14 | 35:59 | 32 | |
12. | Dolany | 25 | 8 | 0 | 12 | 43:52 | 30 | |
13. | Dubicko | 25 | 6 | 0 | 14 | 29:77 | 24 | |
14. | Rapotin | 25 | 4 | 0 | 16 | 27:68 | 20 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1659961109.000000
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Lutin | 26 | 18 | 0 | 4 | 69:28 | 61 | |
2. | HFK Olomouc B | 26 | 16 | 0 | 8 | 53:22 | 51 | |
3. | Prerov | 26 | 15 | 0 | 7 | 56:28 | 51 | |
4. | Medlov | 26 | 14 | 0 | 8 | 52:35 | 47 | |
5. | Kralice na Hane | 26 | 11 | 0 | 9 | 42:42 | 43 | |
6. | Vsechovice | 26 | 8 | 0 | 10 | 58:40 | 38 | |
7. | Velke Losiny | 26 | 10 | 0 | 11 | 39:40 | 37 | |
8. | Cernovir | 26 | 9 | 0 | 11 | 53:52 | 36 | |
9. | Zabreh | 26 | 9 | 0 | 11 | 38:38 | 36 | |
10. | Zelatovice | 26 | 9 | 0 | 12 | 39:47 | 35 | |
11. | Hnevotin | 26 | 11 | 0 | 14 | 37:60 | 35 | |
12. | Dolany | 26 | 8 | 0 | 12 | 45:54 | 31 | |
13. | Dubicko | 26 | 6 | 0 | 15 | 29:83 | 24 | |
14. | Rapotin | 26 | 4 | 0 | 16 | 29:70 | 21 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1659961109.000000